2007-08 Baseball Pre-Season Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 0 | Alex Laddbush | P/DH | Sr | R/R | 5-10 | 215 | Mercerburg, PA/Mercerburg |
| 1 | Wade Keenan | P/OF | Jr | L/L | 6-0 | 195 | Eldersburg, MD/Liberty |
| 3 | Nick Deaner | IF | Sr | R/R | 5-8 | 140 | Baltimore, MD/Calvert Hall |
| 4 | Chris Maienshein | OF | Fr | R/R | 6-1 | 150 | Westminster, MD/Westminster |
| 5 | Brett Steele | 3B/P | Jr | R/R | 6-4 | 225 | Arnold, MD/Broadneck |
| 6 | Derrick Nason | P/OF | So | R/R | 6-0 | 155 | Catonsville, MD/Resevoir |
| 7 | Marc Payne | OF | Jr | R/R | 6-0 | 175 | Sailsbury, MD/Parkside |
| 8 | Sean Dolan | IF | Jr | S/R | 5-10 | 165 | Odenton, MD/Arundel |
| 9 | Phil Kraska | P | Sr | R/R | 5-10 | 170 | Baltimore, MD/Mt. St. Joeseph |
| 10 | Matt Leddy | OF | Fr | R/R | 6-3 | 200 | Leonardtown, MD/Great Mills |
| 11 | Ryan Baione | SS/P | Jr | R/R | 6-2 | 185 | Waldorf, MD/Westlake |
| 12 | Mike Hurlock | C/1B | Jr | R/R | 5-11 | 170 | Sussex, DE/Sussex Tech |
| 14 | Brandon Besozzi | OF/IF | Jr | R/R | 5-10 | 185 | Hoover, OH/Hoover |
| 15 | Jim Smith | OF | Sr | R/R | 6-3 | 215 | Manchester, MD/North Carroll |
| 16 | Marcus Eckert | C/1B | Jr | R/R | 6-2 | 195 | Hyattsville, MD/Perkiomen Prep |
| 17 | Michael Roche | OF | Jr | R/R | 6-0 | 165 | Bel Air, MD/John Carroll |
| 18 | Brian Spinazzola | P | So | R/R | 5-8 | 135 | Baltimore, MD/Boys Latin |
| 19 | Bryan Chouinard | OF/IF | Jr | R/R | 5-8 | 160 | Hereford, MD/Hereford |
| 20 | Griffin Stewart | C | Jr | R/R | 6-0 | 220 | Bel Air, MD/Bel Air |
| 21 | George Papuchis | C/OF | So | R/R | 5-10 | 220 | Damascus, MD/Good Counsel |
| 22 | Buddy Breidenbaugh | P/1B | Sr | R/R | 6-3 | 230 | Perry Hall, MD/Perry Hall |
| 23 | Chris Hayden | P/IF | Jr | R/R | 6-1 | 190 | Chopticon, MD/Chopticon |
| 24 | Steve Krider | 3B/P | Fr | R/R | 6-0 | 225 | Westminster, MD/Westminster |
| 25 | Nick Sydnor | C/OF | Fr | L/R | 5-9 | 195 | Huntingtown, MD/Northern |
| 27 | Andrew Chase | OF | Fr | R/R | 6-0 | 170 | Ellicott City, MD/River Hill |
| 28 | Kyle VanBeek | OF/IF | Fr | L/R | 5-11 | 155 | Bel Air, MD/John Carroll |
| 29 | Chris Stires | 2B | Fr | R/R | 5-8 | 165 | Baldwin, MD/Calvert Hall |
| 30 | John Jilek | P | Sr | R/R | 6-4 | 205 | Seaford, DE/Polytech HS (DE) |
| 31 | Trey Schmitt | P | Fr | R/R | 6-0 | 190 | Mt. Airy, MD/Boys Latin |
| 32 | Dustin Tarlow | OF | Fr | R/R | 5-10 | 185 | Finksburg, MD/Westminster |
| 33 | John Skrynecki | P | So | R/R | 6-0 | 180 | Ellicott City, MD/Cardinal Gibbons |
| 34 | Johnny Jackson | 3B/P | So | R/R | 6-2 | 182 | Baltimore, MD/Cardinal Gibbons |
| 37 | Patrick Quinn | P | Fr | R/R | 5-10 | 225 | Mt. Airy, MD/Linganore |
| 40 | David Gentile | IF | Fr | R/R | 5-10 | 155 | Clarksville, MD/River Hill |







