Villa Julie College Baseball Schedule
Overall Record: 22-21-1 Conference Record: 7-11
| Date | Opponent | Time | Score | |
| Feb 16, 2008 | at Hampden-Sydney | Final | W, 8-6 | Boxscore Recap |
| Double-Header | ||||
| Feb 16, 2008 | at Hampden-Sydney | Final | L, 2-1 | Boxscore Recap |
| Double-header | ||||
| Feb 23, 2008 | at Christopher Newport | Final | W, 5-3 | Boxscore Recap |
| Feb 23, 2008 | vs. Bridgewater @ CNU | Final | T, 6-6 | Boxscore Recap |
| Feb 24, 2008 | at Catholic University | PPD | ||
| Feb 26, 2008 | at Washington & Lee | PPD | ||
| Feb 29, 2008 | at St. Mary's College * | Final | W, 12-1 | Boxscore Recap |
| Rescheduled from 2/27 | ||||
| Mar 1, 2008 | at St. Mary's College * | Final | L, 9-2 | Boxscore Recap |
| Mar 1, 2008 | at St. Mary's College * | Final | L, 24-10 | Boxscore Recap |
| Mar 2, 2008 | Franklin & Marshall | Final | L, 9-1 | Boxscore Recap |
| Mar 4, 2008 | vs. Rochester Institute of Technology @ Myrtle Beach, SC | Final | W, 17-8 | Boxscore Recap |
| The Ripken Experience | ||||
| Mar 4, 2008 | vs. Philadelphia Biblical University @ Myrtle Beach, SC | Final | W, 38-2 | Boxscore Recap |
| The Ripken Experience | ||||
| Mar 5, 2008 | vs. Catholic University @ Myrtle Beach, SC | Final | W, 25-8 | Boxscore Recap |
| The Ripken Experience | ||||
| Mar 6, 2008 | vs. Catholic University @ Myrtle Beach, SC | Final | W, 10-5 | Boxscore Recap |
| The Ripken Experience | ||||
| Mar 6, 2008 | vs. Rochester Institute of Technology @ Myrtle Beach, SC | Final | L, 7-6 | Boxscore Recap |
| The Ripken Experience | ||||
| Mar 8, 2008 | Purchase College | PPD | ||
| Double-Header | ||||
| Mar 11, 2008 | McDaniel College | Final | W, 17-4 | Boxscore Recap |
| Mar 12, 2008 | Salisbury University * | Final | L, 17-1 | Boxscore Recap |
| Mar 13, 2008 | at Salisbury University * | Final | L, 4-1 | Boxscore Recap |
| Double-Header | ||||
| Mar 13, 2008 | at Salisbury University * | Final | L, 17-3 | Boxscore Recap |
| Mar 16, 2008 | Keystone College | Final | W, 19-7 | Boxscore Recap |
| Double-Header | ||||
| Mar 16, 2008 | Keystone College | Final | W, 21-16 | Boxscore Recap |
| Double Header | ||||
| Mar 18, 2008 | Washington College | Final | L, 4-3 | Boxscore Recap |
| Mar 19, 2008 | Frostburg University | PPD - After 3 innings | ||
| Double-Header | ||||
| Mar 22, 2008 | Penn State Berks | Final | W, 14-4 | Boxscore Recap |
| Double-Header | ||||
| Mar 22, 2008 | Penn State Berks | Final | W, 15-2 | Boxscore Recap |
| Double-Header | ||||
| Mar 24, 2008 | at Gallaudet University * | Final | W, 22-2 | Boxscore Recap |
| Mar 26, 2008 | at Wesley College * | Final (11) | L, 10-9 | Boxscore Recap |
| Mar 29, 2008 | Wesley College * | Final | L, 4-3 | Boxscore Recap |
| Mar 29, 2008 | Wesley College * | Final | L, 27-11 | Boxscore Recap |
| Mar 30, 2008 | Gallaudet * | Final | W, 17-1 | Boxscore Recap |
| Double-Header | ||||
| Mar 30, 2008 | Gallaudet University * | Final | W, 15-1 | Boxscore Recap |
| Double-Header | ||||
| Apr 2, 2008 | University of Mary Washington * | Final | L, 10-7 | Boxscore Recap |
| Apr 5, 2008 | at University of Mary Washington * | Final | L, 6-5 | Boxscore Recap |
| Double-Header | ||||
| Apr 5, 2008 | at University of Mary Washington * | Final | W, 8-5 | Boxscore Recap |
| Double-Header | ||||
| Apr 9, 2008 | York College * | Final | W, 7-2 | Boxscore Recap |
| Apr 10, 2008 | at John's Hopkins University | Final | L, 9-4 | Boxscore Recap |
| Apr 12, 2008 | at York College * | Final | L, 5-0 | Boxscore Recap |
| Apr 12, 2008 | at York College * | Final (11) | W, 10-9 | Boxscore Recap |
| Apr 15, 2008 | at University of Mary Washington | Final | L, 8-5 | Boxscore Recap |
| CAC Tournament | ||||
| Apr 17, 2008 | York College | Final | W, 6-4 | Boxscore Recap |
| CAC Tournament | ||||
| Apr 19, 2008 | vs. Wesley College @ Salisbury University | Final | W, 28-8 | Boxscore Recap |
| CAC Tournament | ||||
| Apr 19, 2008 | vs. University of Mary Washington @ Salisbury University | Final | L, 9-4 | Boxscore Recap |
| CAC Tournament | ||||
| Apr 22, 2008 | at Gettysburg College | Final | W, 14-5 | Boxscore Recap |
| Apr 27, 2008 | at Shenandoah University | Final | L, 4-3 | Boxscore Recap |
| Apr 27, 2008 | at Shenandoah University | Final | L, 8-4 | Boxscore Recap |
| Apr 29, 2008 | Catholic University | PPD | ||
| Senior Day | ||||
| May 3, 2008 | at Frostburg State University | Final | W, 1-0 | Boxscore Recap |
| May 3, 2008 | at Frostburg State University | Final | L, 7-1 | Boxscore Recap |
| Home games in bold. * = Conference games. | ||||







