2009 Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-26-1 | .411 | 10-8 | .556 | Tied 1 | 6-8 | 11-18-1 | 1-0 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 14 | at Hampden-Sydney | 3-2 Win | Final | Boxscore Recap |
| at Hampden-Sydney | 3-6 Loss | Final | Boxscore Recap | |
| Feb. 17 | at Catholic | 9-8 Win | Final | Boxscore Recap |
| Feb. 25 | Gallaudet * | 23-3 Win | Final | Boxscore Recap |
| Feb. 26 | at Washington and Lee | 3-4 Loss | Final - 10 innings | Boxscore Recap |
| Feb. 28 | at Gallaudet * | 10-1 Win | Final | Boxscore Recap |
| at Gallaudet * | 13-6 Win | Final | Boxscore Recap | |
| Mar. 2 | at McDaniel | Cancelled | ||
| Mar. 7 | St. Mary's (Md.) * | 1-0 Win | Final | Boxscore |
| St. Mary's (Md.) * | 7-5 Win | Final - 9 innings | Boxscore | |
| Mar. 8 | St. Mary's (Md.) * | 13-3 Win | Final | Boxscore Recap |
| Mar. 10 | at Lynchburg | 8-6 Win | Final | Boxscore Recap |
| Mar. 11 | at N.C. Wesleyan | 3-7 Loss | Final | Boxscore Recap |
| Mar. 12 | at N.C. Wesleyan | 4-7 Loss | Final | Boxscore Recap |
| Mar. 13 | at Averett | 4-5 Loss | Final | Boxscore Recap |
| Mar. 17 | at Washington (Md.) | 5-0 Win | Final | Boxscore Recap |
| Mar. 18 | Wesley * | 6-10 Loss | Final | Boxscore Recap |
| Mar. 19 | Frostburg State | 5-10 Loss | Final | Boxscore |
| Mar. 21 | at Wesley * | 3-2 Win | Final | Boxscore Recap |
| at Wesley * | 5-9 Loss | Final | Boxscore Recap | |
| Mar. 24 | Juniata | 1-3 Loss | Final | Boxscore Recap |
| Juniata | 4-5 Loss | Final | Boxscore Recap | |
| Mar. 25 | at York (Pa.) * | 6-5 Win | Final | Boxscore Recap |
| Mar. 29 | at Keystone | 2-4 Loss | Final | Boxscore |
| at Keystone | 0-16 Loss | Final | Boxscore | |
| Apr. 2 | at Mary Washington * | 3-13 Loss | Final | Boxscore |
| Apr. 5 | Mary Washington * | 10-4 Win | Final | Boxscore |
| Mary Washington * | 4-8 Loss | Final | Boxscore | |
| Apr. 7 | York (Pa.) * | 9-11 Loss | Final | Boxscore Recap |
| York (Pa.) * | 9-3 Win | Final | Boxscore Recap | |
| Apr. 8 | at Salisbury * | 0-19 Loss | Final | Boxscore Recap |
| Apr. 12 | at Salisbury * | 0-5 Loss | Final | Boxscore |
| at Salisbury * | 0-5 Loss | Final | Boxscore | |
| Apr. 16 | at Wesley | 6-5 Win | Final | Boxscore Recap |
| CAC First Round | ||||
| Apr. 17 | at York (Pa.) | 16-11 Win | Final | Boxscore |
| CAC Tournament - Second Round | ||||
| Apr. 18 | at Salisbury | 4-21 Loss | Final | Boxscore Recap |
| CAC Tournament - Semifinals | ||||
| Apr. 19 | vs. Wesley @ Salisbury | 9-8 Win | Final | Boxscore Recap |
| CAC Semifinals | ||||
| at Salisbury | 5-16 Loss | Final | Boxscore Recap | |
| CAC Tournament - Championship | ||||
| Apr. 20 | at Bridgewater (Va.) | 4-12 Loss | Final | Boxscore |
| Apr. 22 | Gettysburg | Cancelled | ||
| Apr. 23 | Shenandoah | 0-9 Loss | Final | Boxscore Recap |
| Apr. 26 | at Susquehanna | 9-10 Loss | Final - 7 innings | Boxscore Recap |
| at Susquehanna | 10-15 Loss | Final - 7 innings | Boxscore Recap | |
| Apr. 27 | at Johns Hopkins | 5-24 Loss | Final | Boxscore Recap |
| Apr. 28 | Franklin & Marshall | 4-6 Loss | Final | Boxscore Recap |
| May. 2 | at Christopher Newport | 7-5 Win | Final | Boxscore |
| at Christopher Newport | 4-4 Tie | Final | Boxscore | |
| Home games in bold. * = Conference games. |










