St. Mary's (Md.) vs Stevenson
@ Salisbury, Md. | SU Baseball Field
@ Salisbury, Md. | SU Baseball Field
4/20/2012 at 9:00 AM
|
St. Mary's (Md.)
11 |
Stevenson
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Mary's (Md.) (15-19) | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 11 | 17 | 5 |
| Stevenson (19-18-2) | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 20 | 3 |
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Stewart lf | 5 | 3 | 3 | 0 | 1 | 0 | 0 |
| C. Napier ss | 6 | 2 | 3 | 3 | 0 | 1 | 0 |
| A. Lenovitz 1b | 6 | 1 | 2 | 1 | 0 | 1 | 3 |
| Z. Nadolny dh | 6 | 1 | 3 | 2 | 0 | 1 | 0 |
| K. Johnson 3b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| E. Gronbeck rf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| N. Urso 2b | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| M. Schmidt cf | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| L. Green c | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| W. Eisenberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jerrard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Coe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Victory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 11 | 17 | 10 | 3 | 6 | 13 |
| Batting | |||||||
|
2B: C. Napier 2; Z. Nadolny 2; K. Johnson RBI: C. Napier 3; A. Lenovitz; Z. Nadolny 2; K. Johnson 2; E. Gronbeck 2 Sac fly: K. Johnson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C. Napier; K. Johnson; N. Urso; L. Green; W. Eisenberg DP: C. Napier; A. Lenovitz; N. Urso | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Heath Johnson rf | 6 | 1 | 3 | 0 | 0 | 1 | 0 |
| Josh Morris cf | 6 | 2 | 3 | 1 | 0 | 0 | 4 |
| Justin Anderson 1b | 6 | 2 | 2 | 0 | 0 | 1 | 1 |
| Zac Stavish c | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Mike Vitcavich pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Prescott dh | 6 | 2 | 5 | 2 | 0 | 0 | 0 |
| Mitch Berman 2b | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jordan Wright lf | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Matt Bratter 3b | 5 | 1 | 2 | 2 | 0 | 1 | 4 |
| Thomas Goulian ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Milliken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Haab p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 12 | 20 | 9 | 3 | 3 | 12 |
| Batting | |||||||
|
2B: Heath Johnson; Tony Prescott RBI: Josh Morris; Zac Stavish; Tony Prescott 2; Mitch Berman 2; Jordan Wright; Matt Bratter 2 Sac fly: Zac Stavish GIDP: Josh Morris |
|||||||
| Baserunning | |||||||
|
SB: Mitch Berman | |||||||
| Fielding | |||||||
|
E: Jordan Wright; Matt Bratter; Thomas Goulian | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| W. Eisenberg | 1.2 | 8 | 7 | 6 | 1 | 0 | 0 |
| D. Jerrard | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 |
| S. Coe (L, 2-1) | 5.0 | 6 | 2 | 1 | 0 | 2 | 0 |
| M. Victory | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 20 | 12 | 10 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: W. Eisenberg 15; D. Jerrard 11; S. Coe 23; M. Victory 2 HBP: S. Coe | |||||||
| Pitches-Strikes: W. Eisenberg 54-36; D. Jerrard 25-16; S. Coe 74-44; M. Victory 2-2; | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D.J. Milliken | 5.2 | 12 | 7 | 4 | 2 | 5 | 0 |
| Chris Street | 0.2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Andrew Haab (W, 3-1) | 2.2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 17 | 11 | 4 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: D.J. Milliken 33; Chris Street 6; Andrew Haab 12 HBP: D.J. Milliken; Chris Street | |||||||
| Pitches-Strikes: MILLIKEN 113-73; STREET 23-13; HAAB 34-25; | |||||||
| Scoring Summary |
|---|
| St. Mary's (Md.) - Top 1st |
| Stevenson - Bottom 1st |
| PRESCOTT singled up the middle, RBI; STAVISH advanced to third; MORRIS scored. |
| BERMAN reached on a fielder's choice to shortstop; PRESCOTT advanced to second; STAVISH scored on a throwing error by ss, unearned. |
| St. Mary's (Md.) - Top 2nd |
| Stevenson - Bottom 2nd |
| JOHNSON singled through the left side, advanced to second on the throw, advanced to third on a throwing error by p; BRATTER advanced to third, scored on an error by c, assist by lf. |
| MORRIS singled to shortstop, RBI; JOHNSON scored. |
| STAVISH flied out to lf, SF, RBI; MORRIS scored. |
| PRESCOTT doubled down the rf line, RBI; ANDERSON scored. |
| BERMAN singled to right field, RBI; PRESCOTT scored. |
| St. Mary's (Md.) - Top 3rd |
| C. Napier doubled down the lf line; J. Stewart advanced to third, scored on an error by lf, unearned. |
| Stevenson - Bottom 3rd |
| St. Mary's (Md.) - Top 4th |
| Stevenson - Bottom 4th |
| WRIGHT singled to left field, RBI; BERMAN advanced to second; PRESCOTT advanced to third; STAVISH scored. |
| BRATTER singled to right field, 2 RBI; WRIGHT advanced to third; BERMAN scored; PRESCOTT scored. |
| St. Mary's (Md.) - Top 5th |
| Z. Nadolny doubled to center field, RBI; A. Lenovitz advanced to third; J. Stewart scored. |
| Stevenson - Bottom 5th |
| BERMAN reached on a fielding error by 3b; PRESCOTT advanced to second; ANDERSON scored, unearned. |
| St. Mary's (Md.) - Top 6th |
| C. Napier doubled down the lf line, 3 RBI; J. Stewart scored; L. Green scored; M. Schmidt scored. |
| K. Johnson doubled to left center, RBI; C. Napier scored, unearned. |
| E. Gronbeck singled up the middle, RBI; K. Johnson scored, unearned. |
| Stevenson - Bottom 6th |
| St. Mary's (Md.) - Top 7th |
| A. Lenovitz singled to left field, RBI; C. Napier advanced to second; L. Green scored, unearned. |
| Z. Nadolny doubled to left center, RBI; A. Lenovitz advanced to third; C. Napier scored, unearned. |
| K. Johnson flied out to cf, SF, RBI; A. Lenovitz scored, unearned. |
| E. Gronbeck singled to left field, RBI; Z. Nadolny scored, unearned. |
| Stevenson - Bottom 7th |
| St. Mary's (Md.) - Top 8th |
| Stevenson - Bottom 8th |
| St. Mary's (Md.) - Top 9th |
| Stevenson - Bottom 9th |
| BERMAN singled to right center, RBI; PRESCOTT advanced to second; VITCAVICH scored. |
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Baseball Field Attendance: 100 Duration: 2:58 Umpires: Home plate - Dan Hess , First base - Michael Ewen , Third base - Jerry Park |
Weather: Overcast, 51 degrees 2012 CAC Baseball Championship - Second Round M. Victory faced 2 batters in the 9th. Game: BB12GM39 |







