2008-09 Cheerleading Roster
| Name | Cl. | Ht. | Hometown/High School |
| Cindy Ayd | So. | 5-1 | Perry Hall/Lutheran |
| Nikki Belle | Jr. | 5-0 | Taneytown/Francis Scott Key |
| Jessica Brent | So | 5'3 | Columbia, MD/Atholton |
| Kelly Burns | So | 5'4 | Middle River, MD/Kenwood |
| Dana Carroll | Jr | 5'3 | Bel Air, MD/C. Milton Wright |
| Dani Carrucio | Fr | 5'7 | New Freedom, PA/Susquehannock |
| Britney Empty | So | 5'7 | Forestville, MD/Charles Herbert Flowers |
| Britney Farrare | Sr | 5'3 | Aberdeen, MD/Aberdeen |
| O Faustin | So | 5'5 | Haiti/Milford Mill Academy |
| Shaniqua Fletcher | Fr | 5'7 | Ellicott City, MD/Mt. Hebron |
| T'Bony Jewell | Fr | 5'5 | Smithsburg, MD/Smithsburg |
| Jessica Krout | Sr | 5'3 | Essex, MD/Eastern Technical |
| Jami Myers | Jr | 5'5 | Manchester, MD/North Carroll |
| Brittany Rehbein | Jr | 5'4 | Glenville, PA/Susquehannock |
| Christen Stewart | Fr | 5'0 | Severna Park, MD/Severna Park |
| Katie Stuck | Fr | 5'3 | Mt. Airy, MD/South Carroll |
| Amber Taylor | Fr | 5'5 | Baltimore, MD/Carver Center for Arts and Technology |
| Holly Tedesco | Fr | 4'11 | North East, MD/Rising Sun |
| Ashley Ward | Sr | 5'3 | Edgewood, MD/Harford Tech |
| Abbie Waters | So | Westminster, MD/South Carroll | |
| Kristy Watts | Fr | 5'4 | Winfield, MD/South Carroll |
| Johanna Williams | Sr | 5'7 | Madison, WI/Old Mill |








