2006-07 Villa Julie Men's Basketball
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 00 | Steven Segears | G | Sr | 6-4 | Lanham, MD/St. Johns College HS | |
| 1 | Cilk McSweeney | G/F | Sr | 6-7 | Ft. Lauderdale, FL/Dillard | |
| 5 | Chris Warren | G | Sr | 6-1 | Largo, MD/Bishop McNamara | |
| 10 | Vaughn Hewes | G | Fr | 6-3 | Baltimore, MD/Calvert Hall | |
| 11 | Elysian Richardson | G/F | So | 6-3 | Hartford, CT/Suffield Academy | |
| 11 | Elysian Richardson | G/F | Jr | 6-3 | Hartford, CT/Suffield Academy | |
| 12 | Chaise Lancaster | G | So | 6-0 | Bowie, MD/Northwestern | |
| 12 | Chaise Lancaster | G | Jr | 6-0 | Bowie, MD/Northwestern | |
| 15 | Jason Lambert | G | So | 6-0 | Bloomfield, CT/Kingswood Oxford | |
| 15 | Greg Collins | G/F | Fr | 6-0 | Baltimore, MD/Western Tech | |
| 21 | Phillip Williams | G | Sr | 6-0 | District Heights, MD/Bishop McNamara | |
| 23 | Gregory Woody | G | Fr | 5-9 | Baltimore, MD/Mt. St. Joeseph | |
| 23 | Gregory Woody | G | So | 5-10 | Baltimore, MD/Mt. St. Joseph | |
| 25 | Vincent Rigatuso | G | Sr | 6-0 | Lansdowne, MD/Lansdowne | |
| 30 | Dwayne Allen | F | Fr | 6-7 | Baltimore, MD/St. Frances Academy | |
| 31 | Vincent Johnson | G/F | Jr | 6-4 | Baltimore, MD/Southern | |
| 31 | Vincent Johnson | G/F | Sr | 6-3 | Baltimore, MD/Southern | |
| 33 | Jeremy Bernard | F | Fr | 6-6 | Baltimore, MD/Western Tech | |
| 33 | Jeremy Bernard | F/C | So | 6-6 | Baltimore, MD/Western Tech | |
| 35 | Anatoly Smolkin | F | So | 6-7 | Kiev, Ukraine/Pikesville | |
| 35 | Anatoly Smolkin | F/C | Jr | 6-7 | Baltimore, MD/Pikesville | |
| 44 | Kerry Dugan | C | Jr | 6-9 | Sparks, MD/Hereford | |
| 50 | Vaughn Hewes | G/F | So | 6-3 | Baltimore, MD/Calvert Hall |
Head Coach: Brett Adams
Assistant Coach: Jeb Barber








