Villa Julie Individual Game-by-Game
(as of Oct 18, 2007)
All games

 

#00 Steven Segears

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York (Pa.) 11/18/06 * 31 2-11 .182 0-0 .000 2-2 1.000 3 9 12 12.0 1 0 3 3 0 1 6 6.0
SAL 11/21/06 * 42 5-17 .294 0-3 .000 11-12 .917 3 5 20 10.0 2 0 3 5 0 1 21 13.5
vs Hood College 11/25/06 * 31 5-8 .625 3-4 .750 4-8 .500 3 7 30 10.0 3 0 2 2 1 1 17 14.7
vs FSUM 11/26/06 * 32 5-13 .385 1-5 .200 7-10 .700 3 11 44 11.0 1 0 5 5 0 3 18 15.5
BARD 12/2/06 * 21 7-9 .778 0-0 .000 7-8 .875 7 5 56 11.2 1 0 3 4 0 0 21 16.6
CHCM 12/5/06 * 35 8-12 .667 0-0 .000 7-9 .778 3 11 70 11.7 3 0 4 1 0 2 23 17.7
at BBCM 12/09/06 * 32 4-13 .308 1-1 1.000 5-9 .556 7 4 81 11.6 2 0 1 1 1 0 14 17.1
CUA 12/18/06 * 32 7-21 .333 0-3 .000 0-0 .000 4 7 92 11.5 3 0 1 2 0 0 14 16.8
at Trinity (Conn.) 12/30/06 * 34 6-12 .500 1-2 .500 2-3 .667 2 4 98 10.9 3 0 1 5 0 1 15 16.6
LVC 1/6/07 * 37 3-10 .300 0-2 .000 9-11 .818 0 5 103 10.3 2 0 4 2 0 2 15 16.4
SUNY-OLD WESTBURY 1/7/07 * 29 0-10 .000 0-5 .000 2-8 .250 2 2 107 9.7 2 0 1 2 0 0 2 15.1
at Chestnut Hill College 01/11/07 * 35 8-14 .571 1-2 .500 4-6 .667 6 8 121 10.1 3 0 5 1 0 1 21 15.6
KEY-MBB 1/13/07 * 33 8-12 .667 2-3 .667 5-9 .556 2 3 126 9.7 3 0 2 3 1 2 23 16.2
PSB-MBB 1/16/07 * 35 4-12 .333 0-0 .000 5-8 .625 3 7 136 9.7 1 0 2 2 1 5 13 15.9
at Purchase Panthers 01/20/07 * 29 4-10 .400 1-2 .500 6-8 .750 3 6 145 9.7 4 0 5 2 1 2 15 15.9
PBU-MBB 1/23/07 * 25 9-15 .600 2-4 .500 1-1 1.000 4 4 153 9.6 3 0 5 2 0 3 21 16.2
at Keuka College Storm 01/27/07 * 32 3-12 .250 0-4 .000 4-4 1.000 5 7 165 9.7 2 0 1 0 0 0 10 15.8
at Cazenovia College 01/28/07 * 29 6-12 .500 0-0 .000 1-3 .333 4 7 176 9.8 2 0 5 4 0 0 13 15.7
POLM 1/30/07 * 29 10-15 .667 0-2 .000 3-6 .500 3 8 187 9.8 1 0 2 2 0 3 23 16.1
DYC-MBB 2/3/07 * 14 3-7 .429 0-0 .000 2-4 .500 2 3 192 9.6 0 0 3 0 0 3 8 15.7
PSB-MBB 02/06/07 * 23 4-7 .571 0-1 .000 3-4 .750 0 8 200 9.5 2 0 2 4 0 3 11 15.4
at POLYTECHNIC UNIVERSITY 02/08/07 * 32 9-11 .818 0-1 .000 5-7 .714 7 7 214 9.7 2 0 4 6 0 2 23 15.8
at Philadelphia Biblical Univer. 02/13/07 * 24 5-9 .556 1-2 .500 2-2 1.000 1 4 219 9.5 2 0 1 2 0 1 13 15.7
PUR-MBB 2/17/07 * 28 5-9 .556 0-0 .000 5-6 .833 0 9 228 9.5 1 0 6 1 1 0 15 15.6
PBU-MBB 02/20/07 * 36 9-14 .643 1-3 .333 7-7 1.000 4 6 238 9.5 2 0 3 4 1 2 26 16.0
KEUKA COLLEGE STORM 02/23/07 * 28 10-14 .714 0-1 .000 3-4 .750 7 7 252 9.7 0 0 10 1 1 1 23 16.3
CHCM 02/24/07 * 35 7-13 .538 1-3 .333 2-3 .667 3 7 262 9.7 4 0 3 1 0 0 17 16.3
vs JHUM 03/02/07 * 38 6-20 .300 1-2 .500 6-6 1.000 2 6 270 9.6 2 0 4 4 0 5 19 16.4
Totals   28 861 162-342 .474 16-55 .291 120-168 .714 93 177 270 9.6 57 0 91 71 8 44 460 16.4
 
Games played: 28    Rebounds/game: 9.6
Points/game: 16.4    Assists/game: 3.3
FG Pct: 47.4    Turnovers/game: 2.5
3FG Pct: 29.1    Assist/turnover ratio: 1.3
FT Pct: 71.4    Steals/game: 1.6
     Blocks/game: 0.3