Villa Julie Individual Game-by-Game
(as of Oct 18, 2007)
All games

 

#01 Cilk McSweeney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Hood College 11/25/06 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 2 1 0 0 0 0.0
CHCM 12/5/06 12 3-5 .600 0-0 .000 1-2 .500 3 3 6 3.0 4 0 2 5 1 1 7 3.5
at BBCM 12/09/06 27 9-16 .563 2-2 1.000 5-10 .500 7 4 17 5.7 2 0 0 2 0 1 25 10.7
CUA 12/18/06 * 21 4-12 .333 1-3 .333 1-3 .333 5 5 27 6.8 4 0 2 3 0 1 10 10.5
at Trinity (Conn.) 12/30/06 * 28 3-9 .333 0-3 .000 1-2 .500 3 5 35 7.0 2 0 1 3 1 1 7 9.8
LVC 1/6/07 * 30 4-8 .500 0-1 .000 7-11 .636 1 2 38 6.3 4 0 1 1 0 2 15 10.7
SUNY-OLD WESTBURY 1/7/07 * 26 3-6 .500 0-2 .000 0-1 .000 2 5 45 6.4 2 0 0 1 1 1 6 10.0
at Chestnut Hill College 01/11/07 * 32 6-13 .462 1-3 .333 5-6 .833 3 5 53 6.6 5 1 4 7 3 2 18 11.0
KEY-MBB 1/13/07 * 33 3-8 .375 0-1 .000 9-10 .900 3 9 65 7.2 1 0 2 5 2 0 15 11.4
PSB-MBB 1/16/07 * 21 6-9 .667 0-1 .000 3-7 .429 3 5 73 7.3 4 0 1 1 0 1 15 11.8
at Purchase Panthers 01/20/07 * 21 7-16 .438 4-10 .400 0-0 .000 0 3 76 6.9 4 0 0 0 0 2 18 12.4
PBU-MBB 1/23/07 * 25 7-15 .467 0-3 .000 5-7 .714 3 2 81 6.8 1 0 2 1 1 2 19 12.9
at Keuka College Storm 01/27/07 * 25 8-14 .571 1-3 .333 7-8 .875 2 4 87 6.7 4 0 2 3 0 4 24 13.8
at Cazenovia College 01/28/07 * 23 5-11 .455 0-2 .000 4-4 1.000 1 3 91 6.5 5 1 1 3 0 1 14 13.8
POLM 1/30/07 * 30 9-17 .529 3-5 .600 2-2 1.000 3 6 100 6.7 2 0 3 7 0 0 23 14.4
DYC-MBB 2/3/07 * 13 4-6 .667 0-1 .000 1-3 .333 0 3 103 6.4 0 0 1 1 0 1 9 14.1
PSB-MBB 02/06/07 * 21 10-13 .769 3-4 .750 1-2 .500 3 3 109 6.4 1 0 3 0 2 0 24 14.6
at POLYTECHNIC UNIVERSITY 02/08/07 * 26 5-15 .333 0-0 .000 0-1 .000 7 3 119 6.6 2 0 0 2 0 3 10 14.4
at Philadelphia Biblical Univer. 02/13/07 * 25 8-11 .727 1-4 .250 2-2 1.000 1 7 127 6.7 2 0 5 1 0 0 19 14.6
PUR-MBB 2/17/07 * 24 10-18 .556 1-4 .250 3-5 .600 2 2 131 6.6 2 0 1 3 0 5 24 15.1
PBU-MBB 02/20/07 * 32 6-15 .400 0-1 .000 0-1 .000 1 1 133 6.3 2 0 2 3 3 0 12 15.0
KEUKA COLLEGE STORM 02/23/07 * 24 11-16 .688 2-3 .667 0-0 .000 4 0 137 6.2 1 0 2 2 0 1 24 15.4
CHCM 02/24/07 * 37 7-12 .583 1-2 .500 7-10 .700 4 3 144 6.3 5 1 5 4 2 1 22 15.7
vs JHUM 03/02/07 * 26 3-6 .500 1-2 .500 3-4 .750 2 1 147 6.1 4 0 0 1 0 0 10 15.4
Totals   21 591 141-272 .518 21-60 .350 67-101 .663 63 84 147 6.1 65 3 42 60 16 30 370 15.4
 
Games played: 24    Rebounds/game: 6.1
Points/game: 15.4    Assists/game: 1.8
FG Pct: 51.8    Turnovers/game: 2.5
3FG Pct: 35.0    Assist/turnover ratio: 0.7
FT Pct: 66.3    Steals/game: 1.3
     Blocks/game: 0.7