Villa Julie Individual Game-by-Game
(as of Oct 18, 2007)
All games

 

#05 Chris Warren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York (Pa.) 11/18/06 * 17 4-4 1.000 4-4 1.000 0-0 .000 0 2 2 2.0 3 0 1 1 0 0 12 12.0
SAL 11/21/06 * 24 0-2 .000 0-1 .000 0-0 .000 2 2 6 3.0 2 0 0 1 0 0 0 6.0
vs Hood College 11/25/06 * 26 2-4 .500 0-1 .000 1-1 1.000 0 0 6 2.0 1 0 1 2 0 1 5 5.7
vs FSUM 11/26/06 * 32 2-5 .400 0-3 .000 1-2 .500 1 2 9 2.3 2 0 1 4 0 2 5 5.5
BARD 12/2/06 * 13 0-1 .000 0-0 .000 2-2 1.000 0 1 10 2.0 2 0 1 0 0 1 2 4.8
CHCM 12/5/06 * 25 0-2 .000 0-1 .000 0-0 .000 0 0 10 1.7 3 0 2 1 0 1 0 4.0
at BBCM 12/09/06 * 25 1-4 .250 0-2 .000 0-0 .000 0 1 11 1.6 0 0 2 0 0 1 2 3.7
CUA 12/18/06 * 19 0-2 .000 0-2 .000 0-0 .000 0 0 11 1.4 0 0 0 1 0 0 0 3.3
at Trinity (Conn.) 12/30/06 * 22 2-3 .667 2-2 1.000 1-2 .500 0 0 11 1.2 2 0 3 2 0 0 7 3.7
LVC 1/6/07 * 25 1-4 .250 1-4 .250 0-0 .000 0 0 11 1.1 1 0 1 2 0 1 3 3.6
SUNY-OLD WESTBURY 1/7/07 * 20 1-4 .250 0-3 .000 0-0 .000 0 1 12 1.1 0 0 1 0 0 1 2 3.5
at Chestnut Hill College 01/11/07 * 24 2-6 .333 1-4 .250 0-0 .000 0 0 12 1.0 2 0 1 1 1 2 5 3.6
KEY-MBB 1/13/07 * 22 1-4 .250 0-2 .000 0-0 .000 1 2 15 1.2 0 0 1 0 2 0 2 3.5
PSB-MBB 1/16/07 * 8 1-3 .333 1-2 .500 2-2 1.000 0 2 17 1.2 4 0 2 1 0 0 5 3.6
at Purchase Panthers 01/20/07 * 24 1-4 .250 0-1 .000 0-0 .000 2 3 22 1.5 1 0 4 3 0 1 2 3.5
PBU-MBB 1/23/07 * 20 1-4 .250 0-2 .000 0-0 .000 1 2 25 1.6 1 0 4 2 0 4 2 3.4
at Keuka College Storm 01/27/07 * 27 3-4 .750 1-2 .500 2-2 1.000 1 4 30 1.8 2 0 1 1 0 1 9 3.7
at Cazenovia College 01/28/07 * 25 1-6 .167 0-1 .000 4-4 1.000 0 1 31 1.7 4 0 4 1 0 2 6 3.8
POLM 1/30/07 * 20 2-6 .333 0-2 .000 0-0 .000 1 3 35 1.8 1 0 7 1 0 1 4 3.8
DYC-MBB 2/3/07 * 9 1-2 .500 0-1 .000 0-0 .000 1 0 36 1.8 2 0 1 1 0 2 2 3.8
PSB-MBB 02/06/07 * 22 2-4 .500 0-1 .000 0-0 .000 1 0 37 1.8 1 0 4 2 0 2 4 3.8
at POLYTECHNIC UNIVERSITY 02/08/07 * 23 2-4 .500 0-1 .000 0-0 .000 0 1 38 1.7 3 0 6 0 0 3 4 3.8
at Philadelphia Biblical Univer. 02/13/07 * 21 4-7 .571 4-6 .667 0-0 .000 1 0 39 1.7 0 0 1 1 0 2 12 4.1
PUR-MBB 2/17/07 * 23 5-7 .714 0-1 .000 0-0 .000 0 4 43 1.8 4 0 3 2 1 1 10 4.4
PBU-MBB 02/20/07 * 22 1-2 .500 1-2 .500 3-3 1.000 0 2 45 1.8 3 0 2 1 0 1 6 4.4
KEUKA COLLEGE STORM 02/23/07 * 21 2-5 .400 1-4 .250 0-0 .000 1 1 47 1.8 1 0 0 1 0 1 5 4.5
CHCM 02/24/07 * 31 6-8 .750 3-4 .750 0-0 .000 0 1 48 1.8 1 0 1 1 0 0 15 4.9
vs JHUM 03/02/07 * 24 0-2 .000 0-2 .000 0-0 .000 0 1 49 1.8 3 0 3 2 0 1 0 4.7
Totals   28 614 48-113 .425 19-61 .311 16-18 .889 13 36 49 1.8 49 0 58 35 4 32 131 4.7
 
Games played: 28    Rebounds/game: 1.8
Points/game: 4.7    Assists/game: 2.1
FG Pct: 42.5    Turnovers/game: 1.3
3FG Pct: 31.1    Assist/turnover ratio: 1.7
FT Pct: 88.9    Steals/game: 1.1
     Blocks/game: 0.1