(as of Oct 18, 2007) All games
#10 Vaughn Hewes |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BARD | 12/2/06 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Trinity (Conn.) | 12/30/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Purchase Panthers | 01/20/07 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| PBU-MBB | 1/23/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Cazenovia College | 01/28/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | |
| POLM | 1/30/07 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| DYC-MBB | 2/3/07 | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| PSB-MBB | 02/06/07 | 9 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 3 | 0.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | |
| at POLYTECHNIC UNIVERSITY | 02/08/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Philadelphia Biblical Univer. | 02/13/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| PUR-MBB | 2/17/07 | 4 | 1-2 | .500 | 1-1 | 1.000 | 0-2 | .000 | 0 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 | |
| KEUKA COLLEGE STORM | 02/23/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 4 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| Totals | 0 | 54 | 2-11 | .182 | 1-5 | .200 | 0-3 | .000 | 0 | 4 | 4 | 0.3 | 6 | 0 | 1 | 2 | 0 | 1 | 5 | 0.4 | |
| Games played: 12 | Rebounds/game: 0.3 | |
| Points/game: 0.4 | Assists/game: 0.1 | |
| FG Pct: 18.2 | Turnovers/game: 0.2 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |








