(as of Oct 18, 2007) All games
#11 Elysian Richardson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at York (Pa.) | 11/18/06 | * | 22 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 |
| SAL | 11/21/06 | * | 24 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 4 | 3 | 11 | 5.5 | 5 | 1 | 0 | 1 | 0 | 1 | 7 | 6.5 |
| vs Hood College | 11/25/06 | * | 17 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 17 | 5.7 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 5.7 |
| vs FSUM | 11/26/06 | 13 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 20 | 5.0 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 5.3 | |
| BARD | 12/2/06 | 15 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 0 | 24 | 4.8 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 6.0 | |
| CHCM | 12/5/06 | 13 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 26 | 4.3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.7 | |
| at BBCM | 12/09/06 | 19 | 0-3 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 27 | 3.9 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 5.0 | |
| CUA | 12/18/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 28 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
| at Trinity (Conn.) | 12/30/06 | 15 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 32 | 3.6 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 4.8 | |
| LVC | 1/6/07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 34 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| SUNY-OLD WESTBURY | 1/7/07 | 14 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 35 | 3.2 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 4.6 | |
| at Chestnut Hill College | 01/11/07 | 20 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 39 | 3.3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4.4 | |
| KEY-MBB | 1/13/07 | 13 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 41 | 3.2 | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 4.6 | |
| PSB-MBB | 1/16/07 | 13 | 2-6 | .333 | 0-2 | .000 | 1-1 | 1.000 | 1 | 2 | 44 | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 4.6 | |
| at Purchase Panthers | 01/20/07 | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 48 | 3.2 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 4.7 | |
| PBU-MBB | 1/23/07 | 21 | 1-2 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 50 | 3.1 | 3 | 0 | 2 | 0 | 2 | 2 | 6 | 4.8 | |
| at Keuka College Storm | 01/27/07 | 15 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 4 | 0 | 54 | 3.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4.9 | |
| at Cazenovia College | 01/28/07 | 14 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 58 | 3.2 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 5.1 | |
| POLM | 1/30/07 | 17 | 7-9 | .778 | 2-2 | 1.000 | 0-1 | .000 | 1 | 1 | 60 | 3.2 | 1 | 0 | 2 | 0 | 2 | 3 | 16 | 5.6 | |
| DYC-MBB | 2/3/07 | 11 | 4-5 | .800 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 61 | 3.1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 5.8 | |
| PSB-MBB | 02/06/07 | * | 17 | 3-6 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 3 | 65 | 3.1 | 1 | 0 | 5 | 0 | 1 | 3 | 7 | 5.8 |
| at POLYTECHNIC UNIVERSITY | 02/08/07 | * | 29 | 11-16 | .688 | 0-0 | .000 | 3-8 | .375 | 4 | 7 | 76 | 3.5 | 1 | 0 | 2 | 2 | 1 | 5 | 25 | 6.7 |
| at Philadelphia Biblical Univer. | 02/13/07 | * | 17 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 2 | 3 | 81 | 3.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6.4 |
| PUR-MBB | 2/17/07 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 83 | 3.5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 6.1 | |
| PBU-MBB | 02/20/07 | * | 19 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 89 | 3.6 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 6.1 |
| KEUKA COLLEGE STORM | 02/23/07 | 18 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 95 | 3.7 | 1 | 0 | 2 | 3 | 0 | 5 | 10 | 6.3 | |
| CHCM | 02/24/07 | 17 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 98 | 3.6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6.1 | |
| vs JHUM | 03/02/07 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 100 | 3.6 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 5.9 | |
| Totals | 7 | 444 | 70-140 | .500 | 3-18 | .167 | 23-38 | .605 | 43 | 57 | 100 | 3.6 | 53 | 1 | 28 | 30 | 10 | 40 | 166 | 5.9 | |
| Games played: 28 | Rebounds/game: 3.6 | |
| Points/game: 5.9 | Assists/game: 1.0 | |
| FG Pct: 50.0 | Turnovers/game: 1.1 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 60.5 | Steals/game: 1.4 | |
| Blocks/game: 0.4 |








