(as of Oct 18, 2007) All games
#12 Chaise Lancaster |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at York (Pa.) | 11/18/06 | 23 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 2.0 | |
| SAL | 11/21/06 | 21 | 4-7 | .571 | 0-1 | .000 | 3-5 | .600 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 | 6.5 | |
| vs Hood College | 11/25/06 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 4 | 1.3 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 5.0 | |
| vs FSUM | 11/26/06 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 6 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| BARD | 12/2/06 | 14 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 7 | 1.4 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 4.6 | |
| CHCM | 12/5/06 | 15 | 3-4 | .750 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 7 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 5.2 | |
| at BBCM | 12/09/06 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.4 | |
| CUA | 12/18/06 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 0.9 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3.9 | |
| at Trinity (Conn.) | 12/30/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Chestnut Hill College | 01/11/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.1 | |
| KEY-MBB | 1/13/07 | 3 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 8 | 0.7 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3.2 | |
| PSB-MBB | 1/16/07 | 24 | 5-8 | .625 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 3 | 11 | 0.9 | 1 | 0 | 3 | 0 | 0 | 3 | 14 | 4.1 | |
| at Purchase Panthers | 01/20/07 | 14 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 0 | 2 | 13 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 4.5 | |
| PBU-MBB | 1/23/07 | 13 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 13 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
| at Keuka College Storm | 01/27/07 | 18 | 2-6 | .333 | 2-4 | .500 | 2-4 | .500 | 0 | 2 | 15 | 1.0 | 1 | 0 | 5 | 2 | 0 | 1 | 8 | 4.6 | |
| at Cazenovia College | 01/28/07 | 13 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 17 | 1.1 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 4.8 | |
| POLM | 1/30/07 | 19 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 18 | 1.1 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 4.6 | |
| DYC-MBB | 2/3/07 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 19 | 1.1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4.6 | |
| at Philadelphia Biblical Univer. | 02/13/07 | 11 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 19 | 1.0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 4.6 | |
| PUR-MBB | 2/17/07 | 9 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 19 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 4.7 | |
| PBU-MBB | 02/20/07 | 18 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 19 | 0.9 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4.6 | |
| KEUKA COLLEGE STORM | 02/23/07 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 19 | 0.9 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4.4 | |
| CHCM | 02/24/07 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 20 | 0.9 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4.3 | |
| vs JHUM | 03/02/07 | 12 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 20 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.2 | |
| Totals | 0 | 302 | 37-84 | .440 | 7-22 | .318 | 19-31 | .613 | 3 | 17 | 20 | 0.8 | 22 | 0 | 42 | 21 | 0 | 14 | 100 | 4.2 | |
| Games played: 24 | Rebounds/game: 0.8 | |
| Points/game: 4.2 | Assists/game: 1.8 | |
| FG Pct: 44.0 | Turnovers/game: 0.9 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 2.0 | |
| FT Pct: 61.3 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |








