Villa Julie Individual Game-by-Game
(as of Oct 18, 2007)
All games

 

#15 Jason Lambert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York (Pa.) 11/18/06 20 3-12 .250 2-8 .250 3-4 .750 0 2 2 2.0 3 0 0 0 0 0 11 11.0
SAL 11/21/06 19 3-7 .429 1-2 .500 3-3 1.000 1 1 4 2.0 0 0 1 1 0 1 10 10.5
vs Hood College 11/25/06 13 2-5 .400 0-2 .000 2-4 .500 1 0 5 1.7 2 0 3 1 0 1 6 9.0
vs FSUM 11/26/06 * 31 3-8 .375 0-3 .000 2-4 .500 2 3 10 2.5 3 0 1 3 0 1 8 8.8
BARD 12/2/06 * 23 4-6 .667 1-3 .333 2-2 1.000 1 3 14 2.8 2 0 2 0 0 1 11 9.2
CHCM 12/5/06 * 18 4-5 .800 0-1 .000 3-4 .750 1 3 18 3.0 0 0 3 2 0 0 11 9.5
at BBCM 12/09/06 * 20 3-5 .600 0-2 .000 2-4 .500 3 1 22 3.1 4 0 1 3 0 0 8 9.3
CUA 12/18/06 27 6-11 .545 3-7 .429 3-6 .500 3 2 27 3.4 4 0 4 0 0 0 18 10.4
at Trinity (Conn.) 12/30/06 20 2-7 .286 1-3 .333 9-11 .818 2 2 31 3.4 2 0 1 0 0 2 14 10.8
LVC 1/6/07 13 4-6 .667 1-2 .500 4-6 .667 1 0 32 3.2 1 0 0 3 0 1 13 11.0
SUNY-OLD WESTBURY 1/7/07 24 5-12 .417 2-5 .400 1-1 1.000 4 3 39 3.5 0 0 2 1 0 1 13 11.2
at Chestnut Hill College 01/11/07 19 6-13 .462 2-5 .400 0-0 .000 1 1 41 3.4 1 0 1 2 0 0 14 11.4
KEY-MBB 1/13/07 18 3-7 .429 2-3 .667 0-0 .000 2 1 44 3.4 2 0 1 2 0 2 8 11.2
PSB-MBB 1/16/07 14 0-3 .000 0-2 .000 2-4 .500 1 1 46 3.3 0 0 1 4 0 0 2 10.5
at Purchase Panthers 01/20/07 18 4-7 .571 0-1 .000 4-4 1.000 2 1 49 3.3 3 0 0 1 0 0 12 10.6
PBU-MBB 1/23/07 17 3-9 .333 2-4 .500 1-2 .500 1 3 53 3.3 1 0 2 1 0 1 9 10.5
at Keuka College Storm 01/27/07 12 2-7 .286 0-2 .000 1-3 .333 2 0 55 3.2 3 0 2 2 0 0 5 10.2
at Cazenovia College 01/28/07 16 2-5 .400 0-2 .000 2-2 1.000 1 1 57 3.2 2 0 1 1 0 0 6 9.9
DYC-MBB 2/3/07 15 3-7 .429 3-5 .600 0-2 .000 0 0 57 3.0 1 0 0 0 0 0 9 9.9
PSB-MBB 02/06/07 12 0-0 .000 0-0 .000 1-2 .500 0 1 58 2.9 0 0 1 1 0 1 1 9.5
at POLYTECHNIC UNIVERSITY 02/08/07 23 7-13 .538 0-3 .000 0-0 .000 1 1 60 2.9 1 0 2 2 0 2 14 9.7
at Philadelphia Biblical Univer. 02/13/07 20 4-6 .667 0-1 .000 0-1 .000 0 4 64 2.9 1 0 3 0 0 1 8 9.6
PUR-MBB 2/17/07 14 1-2 .500 0-0 .000 5-6 .833 2 2 68 3.0 0 0 0 1 0 0 7 9.5
PBU-MBB 02/20/07 22 2-4 .500 1-3 .333 0-0 .000 0 1 69 2.9 2 0 0 3 0 0 5 9.3
KEUKA COLLEGE STORM 02/23/07 16 3-8 .375 2-6 .333 3-5 .600 2 1 72 2.9 1 0 1 0 0 1 11 9.4
CHCM 02/24/07 30 6-10 .600 1-1 1.000 5-6 .833 2 0 74 2.8 1 0 0 0 0 0 18 9.7
vs JHUM 03/02/07 28 5-9 .556 2-4 .500 3-4 .750 0 3 77 2.9 0 0 3 3 0 1 15 9.9
Totals   4 522 90-194 .464 26-80 .325 61-90 .678 36 41 77 2.9 40 0 36 37 0 17 267 9.9
 
Games played: 27    Rebounds/game: 2.9
Points/game: 9.9    Assists/game: 1.3
FG Pct: 46.4    Turnovers/game: 1.4
3FG Pct: 32.5    Assist/turnover ratio: 1.0
FT Pct: 67.8    Steals/game: 0.6
     Blocks/game: 0.0