(as of Oct 18, 2007) All games
#21 Phillip Williams |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at York (Pa.) | 11/18/06 | * | 22 | 3-6 | .500 | 1-3 | .333 | 3-5 | .600 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| SAL | 11/21/06 | * | 33 | 5-10 | .500 | 2-5 | .400 | 7-8 | .875 | 0 | 1 | 1 | 0.5 | 3 | 0 | 0 | 3 | 0 | 0 | 19 | 14.5 |
| vs Hood College | 11/25/06 | * | 29 | 2-7 | .286 | 2-5 | .400 | 0-2 | .000 | 0 | 1 | 2 | 0.7 | 3 | 0 | 2 | 3 | 0 | 0 | 6 | 11.7 |
| vs FSUM | 11/26/06 | * | 28 | 2-9 | .222 | 2-5 | .400 | 2-4 | .500 | 0 | 1 | 3 | 0.8 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 10.8 |
| BARD | 12/2/06 | * | 20 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 3 | 0.6 | 1 | 0 | 3 | 1 | 1 | 0 | 9 | 10.4 |
| CHCM | 12/5/06 | * | 32 | 3-10 | .300 | 1-5 | .200 | 2-2 | 1.000 | 1 | 0 | 4 | 0.7 | 3 | 0 | 2 | 2 | 0 | 1 | 9 | 10.2 |
| at BBCM | 12/09/06 | * | 23 | 1-10 | .100 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 6 | 0.9 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 9.0 |
| CUA | 12/18/06 | * | 22 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 7 | 0.9 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 8.3 |
| at Trinity (Conn.) | 12/30/06 | * | 28 | 4-12 | .333 | 2-3 | .667 | 4-4 | 1.000 | 0 | 0 | 7 | 0.8 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 8.9 |
| LVC | 1/6/07 | * | 28 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 7 | 0.7 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 8.6 |
| SUNY-OLD WESTBURY | 1/7/07 | * | 33 | 3-8 | .375 | 3-7 | .429 | 4-4 | 1.000 | 0 | 1 | 8 | 0.7 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | 9.0 |
| at Chestnut Hill College | 01/11/07 | * | 23 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 10 | 0.8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 8.3 |
| KEY-MBB | 1/13/07 | * | 23 | 2-7 | .286 | 0-4 | .000 | 3-3 | 1.000 | 0 | 0 | 10 | 0.8 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 8.2 |
| PSB-MBB | 1/16/07 | * | 26 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 12 | 0.9 | 2 | 0 | 2 | 3 | 0 | 0 | 9 | 8.2 |
| at Purchase Panthers | 01/20/07 | * | 21 | 2-6 | .333 | 2-4 | .500 | 1-2 | .500 | 2 | 2 | 16 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8.1 |
| PBU-MBB | 1/23/07 | * | 20 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 16 | 1.0 | 2 | 0 | 4 | 1 | 0 | 0 | 9 | 8.2 |
| at Keuka College Storm | 01/27/07 | * | 25 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 17 | 1.0 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 7.9 |
| at Cazenovia College | 01/28/07 | * | 21 | 3-6 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 17 | 0.9 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 7.9 |
| POLM | 1/30/07 | * | 19 | 2-3 | .667 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 18 | 0.9 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 7.7 |
| DYC-MBB | 2/3/07 | * | 13 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 18 | 0.9 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 7.6 |
| PSB-MBB | 02/06/07 | * | 23 | 4-7 | .571 | 2-4 | .500 | 1-3 | .333 | 0 | 0 | 18 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 7.8 |
| at POLYTECHNIC UNIVERSITY | 02/08/07 | * | 28 | 2-9 | .222 | 0-4 | .000 | 4-4 | 1.000 | 1 | 1 | 20 | 0.9 | 2 | 0 | 2 | 1 | 0 | 3 | 8 | 7.8 |
| at Philadelphia Biblical Univer. | 02/13/07 | * | 19 | 3-6 | .500 | 2-4 | .500 | 3-4 | .750 | 1 | 2 | 23 | 1.0 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 7.9 |
| PUR-MBB | 2/17/07 | * | 27 | 5-8 | .625 | 1-2 | .500 | 4-5 | .800 | 0 | 0 | 23 | 1.0 | 3 | 0 | 3 | 0 | 0 | 2 | 15 | 8.2 |
| PBU-MBB | 02/20/07 | * | 18 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 24 | 1.0 | 3 | 0 | 2 | 1 | 1 | 1 | 4 | 8.0 |
| KEUKA COLLEGE STORM | 02/23/07 | * | 21 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 25 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7.8 |
| CHCM | 02/24/07 | * | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 26 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 7.6 |
| vs JHUM | 03/02/07 | * | 29 | 4-6 | .667 | 2-4 | .500 | 5-5 | 1.000 | 0 | 1 | 27 | 1.0 | 3 | 0 | 1 | 3 | 0 | 0 | 15 | 7.9 |
| Totals | 28 | 664 | 69-183 | .377 | 32-99 | .323 | 50-66 | .758 | 10 | 17 | 27 | 1.0 | 65 | 0 | 39 | 37 | 3 | 15 | 220 | 7.9 | |
| Games played: 28 | Rebounds/game: 1.0 | |
| Points/game: 7.9 | Assists/game: 1.4 | |
| FG Pct: 37.7 | Turnovers/game: 1.3 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 75.8 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |







