(as of Oct 18, 2007) All games
#23 Greg Woody |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at York (Pa.) | 11/18/06 | 20 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 5.0 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 12.0 | |
| SAL | 11/21/06 | 20 | 3-8 | .375 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 6 | 3.0 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 10.5 | |
| vs Hood College | 11/25/06 | 20 | 4-11 | .364 | 1-6 | .167 | 3-5 | .600 | 0 | 1 | 7 | 2.3 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 11.0 | |
| vs FSUM | 11/26/06 | 23 | 1-7 | .143 | 0-2 | .000 | 6-6 | 1.000 | 0 | 0 | 7 | 1.8 | 1 | 0 | 2 | 2 | 0 | 3 | 8 | 10.3 | |
| BARD | 12/2/06 | 12 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 11 | 2.2 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 9.4 | |
| CHCM | 12/5/06 | 31 | 5-10 | .500 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 12 | 2.0 | 2 | 0 | 2 | 2 | 0 | 2 | 13 | 10.0 | |
| at BBCM | 12/09/06 | 22 | 1-6 | .167 | 0-2 | .000 | 7-8 | .875 | 0 | 0 | 12 | 1.7 | 2 | 0 | 1 | 3 | 0 | 2 | 9 | 9.9 | |
| CUA | 12/18/06 | 16 | 1-2 | .500 | 1-1 | 1.000 | 1-3 | .333 | 0 | 1 | 13 | 1.6 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 9.1 | |
| at Trinity (Conn.) | 12/30/06 | 19 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 14 | 1.6 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 8.4 | |
| LVC | 1/6/07 | 18 | 2-2 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 0 | 1 | 15 | 1.5 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 8.3 | |
| SUNY-OLD WESTBURY | 1/7/07 | 20 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 15 | 1.4 | 2 | 0 | 5 | 4 | 0 | 1 | 2 | 7.7 | |
| at Chestnut Hill College | 01/11/07 | 27 | 2-3 | .667 | 2-3 | .667 | 2-4 | .500 | 0 | 0 | 15 | 1.3 | 3 | 0 | 3 | 1 | 0 | 1 | 8 | 7.8 | |
| KEY-MBB | 1/13/07 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 16 | 1.2 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 7.3 | |
| PSB-MBB | 1/16/07 | 25 | 5-11 | .455 | 2-4 | .500 | 1-3 | .333 | 1 | 1 | 18 | 1.3 | 3 | 0 | 3 | 3 | 1 | 0 | 13 | 7.7 | |
| at Purchase Panthers | 01/20/07 | 15 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 18 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7.4 | |
| PBU-MBB | 1/23/07 | 16 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 19 | 1.2 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 7.3 | |
| at Keuka College Storm | 01/27/07 | 19 | 2-5 | .400 | 1-3 | .333 | 0-1 | .000 | 0 | 2 | 21 | 1.2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 7.1 | |
| at Cazenovia College | 01/28/07 | 17 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 22 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 7.1 | |
| POLM | 1/30/07 | 19 | 5-8 | .625 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 23 | 1.2 | 3 | 0 | 1 | 2 | 0 | 4 | 12 | 7.4 | |
| DYC-MBB | 2/3/07 | 9 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 23 | 1.2 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 7.2 | |
| PSB-MBB | 02/06/07 | 17 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 26 | 1.2 | 2 | 0 | 4 | 1 | 0 | 2 | 4 | 7.0 | |
| at POLYTECHNIC UNIVERSITY | 02/08/07 | 15 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 26 | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6.9 | |
| at Philadelphia Biblical Univer. | 02/13/07 | 18 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 27 | 1.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | |
| PUR-MBB | 2/17/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 27 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| PBU-MBB | 02/20/07 | 22 | 7-14 | .500 | 4-6 | .667 | 2-2 | 1.000 | 2 | 2 | 31 | 1.2 | 2 | 0 | 1 | 0 | 0 | 4 | 20 | 6.9 | |
| KEUKA COLLEGE STORM | 02/23/07 | 16 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 32 | 1.2 | 1 | 0 | 4 | 2 | 0 | 1 | 9 | 7.0 | |
| CHCM | 02/24/07 | 35 | 2-10 | .200 | 0-2 | .000 | 2-4 | .500 | 1 | 2 | 35 | 1.3 | 2 | 0 | 6 | 2 | 0 | 1 | 6 | 6.9 | |
| vs JHUM | 03/02/07 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 36 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.7 | |
| Totals | 0 | 522 | 66-162 | .407 | 21-60 | .350 | 34-52 | .654 | 6 | 30 | 36 | 1.3 | 48 | 0 | 45 | 43 | 2 | 32 | 187 | 6.7 | |
| Games played: 28 | Rebounds/game: 1.3 | |
| Points/game: 6.7 | Assists/game: 1.6 | |
| FG Pct: 40.7 | Turnovers/game: 1.5 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 65.4 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |








