(as of Oct 18, 2007) All games
#25 Vincent Rigatuso |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BARD | 12/2/06 | 13 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 5.0 | |
| at Trinity (Conn.) | 12/30/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| KEY-MBB | 1/13/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 4 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
| at Purchase Panthers | 01/20/07 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 5 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
| PBU-MBB | 1/23/07 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | |
| at Cazenovia College | 01/28/07 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 7 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
| POLM | 1/30/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 8 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| DYC-MBB | 2/3/07 | 19 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 12 | 1.5 | 1 | 0 | 1 | 4 | 1 | 0 | 8 | 1.9 | |
| PSB-MBB | 02/06/07 | 12 | 1-6 | .167 | 0-3 | .000 | 0-3 | .000 | 0 | 2 | 14 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.9 | |
| at POLYTECHNIC UNIVERSITY | 02/08/07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 14 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Philadelphia Biblical Univer. | 02/13/07 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 15 | 1.4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1.7 | |
| PUR-MBB | 2/17/07 | * | 17 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 18 | 1.5 | 1 | 0 | 2 | 2 | 0 | 2 | 7 | 2.2 |
| KEUKA COLLEGE STORM | 02/23/07 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 18 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| Totals | 1 | 94 | 10-27 | .370 | 4-13 | .308 | 4-7 | .571 | 3 | 15 | 18 | 1.4 | 7 | 0 | 4 | 18 | 2 | 4 | 28 | 2.2 | |
| Games played: 13 | Rebounds/game: 1.4 | |
| Points/game: 2.2 | Assists/game: 0.3 | |
| FG Pct: 37.0 | Turnovers/game: 1.4 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.2 | |
| FT Pct: 57.1 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |








