(as of Oct 18, 2007) All games
#30 Dwayne Allen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at York (Pa.) | 11/18/06 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Hood College | 11/25/06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| BARD | 12/2/06 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 3 | 1.0 | 5 | 1 | 1 | 3 | 2 | 0 | 1 | 0.3 | |
| CUA | 12/18/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
| at Trinity (Conn.) | 12/30/06 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| KEY-MBB | 1/13/07 | 8 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1.0 | |
| at Purchase Panthers | 01/20/07 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 6 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| POLM | 1/30/07 | 11 | 1-4 | .250 | 0-0 | .000 | 2-5 | .400 | 2 | 2 | 10 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1.3 | |
| DYC-MBB | 2/3/07 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 14 | 1.6 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1.3 | |
| at Philadelphia Biblical Univer. | 02/13/07 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 16 | 1.6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.4 | |
| PUR-MBB | 2/17/07 | 10 | 2-2 | 1.000 | 0-0 | .000 | 3-6 | .500 | 1 | 4 | 21 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1.9 | |
| KEUKA COLLEGE STORM | 02/23/07 | 7 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 23 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.9 | |
| vs JHUM | 03/02/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 23 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 79 | 8-19 | .421 | 0-1 | .000 | 7-15 | .467 | 5 | 18 | 23 | 1.8 | 13 | 1 | 5 | 12 | 2 | 2 | 23 | 1.8 | |
| Games played: 13 | Rebounds/game: 1.8 | |
| Points/game: 1.8 | Assists/game: 0.4 | |
| FG Pct: 42.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 46.7 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |







