Villa Julie Individual Game-by-Game
(as of Oct 18, 2007)
All games

 

#31 Vincent Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York (Pa.) 11/18/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 0 0.0
SAL 11/21/06 25 3-4 .750 0-0 .000 0-0 .000 3 2 6 3.0 4 0 5 2 0 0 6 3.0
vs Hood College 11/25/06 8 2-4 .500 0-0 .000 3-4 .750 1 3 10 3.3 3 0 0 1 0 2 7 4.3
vs FSUM 11/26/06 8 1-1 1.000 0-0 .000 0-0 .000 1 1 12 3.0 2 0 1 2 0 1 2 3.8
BARD 12/2/06 18 3-6 .500 0-0 .000 1-3 .333 2 4 18 3.6 4 0 1 1 0 0 7 4.4
at BBCM 12/09/06 14 1-6 .167 0-1 .000 2-2 1.000 1 4 23 3.8 0 0 0 0 0 1 4 4.3
CUA 12/18/06 3 1-2 .500 0-0 .000 0-0 .000 0 2 25 3.6 0 0 0 0 0 0 2 4.0
at Trinity (Conn.) 12/30/06 2 0-0 .000 0-0 .000 1-2 .500 0 0 25 3.1 1 0 0 0 0 0 1 3.6
LVC 1/6/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 25 2.8 0 0 0 0 0 0 0 3.2
SUNY-OLD WESTBURY 1/7/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 25 2.5 0 0 0 0 0 0 0 2.9
KEY-MBB 1/13/07 9 0-1 .000 0-0 .000 0-0 .000 0 0 25 2.3 2 0 2 1 0 0 0 2.6
PSB-MBB 1/16/07 4 0-1 .000 0-0 .000 0-0 .000 0 1 26 2.2 0 0 0 0 0 0 0 2.4
at Purchase Panthers 01/20/07 8 1-3 .333 0-0 .000 1-4 .250 0 0 26 2.0 1 0 0 3 0 1 3 2.5
PBU-MBB 1/23/07 6 0-3 .000 0-0 .000 0-0 .000 0 1 27 1.9 1 0 0 1 0 1 0 2.3
at Keuka College Storm 01/27/07 3 1-1 1.000 0-0 .000 0-0 .000 0 1 28 1.9 1 0 0 0 0 0 2 2.3
at Cazenovia College 01/28/07 6 0-0 .000 0-0 .000 0-1 .000 1 1 30 1.9 3 0 0 0 0 0 0 2.1
POLM 1/30/07 10 1-2 .500 0-0 .000 0-0 .000 0 2 32 1.9 0 0 1 0 0 1 2 2.1
DYC-MBB 2/3/07 16 2-6 .333 0-0 .000 3-4 .750 3 3 38 2.1 2 0 2 4 0 2 7 2.4
PSB-MBB 02/06/07 13 1-4 .250 0-0 .000 0-0 .000 1 6 45 2.4 1 0 2 2 0 1 2 2.4
at POLYTECHNIC UNIVERSITY 02/08/07 13 0-1 .000 0-0 .000 2-2 1.000 1 2 48 2.4 2 0 2 0 0 0 2 2.4
at Philadelphia Biblical Univer. 02/13/07 10 0-0 .000 0-0 .000 0-0 .000 0 0 48 2.3 0 0 1 1 0 0 0 2.2
PUR-MBB 2/17/07 12 1-4 .250 0-1 .000 0-0 .000 0 1 49 2.2 2 0 1 3 0 0 2 2.2
KEUKA COLLEGE STORM 02/23/07 9 2-3 .667 0-0 .000 0-1 .000 2 0 51 2.2 1 0 0 1 0 0 4 2.3
vs JHUM 03/02/07 0 0-1 .000 0-0 .000 0-0 .000 1 0 52 2.2 0 0 0 0 0 0 0 2.2
Totals   0 208 20-54 .370 0-2 .000 13-23 .565 17 35 52 2.2 31 0 19 23 0 10 53 2.2
 
Games played: 24    Rebounds/game: 2.2
Points/game: 2.2    Assists/game: 0.8
FG Pct: 37.0    Turnovers/game: 1.0
3FG Pct: 0.0    Assist/turnover ratio: 0.8
FT Pct: 56.5    Steals/game: 0.4
     Blocks/game: 0.0