(as of Oct 18, 2007) All games
#33 Jeremy Bernard |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BARD | 12/2/06 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| at Trinity (Conn.) | 12/30/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Purchase Panthers | 01/20/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| PBU-MBB | 1/23/07 | 4 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 9 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| at Cazenovia College | 01/28/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 9 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| POLM | 1/30/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 9 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| DYC-MBB | 2/3/07 | 17 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 10 | 1.4 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 1.4 | |
| PSB-MBB | 02/06/07 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1.8 | |
| at POLYTECHNIC UNIVERSITY | 02/08/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 11 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Philadelphia Biblical Univer. | 02/13/07 | 2 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 12 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.8 | |
| PUR-MBB | 2/17/07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 15 | 1.4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.6 | |
| KEUKA COLLEGE STORM | 02/23/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 16 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| Totals | 0 | 74 | 7-18 | .389 | 0-0 | .000 | 4-6 | .667 | 5 | 11 | 16 | 1.3 | 2 | 0 | 4 | 7 | 1 | 4 | 18 | 1.5 | |
| Games played: 12 | Rebounds/game: 1.3 | |
| Points/game: 1.5 | Assists/game: 0.3 | |
| FG Pct: 38.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |








