(as of Oct 18, 2007) All games
#35 Anatoly Smolkin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at York (Pa.) | 11/18/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | |
| vs Hood College | 11/25/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BARD | 12/2/06 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 9 | 3.0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0.7 | |
| CUA | 12/18/06 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 10 | 2.5 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 1.0 | |
| at Trinity (Conn.) | 12/30/06 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 12 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| LVC | 1/6/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| SUNY-OLD WESTBURY | 1/7/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| PSB-MBB | 1/16/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Purchase Panthers | 01/20/07 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 17 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.7 | |
| PBU-MBB | 1/23/07 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 20 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| at Cazenovia College | 01/28/07 | 2 | 0-0 | .000 | 0-0 | .000 | 3-6 | .500 | 0 | 0 | 20 | 1.8 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.0 | |
| POLM | 1/30/07 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 23 | 1.9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 | |
| DYC-MBB | 2/3/07 | 18 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 25 | 1.9 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 1.5 | |
| PSB-MBB | 02/06/07 | 9 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 27 | 1.9 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 1.8 | |
| at POLYTECHNIC UNIVERSITY | 02/08/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 27 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Philadelphia Biblical Univer. | 02/13/07 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 29 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.6 | |
| PUR-MBB | 2/17/07 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 31 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | |
| vs JHUM | 03/02/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 31 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| Totals | 0 | 102 | 9-18 | .500 | 0-2 | .000 | 9-16 | .563 | 7 | 24 | 31 | 1.7 | 19 | 1 | 8 | 14 | 4 | 2 | 27 | 1.5 | |
| Games played: 18 | Rebounds/game: 1.7 | |
| Points/game: 1.5 | Assists/game: 0.4 | |
| FG Pct: 50.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 56.3 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |








