Villa Julie Individual Game-by-Game
(as of Oct 18, 2007)
All games

 

#44 Kerry Dugan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York (Pa.) 11/18/06 * 31 4-10 .400 0-0 .000 4-5 .800 1 2 3 3.0 3 0 1 0 0 1 12 12.0
SAL 11/21/06 * 17 0-2 .000 0-0 .000 0-0 .000 0 2 5 2.5 5 1 2 1 1 0 0 6.0
vs Hood College 11/25/06 * 29 6-13 .462 0-2 .000 1-1 1.000 5 6 16 5.3 1 0 1 1 0 0 13 8.3
vs FSUM 11/26/06 * 25 2-7 .286 0-0 .000 7-8 .875 3 3 22 5.5 0 0 0 3 1 0 11 9.0
BARD 12/2/06 * 11 4-6 .667 0-0 .000 1-2 .500 1 4 27 5.4 1 0 1 1 0 0 9 9.0
CHCM 12/5/06 * 19 2-3 .667 0-0 .000 0-0 .000 1 3 31 5.2 1 0 3 2 2 0 4 8.2
at BBCM 12/09/06 * 14 2-4 .500 0-1 .000 0-0 .000 1 3 35 5.0 3 0 1 2 0 0 4 7.6
CUA 12/18/06 * 33 6-11 .545 0-0 .000 2-2 1.000 5 4 44 5.5 4 0 1 3 0 0 14 8.4
at Trinity (Conn.) 12/30/06 * 16 1-7 .143 0-1 .000 2-2 1.000 1 3 48 5.3 3 0 1 1 0 0 4 7.9
LVC 1/6/07 * 32 1-8 .125 0-1 .000 2-2 1.000 2 5 55 5.5 5 1 3 1 0 1 4 7.5
SUNY-OLD WESTBURY 1/7/07 * 34 4-6 .667 1-2 .500 0-0 .000 2 7 64 5.8 5 1 1 4 0 2 9 7.6
at Chestnut Hill College 01/11/07 * 16 1-3 .333 0-1 .000 0-0 .000 1 1 66 5.5 0 0 0 2 0 0 2 7.2
KEY-MBB 1/13/07 * 20 1-4 .250 0-0 .000 6-6 1.000 1 2 69 5.3 3 0 2 0 0 0 8 7.2
PSB-MBB 1/16/07 * 29 3-8 .375 0-0 .000 2-4 .500 2 6 77 5.5 1 0 1 1 0 0 8 7.3
at Purchase Panthers 01/20/07 * 13 2-3 .667 0-0 .000 0-0 .000 3 1 81 5.4 2 0 1 0 0 0 4 7.1
PBU-MBB 1/23/07 * 22 3-5 .600 0-1 .000 2-2 1.000 1 2 84 5.3 4 0 3 0 1 1 8 7.1
at Keuka College Storm 01/27/07 * 23 5-8 .625 0-1 .000 2-2 1.000 2 6 92 5.4 3 0 1 1 1 0 12 7.4
at Cazenovia College 01/28/07 * 27 8-10 .800 2-2 1.000 1-3 .333 3 9 104 5.8 2 0 2 3 0 1 19 8.1
POLM 1/30/07 * 12 1-1 1.000 0-0 .000 0-0 .000 1 1 106 5.6 3 0 1 1 1 0 2 7.7
DYC-MBB 2/3/07 * 11 2-3 .667 0-0 .000 0-0 .000 0 2 108 5.4 1 0 1 0 1 1 4 7.6
PSB-MBB 02/06/07 9 0-4 .000 0-2 .000 2-4 .500 3 3 114 5.4 1 0 0 2 0 0 2 7.3
at Philadelphia Biblical Univer. 02/13/07 8 3-7 .429 0-2 .000 0-0 .000 0 2 116 5.3 1 0 1 2 0 0 6 7.2
PBU-MBB 02/20/07 11 1-2 .500 0-0 .000 0-0 .000 1 4 121 5.3 0 0 1 1 0 0 2 7.0
KEUKA COLLEGE STORM 02/23/07 * 15 1-3 .333 0-1 .000 1-2 .500 0 7 128 5.3 1 0 2 2 1 0 3 6.8
CHCM 02/24/07 * 20 4-10 .400 0-1 .000 2-3 .667 4 7 139 5.6 1 0 0 1 0 0 10 7.0
vs JHUM 03/02/07 * 21 3-9 .333 1-1 1.000 3-3 1.000 1 4 144 5.5 5 1 0 0 1 1 10 7.1
Totals   23 518 70-157 .446 4-19 .211 40-51 .784 45 99 144 5.5 59 4 31 35 10 8 184 7.1
 
Games played: 26    Rebounds/game: 5.5
Points/game: 7.1    Assists/game: 1.2
FG Pct: 44.6    Turnovers/game: 1.3
3FG Pct: 21.1    Assist/turnover ratio: 0.9
FT Pct: 78.4    Steals/game: 0.3
     Blocks/game: 0.4