Villa Julie Individual Game-by-Game (as of Jan 23, 2008)
All games
#05 Justin Miles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Guilford 11/17/07 15 1-5 .200 0-0 .000 0-0 .000 1 3 4 4.0 1 0 0 0 0 0 2 2.0
at McDaniel 11/20/07 5 0-3 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 1.0
vs Goucher 11/24/07 16 2-8 .250 0-0 .000 5-6 .833 5 1 6 4.0 3 0 0 1 0 1 9 3.7
at Johns Hopkins 11/25/07 28 3-7 .429 0-0 .000 1-2 .500 3 3 6 4.5 2 0 1 5 0 1 7 4.5
at St. Mary's (Md.) 11/28/07 22 4-11 .364 0-2 .000 4-8 .500 4 2 6 4.8 0 0 0 0 0 0 12 6.0
YORK 12/01/07 23 6-11 .545 0-2 .000 2-5 .400 3 3 6 5.0 2 0 1 1 0 2 14 7.3
at Wesley 12/05/07 15 7-13 .538 0-0 .000 2-3 .667 1 2 3 4.7 3 0 1 0 0 0 16 8.6
GALLAUDE 12/08/07 20 1-4 .250 0-1 .000 0-2 .000 1 3 4 4.6 3 0 0 4 0 1 2 7.8
CATHOLIC 12/16/07 10 0-4 .000 0-0 .000 0-0 .000 0 3 3 4.4 0 0 0 1 0 0 0 6.9
vs Lewis and Clark Uni 12/28/07 12 3-6 .500 1-2 .500 2-2 1.000 4 2 6 4.6 3 0 0 2 0 0 9 7.1
vs Wisconsin River Fal 12/30/07 14 1-3 .333 0-0 .000 4-9 .444 2 1 3 4.5 0 0 0 1 0 0 6 7.0
PSUBERKS 1/5/08 11 3-8 .375 0-0 .000 5-6 .833 5 1 6 4.6 2 0 1 0 0 1 11 7.3
U-DALLAS 1/6/08 20 2-5 .400 0-0 .000 5-6 .833 3 3 6 4.7 2 0 3 2 0 1 9 7.5
MARYMOUN 01/12/08 26 3-5 .600 0-1 .000 2-5 .400 0 1 1 4.4 2 0 2 1 0 2 8 7.5
SALISBUR 01/16/08 21 4-9 .444 0-0 .000 0-0 .000 4 2 6 4.5 2 0 1 3 3 0 8 7.5
at HOOD 01/19/08 18 1-7 .143 0-1 .000 6-10 .600 4 3 7 4.7 4 0 0 1 0 0 8 7.6
Totals......................... 0 276 41-109 .376 1-9 .111 38-64 .594 41 34 75 4.7 29 0 10 23 3 9 121 7.6
Games played: 16
Points/game: 7.6
FG Pct: 37.6
3FG Pct: 11.1
FT Pct: 59.4
Rebounds/game: 4.7
Assists/game: 0.6
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.2