Villa Julie Individual Game-by-Game (as of Jan 23, 2008)
All games
#15 Greg Collins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Guilford 11/17/07 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 2 0 0 0 0 0.0
at McDaniel 11/20/07 13 1-3 .333 0-0 .000 2-4 .500 0 3 3 2.0 1 0 0 2 1 1 4 2.0
vs Goucher 11/24/07 19 0-2 .000 0-0 .000 6-8 .750 0 4 4 2.7 1 0 3 0 1 3 6 3.3
at Johns Hopkins 11/25/07 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.5 0 0 2 0 0 1 0 2.5
at St. Mary's (Md.) 11/28/07 13 0-2 .000 0-0 .000 3-6 .500 0 0 0 2.0 2 0 0 0 0 0 3 2.6
YORK 12/01/07 9 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.0 0 0 2 1 0 0 1 2.3
at Wesley 12/05/07 10 2-3 .667 1-2 .500 0-0 .000 0 2 2 2.0 0 0 2 0 0 0 5 2.7
GALLAUDE 12/08/07 16 6-7 .857 0-0 .000 0-0 .000 2 1 3 2.1 2 0 2 0 0 1 12 3.9
CATHOLIC 12/16/07 12 0-1 .000 0-0 .000 2-2 1.000 2 1 3 2.2 0 0 0 1 1 0 2 3.7
vs Lewis and Clark Uni 12/28/07 18 3-10 .300 0-2 .000 4-8 .500 3 2 5 2.5 2 0 1 3 1 1 10 4.3
vs Wisconsin River Fal 12/30/07 16 2-4 .500 0-0 .000 0-0 .000 3 0 3 2.5 2 0 1 1 0 0 4 4.3
PSUBERKS 1/5/08 12 2-4 .500 0-0 .000 4-5 .800 3 3 6 2.8 4 0 0 3 0 2 8 4.6
U-DALLAS 1/6/08 * 14 0-3 .000 0-0 .000 3-4 .750 3 1 4 2.9 2 0 0 1 0 1 3 4.5
MARYMOUN 01/12/08 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 1 0 0 2 4.3
SALISBUR 01/16/08 13 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.7 1 0 0 0 0 0 4 4.3
at HOOD 01/19/08 14 1-4 .250 0-0 .000 3-4 .750 5 1 6 2.9 2 0 0 1 1 1 5 4.3
Totals......................... 1 206 20-49 .408 1-5 .200 28-43 .651 22 24 46 2.9 21 0 15 14 5 11 69 4.3
Games played: 16
Points/game: 4.3
FG Pct: 40.8
3FG Pct: 20.0
FT Pct: 65.1
Rebounds/game: 2.9
Assists/game: 0.9
Turnovers/game: 0.9
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.3