Villa Julie Individual Game-by-Game (as of Jan 23, 2008)
All games
#21 Matt Leddy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Guilford 11/17/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
at McDaniel 11/20/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs Goucher 11/24/07 12 0-2 .000 0-1 .000 2-2 1.000 0 2 2 0.7 3 0 0 2 0 0 2 0.7
at Johns Hopkins 11/25/07 13 1-4 .250 1-3 .333 0-0 .000 0 4 4 1.5 0 0 0 2 0 1 3 1.3
at St. Mary's (Md.) 11/28/07 9 2-3 .667 1-2 .500 0-2 .000 0 2 2 1.6 2 0 0 0 0 1 5 2.0
YORK 12/01/07 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 2 0 0 0 0 0 0 1.7
at Wesley 12/05/07 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.4
GALLAUDE 12/08/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 1 1 0 2 0 1.3
CATHOLIC 12/16/07 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.1
vs Lewis and Clark Uni 12/28/07 9 1-6 .167 0-3 .000 0-0 .000 1 1 2 1.3 1 0 1 3 0 0 2 1.2
vs Wisconsin River Fal 12/30/07 7 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 3 1.4
U-DALLAS 1/6/08 2 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.3
SALISBUR 01/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.2
at HOOD 01/19/08 14 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.1 3 0 0 0 0 0 3 1.3
Totals......................... 0 86 6-23 .261 4-14 .286 2-6 .333 2 14 16 1.1 13 0 3 10 0 5 18 1.3
Games played: 14
Points/game: 1.3
FG Pct: 26.1
3FG Pct: 28.6
FT Pct: 33.3
Rebounds/game: 1.1
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.4