Villa Julie Individual Game-by-Game (as of Jan 23, 2008)
All games
#23 Greg Woody
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Guilford 11/17/07 * 36 8-22 .364 3-9 .333 1-3 .333 0 0 0 0.0 0 0 0 0 0 1 20 20.0
at McDaniel 11/20/07 * 37 6-21 .286 1-7 .143 11-15 .733 0 3 3 1.5 3 0 0 2 0 3 24 22.0
vs Goucher 11/24/07 * 40 5-10 .500 1-4 .250 0-1 .000 0 5 5 2.7 1 0 2 7 0 2 11 18.3
at Johns Hopkins 11/25/07 * 37 4-13 .308 2-7 .286 2-2 1.000 1 5 6 3.5 1 0 3 4 0 1 12 16.8
at St. Mary's (Md.) 11/28/07 * 36 8-20 .400 1-8 .125 5-6 .833 0 4 4 3.6 2 0 3 4 0 3 22 17.8
YORK 12/01/07 * 32 7-15 .467 1-5 .200 1-3 .333 0 2 2 3.3 3 0 3 3 0 3 16 17.5
at Wesley 12/05/07 * 35 5-9 .556 2-4 .500 0-0 .000 1 5 6 3.7 2 0 2 0 0 1 12 16.7
GALLAUDE 12/08/07 * 37 8-17 .471 3-8 .375 6-6 1.000 0 2 2 3.5 3 0 3 4 0 3 25 17.8
CATHOLIC 12/16/07 33 7-17 .412 3-9 .333 3-5 .600 0 1 1 3.2 4 0 2 2 0 1 20 18.0
vs Lewis and Clark Uni 12/28/07 * 23 1-8 .125 0-4 .000 0-0 .000 2 1 3 3.2 0 0 2 4 0 3 2 16.4
vs Wisconsin River Fal 12/30/07 * 27 2-9 .222 1-7 .143 3-4 .750 0 0 0 2.9 2 0 0 2 0 1 8 15.6
PSUBERKS 1/5/08 * 33 5-14 .357 2-8 .250 4-4 1.000 1 1 2 2.8 2 0 2 1 0 2 16 15.7
U-DALLAS 1/6/08 * 32 7-16 .438 7-14 .500 2-4 .500 0 1 1 2.7 2 0 2 3 0 2 23 16.2
MARYMOUN 01/12/08 * 34 5-13 .385 5-11 .455 5-6 .833 0 2 2 2.6 4 0 7 3 0 4 20 16.5
SALISBUR 01/16/08 * 33 6-10 .600 4-6 .667 1-1 1.000 1 5 6 2.9 2 0 4 0 0 0 17 16.5
at HOOD 01/19/08 * 39 6-26 .231 4-16 .250 9-10 .900 1 1 2 2.8 5 1 1 6 0 1 25 17.1
Totals......................... 15 544 90-240 .375 40-127 .315 53-70 .757 7 38 45 2.8 36 1 36 45 0 31 273 17.1
Games played: 16
Points/game: 17.1
FG Pct: 37.5
3FG Pct: 31.5
FT Pct: 75.7
Rebounds/game: 2.8
Assists/game: 2.3
Turnovers/game: 2.8
Assist/turnover ratio: 0.8
Steals/game: 1.9