Villa Julie Individual Game-by-Game (as of Jan 23, 2008)
All games
#31 Vincent Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Guilford 11/17/07 * 19 3-8 .375 1-4 .250 0-0 .000 1 2 3 3.0 3 0 0 4 0 0 7 7.0
at McDaniel 11/20/07 * 25 1-2 .500 0-0 .000 4-4 1.000 1 3 4 3.5 3 0 1 5 0 1 6 6.5
vs Goucher 11/24/07 11 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.0 3 0 0 0 0 0 4 5.7
at Johns Hopkins 11/25/07 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 1 0 1 2 0 0 0 4.3
at St. Mary's (Md.) 11/28/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 2 0 0 0 3.4
YORK 12/01/07 8 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.2 1 0 0 1 0 1 2 3.2
at Wesley 12/05/07 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 2 3.0
GALLAUDE 12/08/07 10 0-1 .000 0-0 .000 0-1 .000 0 3 3 2.1 4 0 1 0 0 3 0 2.6
CATHOLIC 12/16/07 8 1-3 .333 1-3 .333 0-0 .000 0 2 2 2.1 2 0 0 1 0 1 3 2.7
vs Lewis and Clark Uni 12/28/07 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 0 0 1 2 2.6
vs Wisconsin River Fal 12/30/07 14 1-2 .500 1-2 .500 2-2 1.000 1 1 2 2.1 2 0 0 0 0 0 5 2.8
MARYMOUN 01/12/08 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.6
SALISBUR 01/16/08 16 2-2 1.000 1-1 1.000 1-2 .500 0 2 2 1.9 1 0 2 1 0 1 6 2.8
at HOOD 01/19/08 10 0-2 .000 0-2 .000 0-0 .000 1 1 2 1.9 2 0 0 2 0 1 0 2.6
Totals......................... 2 142 13-32 .406 4-13 .308 7-9 .778 5 22 27 1.9 23 0 5 18 0 9 37 2.6
Games played: 14
Points/game: 2.6
FG Pct: 40.6
3FG Pct: 30.8
FT Pct: 77.8
Rebounds/game: 1.9
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.6