2008-09 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 6-19 | .240 | 5-11 | .312 | Lost 4 | 4-6 | 2-13 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 15 | at UMBC | 54-91 Loss | Final | Boxscore |
| Nov. 20 | at VMI | 72-133 Loss | Final | Boxscore Recap |
| Nov. 22 | at Catholic | 62-82 Loss | Final | Boxscore Recap |
| Nov. 25 | at Washington (Md.) | 76-89 Loss | Final | Boxscore Recap |
| Provident Pride Tournament | ||||
| Nov. 29 | McDaniel | 66-75 Loss | Final | Boxscore Recap |
| Provident Pride Tournament | ||||
| Nov. 30 | Goucher | 62-58 Win | Final | Boxscore Recap |
| Provident Pride Tournament | ||||
| Dec. 3 | St. Mary's (Md.) * | 71-80 Loss | Final | Boxscore Recap |
| Dec. 6 | at York (Pa.) * | 104-92 Win | Final - 4OT | Boxscore Recap |
| Dec. 20 | at Austin | 58-78 Loss | Final | Boxscore Recap |
| Dec. 21 | at Dallas | 60-74 Loss | Final | Boxscore Recap |
| Jan. 5 | at Brooklyn | 77-78 Loss | Final | Boxscore Recap |
| Jan. 8 | Wesley * | 88-92 Loss | Final | Boxscore Recap |
| Jan. 10 | at Gallaudet * | 65-62 Win | Final | Recap |
| Jan. 17 | at Marymount (Va.) * | 60-70 Loss | Final | Boxscore Recap |
| Jan. 19 | at Salisbury * | 76-82 Loss | Final | Boxscore Recap |
| Jan. 21 | Hood * | 79-75 Win | Final | Boxscore Recap |
| Jan. 24 | Mary Washington * | 54-73 Loss | Final | Boxscore Recap |
| Jan. 29 | at St. Mary's (Md.) * | 80-114 Loss | Final | Boxscore |
| Jan. 31 | York (Pa.) * | 72-67 Win | Final | Boxscore Recap |
| Feb. 2 | at Wesley * | 64-91 Loss | Final | Boxscore Recap |
| Feb. 4 | Gallaudet * | 64-60 Win | Final | Boxscore Recap |
| Feb. 11 | Marymount (Va.) * | 64-68 Loss | Final | Boxscore Recap |
| Feb. 14 | Salisbury * | 66-77 Loss | Final | Boxscore Recap |
| Feb. 18 | at Hood * | 81-92 Loss | Final | Boxscore Recap |
| Feb. 21 | at Mary Washington * | 56-77 Loss | Final | Boxscore Recap |
| Home games in bold. * = Conference games. |










