Stevenson Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
STE /Stevenson
Game Results
| Date | Location | Result | |
| 02/20/10 | Stevenson, Md. (Student Union Gymnasium) | Wesley 76, Stevenson 58 | Box score |
| 02/17/10 | Stevenson, Md. (Student Union Gym) | York (Pa.) 87, Stevenson 67 | Box score |
| 02/13/10 | Salisbury, Md. (Maggs Center) | Salisbury 70, Stevenson 58 | Box score |
| 02/12/10 | Arlington, Va. (Verizon Sports Arena) | Marymount (Va.) 82, Stevenson 66 | Box score |
| 02/03/10 | Fredericksburg, Va. (Goolrick Gymnasium) | Mary Washington 85, Stevenson 79 | Box score |
| 01/30/10 | Stevenson, Md. (Student Union Gymnasium) | St. Mary's (Md.) 78, Stevenson 54 | Box score |
| 01/27/10 | Stevenson, Md. (Student Union Gymnasium) | Stevenson 70, Gallaudet 63 | Box score |
| 01/23/10 | Frederick, Md. (Odom Fitness Center) | Hood 77, Stevenson 50 | Box score |
| 01/20/10 | Stevenson, Md. (Student Union Gymnasium) | Salisbury 69, Stevenson 61 | Box score |
| 01/18/10 | Dover, Del. (Wentworth Gymnasium) | Wesley 84, Stevenson 56 | Box score |
| 01/16/10 | York, Pa. (Charles Wolf Gymnasium) | York (Pa.) 88, Stevenson 58 | Box score |
| 01/13/10 | Stevenson, Md. (Student Union Gymnasium) | Marymount (Va.) 82, Stevenson 60 | Box score |
| 01/11/10 | Stevenson, Md. (Student Union Gymnasium) | Hood 66, Stevenson 50 | Box score |
| 01/06/10 | Stevenson, Md. (Student Union Gymnasium) | Mary Washington 86, Stevenson 58 | Box score |
| 01/02/10 | Stevenson, Md. (Student Union Gymnasium) | Amherst 69, Stevenson 56 | Box score |
| 12/30/09 | Stevenson, Md. (Student Union Gymnasium) | Catholic 91, Stevenson 70 | Box score |
| 12/14/09 | Winchester, Va. (Shingleton Gymnasium) | Shenandoah 84, Stevenson 67 | Box score |
| 12/05/09 | St. Mary's City, Md. (ARC Arena) | St. Mary's (Md.) 103, Stevenson 71 | Box score |
| 12/02/09 | Washington, D.C. (Field House) | Stevenson 64, Gallaudet 62 | Box score |
| 11/28/09 | Stevenson, Md. (Student Union Gymnasium) | Roanoke 80, Stevenson 70 | Box score |
| 11/24/09 | Stevenson, Md. (Student Union Gymnasium) | Washington (Md.) 75, Stevenson 58 | Box score |
| 11/22/09 | Towson, Md. (Decker Sports & Rec Center) | Goucher 68, Stevenson 57 | Box score |
| 11/21/09 | Towson, Md. (Decker Sports & Rec Center) | Washington (Md.) 83, Stevenson 62 | Box score |
| 11/20/09 | Baltimore, Md. (Goldfarb Gymnasium) | Johns Hopkins 75, Stevenson 53 | Box score |
| 11/15/09 | Bennington, Vt. (Mountaineer Gymnasium) | Southern Vermont 87, Stevenson 76 | Box score |










