2011-12 Men's Basketball Roster
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 1 | Jason Jones | Guard | Sophomore | 6-1 | 180 | Baltimore/St. Francis |
| 2 | Jake Gibson | Guard | Sophomore | 5-10 | 170 | Sparks/Hereford |
| 3 | Jason Scroggins | Forward | Junior | 6-4 | 190 | Baltimore/Boys' Latin |
| 4 | Jeff Holmes | Guard | Junior | 6-2 | 165 | Bowie/Oxon Hill |
| 5 | Greg Collins | Forward | Senior | 6-1 | 180 | Baltimore/Western Tech |
| 11 | Andrew Dorsey | Guard | Freshman | 6-0 | 165 | Westminster/Westminster |
| 13 | Brandon Carroll | Guard | Junior | 6-0 | 180 | Randallstown/Archbishop Curley |
| 15 | Brett Burrier | Guard | Junior | 6-6 | 205 | Westminster/Winters Mill |
| 20 | Joe Hindle | Forward | Sophomore | 6-4 | 185 | Clarksville/River Hill |
| 21 | Stefon McCray | Forward | Sophomore | 6-6 | 215 | Milton, Fla./Archbishop Curley |
| 25 | Andrew Bishop | Center | Junior | 6-6 | 230 | Lothian/Southern |
| 42 | Shaun Nobile | Center | Junior | 6-5 | 245 | Severn/Glen Burnie |
| 44 | Kareem Stroud | Center | Junior | 6-7 | 270 | Houston, Tex./Alief Taylor |
|
Head Coach: Gary Stewart
(La Verne '84), 1st year at SU, 1st overall Managers: Meghan Galbreath, Monique Hughey, and Saijul Patel |
||||||






