2012-13 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-10 | .615 | 9-9 | .500 | Lost 1 | 10-5 | 6-5 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 17 | Gallaudet | Hoopsville National Invitational Classic | W, 82-65 | Final | Box Score Recap |
| Nov. 18 | UMass Boston | Hoopsville National Invitational Classic | W, 72-70 | Final | Box Score Recap |
| Nov. 24 | NYU Poly | W, 86-53 | Final | Box Score Recap | |
| Nov. 28 | Hood * | L, 80-66 | Final | Box Score Recap | |
| Dec. 1 | Arcadia * | L, 71-68 | Final | Box Score Recap | |
| Dec. 5 | at Alvernia * | W, 75-66 | Final | Box Score Recap | |
| Dec. 8 | at Widener * | L, 87-64 | Final | Box Score Recap | |
| Dec. 15 | Albright * | L, 84-81 | Final | Box Score Recap | |
| Dec. 17 | at Marywood | W, 95-78 | Final | Box Score Recap | |
| Dec. 29 | Skidmore | W, 90-79 | Final | Box Score Recap | |
| Jan. 3 | Norwich | W, 81-60 | Final | Box Score Recap | |
| Jan. 5 | at Lebanon Valley * | W, 76-66 | Final | Box Score Recap | |
| Jan. 9 | at Messiah * | L, 83-72 | Final | Box Score Recap | |
| Jan. 12 | Lycoming * | L, 104-100 | Final - OT | Box Score Recap | |
| Jan. 16 | Elizabethtown * | W, 76-68 | Final | Box Score Recap | |
| Jan. 19 | at Arcadia * | L, 77-75 | Final | Box Score Recap | |
| Jan. 23 | at Hood * | W, 66-64 | Final - OT | Box Score Recap | |
| Jan. 26 | Alvernia * | L, 69-59 | Final | Box Score Recap | |
| Jan. 28 | Penn State Berks | W, 84-79 | Final | Box Score Recap | |
| Jan. 30 | Widener * | W, 77-71 | Final | Box Score Recap | |
| Feb. 2 | at Lycoming * | W, 82-76 | Final | Box Score Recap | |
| Feb. 6 | Messiah * | W, 69-64 | Final | Box Score Recap | |
| Feb. 9 | at Albright * | W, 82-81 | Final | Box Score Recap | |
| Feb. 12 | at Elizabethtown * | L, 64-50 | Final | Box Score Recap | |
| Feb. 16 | Lebanon Valley * | W, 93-75 | Final | Box Score Recap | |
| Feb. 18 | at Arcadia | Commonwealth First Round | L, 85-83 | Final | Box Score Recap |
|
* = Conference Game All times Eastern Home events shaded |
|||||







