Villa Julie College Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Matthew Lukehart | 15 | 1210 | 76 | - | 11 | 1 | 1 | 3 | +9 | 80.7 | 1 | 81 | 81.0 |
| Steve Watts | 16 | 1294 | 76 | - | 12 | 2 | 3 | 4 | +10 | 80.9 | 1 | 81 | 81.0 |
| Cliff Mangle | 16 | 1295 | 72 | 1 | 12 | 1 | 2 | 6 | +10 | 80.9 | 1 | 77 | 77.0 |
| Kevin Motz | 13 | 1131 | 76 | - | 9 | - | 1 | 1 | +16 | 87.0 | 1 | 76 | 76.0 |
| James Sciabarrasi | 16 | 1455 | 84 | - | 12 | - | - | 1 | +20 | 90.9 | 1 | 88 | 88.0 |
| Montgomery Smith | 5 | 455 | 87 | - | 5 | - | - | - | +20 | 91.0 | 1 | 87 | 87.0 |
| Brett Mitchell | 4 | 366 | 82 | - | 3 | - | - | - | +20 | 91.5 | - | - | - |
| Matt Bishop | 4 | 387 | 93 | - | 4 | - | - | - | +26 | 96.8 | - | - | - |
| Josh Pelta | 1 | 117 | 117 | - | 1 | - | - | - | +46 | 117.0 | - | - | - |
| Matt Richardson | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 16 | 5278 | 315 | 1 | 12 | 4 | 7 | 15 | +44 | 329.9 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Wesley Invitatonal | 9/10/2007 | 1 | 8 | 0 | 0 | +27 | 315 |
| Tom Kinder Memorial | 9/22-23/2007 | 2 | 11 | 13 | 66 | +74 | 650 |
| Lebanon Valley Fall Golf Tournament | 9/24/2007 | 1 | 8 | 0 | 0 | +37 | 321 |
| Villa Julie vs Hood | 10/4/2007 | 1 | 0 | 2 | 13 | +52 | 336 |
| Bent Creek Invitational | 10/8/2007 | 1 | 8 | 19 | 86 | +40 | 324 |
| McDaniel Fall Invitational | 10/14-15/2007 | 2 | 11 | 11 | 54 | +87 | 655 |
| York Spring Invitational | 3/31/2008 | 1 | 7 | 8 | 41 | +71 | 359 |
| LVC Spring Invitational | 4/7/2008 | 1 | 10 | 21 | 107 | +56 | 344 |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 12 | 17 | 84 | +56 | 340 |
| Susquehanna Spring Invitational | 4/17/2008 | 1 | 4 | 19 | 95 | +37 | 317 |
| Wesley Spring Invitational | 4/20-4/21/2008 | 2 | 5 | 7 | 40 | +88 | 664 |
| CAC Conference Tournament | 4/26/2008 | 2 | 2 | 5 | 24 | +85 | 653 |
|
Team low rounds |
| 1. | 315 | - | Wesley Invitatonal, 9/10/2007 (1st round) |
| 2. | 317 | - | Tom Kinder Memorial, 9/22-23/2007 (1st round) |
| 317 | - | Susquehanna Spring Invitational, 4/17/2008 (1st round) | |
| 4. | 321 | - | Lebanon Valley Fall Golf Tournament, 9/24/2007 (1st round) |
| 5. | 324 | - | Bent Creek Invitational, 10/8/2007 (1st round) |
| 324 | - | McDaniel Fall Invitational, 10/14-15/2007 (2nd round) | |
| 324 | - | CAC Conference Tournament, 4/26/2008 (1st round) | |
| 8. | 328 | - | Wesley Spring Invitational, 4/20-4/21/2008 (1st round) |
| 9. | 329 | - | CAC Conference Tournament, 4/26/2008 (2nd round) |
| 10. | 331 | - | McDaniel Fall Invitational, 10/14-15/2007 (1st round) |
|
Player low rounds |
| 1. | 72 | - | Cliff Mangle, Tom Kinder Memorial, 9/22-23/2007 (1st round) |
| 2. | 74 | - | Cliff Mangle, Susquehanna Spring Invitational, 4/17/2008 (1st round) |
| 3. | 76 | - | Kevin Motz, Wesley Invitatonal, 9/10/2007 (1st round) |
| 76 | - | Steve Watts, Lebanon Valley Fall Golf Tournament, 9/24/2007 (1st round) | |
| 76 | - | Steve Watts, Susquehanna Spring Invitational, 4/17/2008 (1st round) | |
| 76 | - | Matthew Lukehart, CAC Conference Tournament, 4/26/2008 (1st round) | |
| 76 | - | Steve Watts, CAC Conference Tournament, 4/26/2008 (1st round) | |
| 8. | 77 | - | Cliff Mangle, Wesley Invitatonal, 9/10/2007 (1st round) |
| 77 | - | Matthew Lukehart, Villa Julie vs Hood, 10/4/2007 (1st round) | |
| 10. | 78 | - | Cliff Mangle, Bent Creek Invitational, 10/8/2007 (1st round) |
| 78 | - | Steve Watts, McDaniel Fall Invitational, 10/14-15/2007 (2nd round) | |
| 78 | - | Steve Watts, Wesley Spring Invitational, 4/20-4/21/2008 (2nd round) | |
| 13. | 79 | - | Matthew Lukehart, Tom Kinder Memorial, 9/22-23/2007 (2nd round) |
| 79 | - | Cliff Mangle, Lebanon Valley Fall Golf Tournament, 9/24/2007 (1st round) | |
| 79 | - | Matthew Lukehart, Bent Creek Invitational, 10/8/2007 (1st round) | |
| 79 | - | Cliff Mangle, McDaniel Fall Invitational, 10/14-15/2007 (1st round) | |
| 79 | - | Matthew Lukehart, McDaniel Fall Invitational, 10/14-15/2007 (2nd round) | |
| 79 | - | Matthew Lukehart, Wesley Spring Invitational, 4/20-4/21/2008 (1st round) | |
| 79 | - | Steve Watts, CAC Conference Tournament, 4/26/2008 (2nd round) | |
| 20. | 80 | - | Matthew Lukehart, Tom Kinder Memorial, 9/22-23/2007 (1st round) |
| 80 | - | Cliff Mangle, Villa Julie vs Hood, 10/4/2007 (1st round) | |
| 80 | - | Steve Watts, Bent Creek Invitational, 10/8/2007 (1st round) | |
| 80 | - | Cliff Mangle, Wesley Spring Invitational, 4/20-4/21/2008 (1st round) | |
| 80 | - | Steve Watts, Wesley Spring Invitational, 4/20-4/21/2008 (1st round) | |
| 25. | 81 | - | Matthew Lukehart, Wesley Invitatonal, 9/10/2007 (1st round) |
| 81 | - | Steve Watts, Wesley Invitatonal, 9/10/2007 (1st round) | |
| 81 | - | Steve Watts, Tom Kinder Memorial, 9/22-23/2007 (1st round) | |
| 81 | - | Cliff Mangle, York Spring Invitational, 3/31/2008 (1st round) | |
| 81 | - | Cliff Mangle, LVC Spring Invitational, 4/7/2008 (1st round) | |
| 81 | - | Matthew Lukehart, LVC Spring Invitational, 4/7/2008 (1st round) | |
| 81 | - | Kevin Motz, CAC Conference Tournament, 4/26/2008 (2nd round) | |
| 32. | 82 | - | Matthew Lukehart, Lebanon Valley Fall Golf Tournament, 9/24/2007 (1st round) |
| 82 | - | Matthew Lukehart, McDaniel Fall Invitational, 10/14-15/2007 (1st round) | |
| 82 | - | Steve Watts, McDaniel Fall Invitational, 10/14-15/2007 (1st round) | |
| 82 | - | Matthew Lukehart, Bent Creek Spring Invitational, 4/14/2008 (1st round) | |
| 82 | - | Brett Mitchell, Susquehanna Spring Invitational, 4/17/2008 (1st round) | |
| 37. | 83 | - | Kevin Motz, McDaniel Fall Invitational, 10/14-15/2007 (2nd round) |
| 83 | - | Matthew Lukehart, CAC Conference Tournament, 4/26/2008 (2nd round) | |
| 39. | 84 | - | Kevin Motz, Tom Kinder Memorial, 9/22-23/2007 (1st round) |
| 84 | - | Steve Watts, Tom Kinder Memorial, 9/22-23/2007 (2nd round) | |
| 84 | - | James Sciabarrasi, Lebanon Valley Fall Golf Tournament, 9/24/2007 (1st round) | |
| 84 | - | Cliff Mangle, McDaniel Fall Invitational, 10/14-15/2007 (2nd round) | |
| 84 | - | Steve Watts, York Spring Invitational, 3/31/2008 (1st round) | |
| 84 | - | Cliff Mangle, Bent Creek Spring Invitational, 4/14/2008 (1st round) | |
| 84 | - | Steve Watts, Bent Creek Spring Invitational, 4/14/2008 (1st round) | |
| 84 | - | Kevin Motz, CAC Conference Tournament, 4/26/2008 (1st round) | |
| 47. | 85 | - | Cliff Mangle, Tom Kinder Memorial, 9/22-23/2007 (2nd round) |
| 85 | - | Kevin Motz, Tom Kinder Memorial, 9/22-23/2007 (2nd round) | |
| 85 | - | Matthew Lukehart, Susquehanna Spring Invitational, 4/17/2008 (1st round) | |
| 85 | - | Matthew Lukehart, Wesley Spring Invitational, 4/20-4/21/2008 (2nd round) |







