Villa Julie College Golf
Individual Results
| Matt Bishop |
| Matthew Lukehart |
| Cliff Mangle |
| Brett Mitchell |
| Kevin Motz |
| Josh Pelta |
| Matt Richardson |
| James Sciabarrasi |
| Montgomery Smith |
| Steve Watts |
|
Matt Bishop |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Villa Julie vs Hood | 10/4/2007 | 1 | 94 | +23 | |
| Bent Creek Invitational | 10/8/2007 | 1 | 101 | +30 | 83rd/86 |
| York Spring Invitational | 3/31/2008 | 1 | 99 | +27 | t-38th/41 |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 93 | +22 | t-76th/84 |
| SEASON TOTALS | 4 | 387 Avg. 96.8 | +26 | - | |
|
Matthew Lukehart |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitatonal | 9/10/2007 | 1 | 81 | +9 | |
| Tom Kinder Memorial | 9/22-23/2007 | 2 | 80-79=159 | +15 | t-27th/66 |
| Lebanon Valley Fall Golf Tournament | 9/24/2007 | 1 | 82 | +11 | |
| Villa Julie vs Hood | 10/4/2007 | 1 | 77 | +6 | |
| Bent Creek Invitational | 10/8/2007 | 1 | 79 | +8 | t-22nd/86 |
| McDaniel Fall Invitational | 10/14-15/2007 | 2 | 82-79=161 | +19 | t-29th/54 |
| LVC Spring Invitational | 4/7/2008 | 1 | 81 | +9 | t-11th/107 |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 82 | +11 | t-42nd/84 |
| Susquehanna Spring Invitational | 4/17/2008 | 1 | 85 | +15 | t-51st/95 |
| Wesley Spring Invitational | 4/20-4/21/2008 | 2 | 79-85=164 | +20 | 16th/40 |
| CAC Conference Tournament | 4/26/2008 | 2 | 76-83=159 | +17 | 4th/24 |
| SEASON TOTALS | 15 | 1210 Avg. 80.7 | +9 | - | |
|
Cliff Mangle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitatonal | 9/10/2007 | 1 | 77 | +5 | |
| Tom Kinder Memorial | 9/22-23/2007 | 2 | 72-85=157 | +13 | t-21st/66 |
| Lebanon Valley Fall Golf Tournament | 9/24/2007 | 1 | 79 | +8 | |
| Villa Julie vs Hood | 10/4/2007 | 1 | 80 | +9 | |
| Bent Creek Invitational | 10/8/2007 | 1 | 78 | +7 | t-14th/86 |
| McDaniel Fall Invitational | 10/14-15/2007 | 2 | 79-84=163 | +21 | t-37th/54 |
| York Spring Invitational | 3/31/2008 | 1 | 81 | +9 | t-8th/41 |
| LVC Spring Invitational | 4/7/2008 | 1 | 81 | +9 | t-11th/107 |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 84 | +13 | t-49th/84 |
| Susquehanna Spring Invitational | 4/17/2008 | 1 | 74 | +4 | t-2nd/95 |
| Wesley Spring Invitational | 4/20-4/21/2008 | 2 | 80-87=167 | +23 | 17th/40 |
| CAC Conference Tournament | 4/26/2008 | 2 | 88-86=174 | +32 | t-16th/24 |
| SEASON TOTALS | 16 | 1295 Avg. 80.9 | +10 | - | |
|
Brett Mitchell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| York Spring Invitational | 3/31/2008 | 1 | 101 | +29 | 40th/41 |
| Susquehanna Spring Invitational | 4/17/2008 | 1 | 82 | +12 | t-40th/95 |
| Wesley Spring Invitational | 4/20-4/21/2008 | 2 | 90-93=183 | +39 | t-32nd/40 |
| SEASON TOTALS | 4 | 366 Avg. 91.5 | +20 | - | |
|
Kevin Motz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitatonal | 9/10/2007 | 1 | 76 | +4 | |
| Tom Kinder Memorial | 9/22-23/2007 | 2 | 84-85=169 | +25 | 53rd/66 |
| Lebanon Valley Fall Golf Tournament | 9/24/2007 | 1 | 89 | +18 | |
| Villa Julie vs Hood | 10/4/2007 | 1 | 93 | +22 | |
| Bent Creek Invitational | 10/8/2007 | 1 | 94 | +23 | t-79th/86 |
| McDaniel Fall Invitational | 10/14-15/2007 | 2 | 88-83=171 | +29 | t-50th/54 |
| LVC Spring Invitational | 4/7/2008 | 1 | 93 | +21 | t-70th/107 |
| Wesley Spring Invitational | 4/20-4/21/2008 | 2 | 95-86=181 | +37 | 30th/40 |
| CAC Conference Tournament | 4/26/2008 | 2 | 84-81=165 | +23 | 9th/24 |
| SEASON TOTALS | 13 | 1131 Avg. 87.0 | +16 | - | |
|
Josh Pelta |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Villa Julie vs Hood | 10/4/2007 | 1 | 117 | +46 | |
| SEASON TOTALS | 1 | 117 Avg. 117.0 | +46 | - | |
|
Matt Richardson (dnc) |
|
James Sciabarrasi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitatonal | 9/10/2007 | 1 | 88 | +16 | |
| Tom Kinder Memorial | 9/22-23/2007 | 2 | 95-91=186 | +42 | 59th/66 |
| Lebanon Valley Fall Golf Tournament | 9/24/2007 | 1 | 84 | +13 | |
| Villa Julie vs Hood | 10/4/2007 | 1 | 95 | +24 | |
| Bent Creek Invitational | 10/8/2007 | 1 | 87 | +16 | t-60th/86 |
| McDaniel Fall Invitational | 10/14-15/2007 | 2 | 98-98=196 | +54 | 54th/54 |
| York Spring Invitational | 3/31/2008 | 1 | 95 | +23 | 35th/41 |
| LVC Spring Invitational | 4/7/2008 | 1 | 97 | +25 | t-87th/107 |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 90 | +19 | t-69th/84 |
| Susquehanna Spring Invitational | 4/17/2008 | 1 | 88 | +18 | t-66th/95 |
| Wesley Spring Invitational | 4/20-4/21/2008 | 2 | 89-86=175 | +31 | t-24th/40 |
| CAC Conference Tournament | 4/26/2008 | 2 | 88-86=174 | +32 | t-16th/24 |
| SEASON TOTALS | 16 | 1455 Avg. 90.9 | +20 | - | |
|
Montgomery Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitatonal | 9/10/2007 | 1 | 87 | +15 | |
| Villa Julie vs Hood | 10/4/2007 | 1 | 93 | +22 | |
| York Spring Invitational | 3/31/2008 | 1 | 89 | +17 | 29th/41 |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 92 | +21 | t-74th/84 |
| Susquehanna Spring Invitational | 4/17/2008 | 1 | 94 | +24 | t-85th/95 |
| SEASON TOTALS | 5 | 455 Avg. 91.0 | +20 | - | |
|
Steve Watts |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitatonal | 9/10/2007 | 1 | 81 | +9 | |
| Tom Kinder Memorial | 9/22-23/2007 | 2 | 81-84=165 | +21 | t-47th/66 |
| Lebanon Valley Fall Golf Tournament | 9/24/2007 | 1 | 76 | +5 | |
| Villa Julie vs Hood | 10/4/2007 | 1 | 86 | +15 | |
| Bent Creek Invitational | 10/8/2007 | 1 | 80 | +9 | t-32nd/86 |
| McDaniel Fall Invitational | 10/14-15/2007 | 2 | 82-78=160 | +18 | t-27th/54 |
| York Spring Invitational | 3/31/2008 | 1 | 84 | +12 | t-18th/41 |
| LVC Spring Invitational | 4/7/2008 | 1 | 89 | +17 | t-55th/107 |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 84 | +13 | t-49th/84 |
| Susquehanna Spring Invitational | 4/17/2008 | 1 | 76 | +6 | t-5th/95 |
| Wesley Spring Invitational | 4/20-4/21/2008 | 2 | 80-78=158 | +14 | t-9th/40 |
| CAC Conference Tournament | 4/26/2008 | 2 | 76-79=155 | +13 | 2nd/24 |
| SEASON TOTALS | 16 | 1294 Avg. 80.9 | +10 | - | |







