2017-18 Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Mon. 11 | at Tom Kinder Memorial | NTS | Recap | Results | |
Lakeview Golf Course - Harrisonburg, Va. | ||||
Tue. 19 | at Elizabethtown Fall Invitational | 1st/28, 302 | Recap | Results | |
Hershey Country Club - Hershey, Pa. | ||||
Mon. 25 | at Lebanon Valley Invitational | 4th/17, 313 | Recap | Results | |
Lebanon Valley Country Club - Lebanon, Pa. | ||||
Sat. 30 | at Mason-Dixon Collegiate Classic | 11th/17 (324) | Recap | Results | |
The Bridges Golf Club - Abbottstown, Pa. | ||||
October | ||||
Sun. 1 | at Mason-Dixon Collegiate Classic | T11th/17 | Recap | Results | |
The Bridges Golf Club - Abbottstown, Pa. | ||||
Wed. 4 | at Gettysburg Fall Invitational | 7th/12, 337 | Recap | Results | |
Hanover Country Club - Abbottstown, Pa. | ||||
Sat. 7 | Stevenson Fall Invitational | 2nd/7, 317 | Recap | Results | Photos | |
Piney Branch Golf Club - Upperco, Md. | ||||
Mon. 9 | at Ted Keller Memorial | 6th/12, 315 | Recap | Results | |
Hanover Country Club - Ashland, Va. | ||||
Tue. 10 | at Ted Keller Memorial | 7th/12, 315-312-627 | Recap | Results | |
Hanover Country Club - Ashland, Va. | ||||
Mon. 16 | at F&M Fall Invitational | 8th/15, 324 | Recap | Results | |
Bent Creek Country Club - Lititz, Pa. | ||||
March | ||||
Wed. 14 | at vs. Gettysburg, Rutgers-Camden, Dickison | 4th/4, 335 | Results | |
Barefoot Golf Club - Myrtle Beach, S.C. | ||||
Fri. 23 | at 47th Camp Lejeune Intercollegiate | 13th/15, 338 | Results | |
Paradise Point Golf Course - Camp Lejuene, N.C. | ||||
Sat. 24 | at 47th Camp Lejeune Intercollegiate | 28th/30, 307-338=645 | Recap | Results | |
Paradise Point Golf Course - Camp Lejuene, N.C. | ||||
April | ||||
Tue. 3 | at Dickinson Invitational | 3rd/9 (305) | Recap | Results | |
Mayapple Golf Course - Carlisle, Pa. | ||||
Thu. 5 | at Elizabethtown Spring Invitational | t5th/20, 331 | Recap | Results | |
Hershey Country Club - Hershey, Pa. | ||||
Sat. 7 | at CMU Shootout | Canceled | ||
Links at Spring Church - Apollo, Pa. | ||||
Sun. 8 | at CMU Shootout | Cancelled | ||
Links at Spring Church - Apollo, Pa. | ||||
Mon. 16 | at Arcadia Invitational | Cancelled | ||
Cedarbrook Country Club - Blue Bell, Pa. | ||||
Tue. 17 | at Gettysburg Spring Invitational | T4th/15 (321) | Recap | Results | |
Hanover Country Club - Abbottstown, Pa. | ||||
Mon. 23 | Stevenson Spring Invitational | 1st/9, 306 | Recap | Results | |
Piney Branch Golf Club - Upperco, Md. | ||||
Sat. 28 | at MAC Championship | TBA | ||
Hershey Country Club - Hershey, Pa. | ||||
Sun. 29 | at MAC Championship | TBA | ||
Hershey Country Club - Hershey, Pa. |
Bold: Home event