2007 Villa Julie Men's Lacrosse Roster
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 1 | Joseph Mruk | M | Jr | 5-9 | 188 | Westminster, MD/Westminster |
| 2 | Jason Woodford | GK | Sr | 5-8 | 180 | Timonium, MD/Dulaney |
| 3 | Dustin Harlowe | A | Jr | 6-0 | 190 | Golden Beach, MD/St. Mary's Ryken |
| 4 | Matthew Miller | A | Sr | 5-7 | 206 | Denver, CO/George Washington |
| 5 | Greg Furshman | M | So | 6-1 | 185 | Miami, FL/Towson |
| 6 | Justin Donoghue | M | Sr | 6-2 | 215 | Joppa, MD/Joppatowne |
| 7 | Jonathan Criggar | D | Sr | 5-10 | 176 | Olney, MD/Sherwood |
| 8 | Matt Lafferty | A | Fr | 5-8 | 160 | Cockeysville, MD/Dulaney |
| 9 | Chris Baldwin | M | Jr | 6-1 | 185 | Baltimore, MD/Calvert Hall |
| 10 | Shane Clift | A | Fr | 6-1 | 170 | Westminster, MD/North Carroll |
| 11 | John Giacobba | D | Fr | 5-8 | 170 | Crofton, MD/Arundal |
| 12 | Matthew Healy | M | Sr | 5-8 | 170 | Harrisburg, PA/Harrisburg |
| 13 | Brandon Hastings | M | Jr | 5-9 | 200 | Towson, MD/Calvert Hall |
| 15 | Mike Gustowarow | D | Fr | 5-10 | 175 | Riva, MD/Dematha |
| 16 | Nicholas Mueller | D | Sr | 5-5 | 170 | Timonium, MD/St. Pauls School |
| 17 | Kermit Carter | M | So | 5-9 | 170 | Baltimore, MD/Bullis |
| 18 | Kyle Hogan | M | Fr | 5-8 | 165 | Damascus, MD/Damascus, MD |
| 19 | Seth Hidey | A | Sr | 5-11 | 195 | Sykesville, MD/South Carroll |
| 20 | Danny Byrd | D | So | 6-3 | 230 | Lothian, MD/Southern |
| 21 | Austin Hale | D | So | 6-1 | 225 | Baltimore, MD/Eastern |
| 22 | Brooks Beaty | M | Sr | 5-7 | 150 | Pasadena, MD/Northeast |
| 23 | Zach Clark | D | Jr | 5-9 | 168 | Pasadena, MD/Chesapeake |
| 24 | Andrew White | A | Sr | 6-3 | 175 | Cockeysville, MD/Loyola Blakefield |
| 25 | David Jencks | M | So | 5-8 | 160 | Fort Myers, FL/Cypress Lake |
| 26 | Cristopher Carroll | GK | So | 5-6 | 140 | Deale, MD/Southern |
| 27 | Robert Guill | M | Sr | 5-8 | 170 | Clifton, MD/Westfield |
| 28 | Jimmy Dailey | A | Fr | 5-7 | 150 | Westminster, MD/Winter Mills |
| 30 | Matt Byrd | M | Fr | 6-4 | 225 | Colorado Springs, MD/Williams |
| 31 | Michael Simon | D | So | 6-5 | 215 | Fallston, MD/Fallston |
| 32 | Jeff Paul | D | Sr | 5-9 | 185 | Bel Air, MD/C. Milton Wright |
| 33 | Ian Bohager | D | Sr | 5-11 | 195 | Towson, MD/Calvert Hall |
| 34 | Brent Hidey | A | Fr | 6-1 | 170 | Sykesville, MD/Century |
| 35 | Dan Petty | M | Sr | 6-1 | 198 | Street, MD/North Harford |
| 36 | Kevin Donnelly | A | Jr | 6-7 | 240 | Laurel, MD/St. Vincent Pallotti |
| 37 | Zach Walsh | M | Fr | 6-0 | 175 | Reisterstown, MD/Loyola Blakefield |
| 39 | Cory Baldwin | D | Fr | 5-11 | 205 | Baltimore, MD/Calvert Hall |
| 40 | Blake Marrocco | D | Jr | 6-1 | 175 | Timonium, MD/St. Pauls School |
| 41 | Bradley Bartkowiak | D | Sr | 5-7 | 198 | White Hall, MD/John Carroll |
| 42 | Nicola Bevacqua | M | Jr | 5-9 | 195 | Booton Township, NJ/Mt. Lake |
| 43 | Ryan Payne | M | So | 5-11 | 180 | Pasadena, MD/Old Mill |
| 44 | Terry Giancola | M | Jr | 5-9 | 170 | Syracuse, NY/Fayetteville Manor |
| 45 | Jon O'Donnell | M | Fr | 5-9 | 165 | Malvern, PA/Great Valley |
| 46 | Cameron White | M | Fr | 6-1 | 175 | Westminster, MD/Francis Scott Key |
| 47 | Trip Latta | M | Fr | 6-2 | 175 | Glenwood, MD/Glenelg Country |
| 48 | Geoff Hebert | GK | Fr | 5-11 | 180 | Lutherville, MD/Dulaney |
| 55 | Brian Rupert | D | Fr | 6-2 | 170 | Bel Air, MD/Bel Air |








