2008 Men's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Drew Brady | A | Fr | 5-6 | 168 | Newton Square, PA/Penncrest |
| 2 | Cory Baldwin | MD | So | 5-11 | 205 | Baltimore, MD/Calvert Hall |
| 3 | Dustin Harlowe | M | Sr | 6-0 | 190 | Golden Beach, MD/St. Mary's Ryken |
| 4 | Tyler Maguire | M | So | 5-11 | 168 | Montauk, NY/Whittier College |
| 5 | Greg Furshman | M/FO | Jr | 6-1 | 185 | Miami, FL/Towson |
| 6 | Richard Ford | A | So | 5-10 | 166 | Baltimore, MD/Towson |
| 7 | Brent Hidey | M | So | 6-1 | 170 | Sykesville, MD/Century |
| 8 | Billy Rebman | MD | Fr | 5-9 | 152 | Baldwin, MD/Baldwin |
| 9 | Chris Baldwin | MD | Jr | 6-1 | 185 | Baltimore, MD/Calvert Hall |
| 10 | Shane Clift | A | So | 6-1 | 170 | Westminster, MD/North Carroll |
| 11 | Evan Douglass | LP | Fr | 5-11 | 178 | Exeter, NH/Exeter |
| 12 | Brandon Hastings | M/FO | Jr | 5-9 | 206 | Baltimore, MD/Calvert Hall |
| 13 | Jimmy Kleb | M | Jr | 5-11 | 204 | Lewes, DE/Cape Henlopen |
| 14 | Eric Fleegle | GK | Jr | 5-8 | 170 | Easton, MD/St. Peter & Paul |
| 15 | Mike Gustowarow | D | So | 5-10 | 175 | Riva, MD/Dematha |
| 16 | Nicholas Mueller | D | Sr | 5-7 | 180 | Cockeysville, MD/St. Paul's |
| 17 | Kermit Carter | MD | Jr | 5-9 | 170 | Baltimore, MD/Bullis |
| 19 | James Bridgman | A | Fr | 5-8 | 184 | Redondo Beach, CA/Mira Costa |
| 20 | Danny Byrd | D | Jr | 6-3 | 230 | Lothian, MD/Southern |
| 22 | Steve Kazimer | A | So | 6-1 | 218 | Syracuse, NY/Henniger |
| 23 | Zach Clark | D | Sr | 5-11 | 180 | Pasadena, MD/Chesapeake |
| 24 | Ryan Taguding | D | So | 6-0 | 205 | Towson, MD/Towson |
| 25 | Ray Witte | M/FO | Fr | 5-9 | 177 | Easton, MD/St. Paul's |
| 26 | Cristopher Carroll | GK | Jr | 5-6 | 140 | Deale, MD/Southern |
| 27 | Ian Hart | D | Fr | 6-1 | 169 | Swarthmore, PA/Ridley |
| 28 | Jimmy Dailey | A | So | 5-7 | 150 | Westminster, MD/Winter Mills |
| 29 | Brandon Buddemeyer | M | Fr | 5-10 | 192 | Timonium, MD/Boys Latin |
| 30 | Paul Stewart | M | Fr | 6-2 | 165 | Walden, NY/Valley |
| 31 | Michael Simon | D | Jr | 6-5 | 215 | Fallston, MD/Fallston |
| 32 | Dave Cougler | M | Jr | 5-8 | 165 | Rochester, NY/G. Ray Bodley |
| 33 | Shane Dewind | MD | Fr | 6-3 | 190 | Severna Park, MD/Severna Park |
| 34 | Ryan Bragg | M | Fr | 6-0 | 162 | Downington, PA/Downingtown West |
| 35 | Ryan Spillman | D | Fr | 5-10 | 183 | Sewell, NJ/Clearview |
| 36 | Kevin Donnelly | A | Sr | 6-7 | 240 | Laurel, MD/St. Vincent Pallotti |
| 38 | Jake Stockdale | M | Fr | 6-0 | 157 | Westminster, MD/Winter Mills |
| 39 | Kyle Moffitt | M | Fr | 5-8 | 163 | Harrisburg, PA/Central Dolphin |
| 42 | Nicola Bevacqua | M | Jr | 5-9 | 195 | Booton Township, NJ/Mt. Lakes |
| 43 | Kenny Whittaker | A/M | Fr | 5-9 | 170 | Baltimore, MD/Curley |
| 44 | Trevor Giancola | M | Sr | 5-9 | 170 | Syracuse, NY/Fayetteville Manor |
| 45 | Jon O'Donnell | MD | So | 5-9 | 165 | Malvern, PA/Great Valley |
| 46 | Andrew Harrington | GK | So | 5-11 | 170 | Cambridge, MD/Cambridge South Dorchester |
| 47 | Trip Latta | A/M | So | 6-2 | 175 | Glenwood, MD/Glenelg Country |
| 48 | Geoff Hebert | GK | So | 5-11 | 180 | Lutherville, MD/Dulaney |
| 49 | Austin Hale | D | Jr | 6-1 | 225 | Baltimore, MD/Eastern |
| 50 | Joe Valderas | D/FO | Fr | 6-0 | 190 | Baltimore, MD/Cardinal Gibbons |
| 51 | Vincent Delle Grotti | A | Fr | 5-7 | 178 | Trenton, NJ/Notre Dame |
| 52 | Andrew Daise | LP | Fr | 5-7 | 161 | Enola, PA/Cumberland Valley |
| 53 | Adam Pupo | M | Fr | 6-2 | 184 | Harrisburg, PA/Central Dolphin |
| 54 | Douglas Reidt | M/FO | Fr | 6-1 | 179 | Freeland, MD/Hereford |
| 55 | Brian Rupert | D | So | 6-2 | 170 | Bel Air, MD/Bel Air |







