Stevenson
33 |
Hood
7 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Stevenson (9-6, 7-0) | 11 | 9 | 7 | 6 | 33 |
Hood (7-7, 1-6) | 2 | 0 | 2 | 3 | 7 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Stevenson | Hood | ||
Stevenson | 11:37 | Ethan Christensen (unassisted) | 1 | 0 |
Stevenson | 10:45 | Ethan Christensen (unassisted) | 2 | 0 |
Stevenson | 10:18 | Danny Buckwalter (unassisted) | 3 | 0 |
Stevenson | 09:18 | UP - Jt Thelen (Kyle Karsian ) | 4 | 0 |
Hood | 09:06 | Grayson Zubradt (Eamon Mulligan ) | 4 | 1 |
Stevenson | 08:32 | Jt Thelen (unassisted) | 5 | 1 |
Stevenson | 07:16 | Chris Hammerquist (unassisted) | 6 | 1 |
Hood | 06:04 | Eddie Somerville (unassisted) | 6 | 2 |
Stevenson | 04:16 | Harrison Faecher (unassisted) | 7 | 2 |
Stevenson | 03:38 | Ethan Christensen (Chris Hammerquist ) | 8 | 2 |
Stevenson | 02:47 | Jt Thelen (Chris Hammerquist ) | 9 | 2 |
Stevenson | 01:58 | Gray McKee (Kyle Karsian ) | 10 | 2 |
Stevenson | 01:32 | Harrison Faecher (unassisted) | 11 | 2 |
-- 2nd -- | Stevenson | Hood | ||
Stevenson | 14:38 | Kyle Karsian (unassisted) | 12 | 2 |
Stevenson | 14:12 | Jt Thelen (Jacob Tatum ) | 13 | 2 |
Stevenson | 14:04 | Jt Thelen (unassisted) | 14 | 2 |
Stevenson | 13:18 | Jt Thelen (unassisted) | 15 | 2 |
Stevenson | 12:10 | Jacob Tatum (Jt Thelen ) | 16 | 2 |
Stevenson | 11:57 | Jacob Tatum (John Harrington ) | 17 | 2 |
Stevenson | 06:00 | Kyle Karsian (Gray McKee ) | 18 | 2 |
Stevenson | 05:46 | Jt Thelen (Jacob Tatum ) | 19 | 2 |
Stevenson | 02:37 | Ethan Christensen (unassisted) | 20 | 2 |
-- 3rd -- | Stevenson | Hood | ||
Hood | 13:53 | Michael Mullen (Grayson Zubradt ) | 20 | 3 |
Hood | 11:21 | Bentley LeBarron (unassisted) | 20 | 4 |
Stevenson | 11:15 | Justin Burnette (unassisted) | 21 | 4 |
Stevenson | 09:01 | UP - Jt Thelen (Harrison Faecher ) | 22 | 4 |
Stevenson | 06:19 | Kyle Karsian (Brandt Guldin ) | 23 | 4 |
Stevenson | 02:37 | Colin Mason (Matt Bowman ) | 24 | 4 |
Stevenson | 01:54 | Collin Tucker (unassisted) | 25 | 4 |
Stevenson | 00:54 | John Harrington (Matt Bowman ) | 26 | 4 |
Stevenson | 00:23 | Beau Schmeusser (Scott Mitchell ) | 27 | 4 |
-- 4th -- | Stevenson | Hood | ||
Hood | 14:45 | Jason Jaworski (Zak Kooser ) | 27 | 5 |
Stevenson | 14:09 | Colin Mason (unassisted) | 28 | 5 |
Stevenson | 11:18 | Matt Bowman (unassisted) | 29 | 5 |
Stevenson | 10:10 | Matt Bowman (John Harrington ) | 30 | 5 |
Stevenson | 09:07 | Beau Schmeusser (Braden Sellner ) | 31 | 5 |
Stevenson | 07:27 | Matt Benincasa (Luke Fisher ) | 32 | 5 |
Stevenson | 06:08 | Matt Benincasa (Luke Fisher ) | 33 | 5 |
Hood | 02:58 | Grayson Zubradt (Zak Kooser ) | 33 | 6 |
Hood | 00:33 | Grayson Zubradt (Josh Patterson ) | 33 | 7 |
Stevenson |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Gray McKee * | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
2 | Lewis Anania | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
3 | Gray King | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
4 | Luke Fisher | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
6 | Zach Magaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Andrew Kosco * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | Jt Thelen * | 8 | 1 | 15 | 10 | 2 | 0 | 0 | |
10 | Matt Bowman | 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
11 | Tom Brown * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | Sam Ross * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Nick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ethan Christensen * | 4 | 0 | 7 | 4 | 1 | 0 | 1 | |
15 | Justin Burnette * | 1 | 0 | 3 | 2 | 18 | 2 | 0 | |
16 | Kevin McCarthy | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
17 | Al Falco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Jacob Magaw | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
21 | Austin Howard * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
22 | Collin Tucker | 1 | 0 | 6 | 2 | 1 | 1 | 0 | |
23 | Danny Buckwalter | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
24 | Tyler Russo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
25 | Chris Varnado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Kyle Karsian | 3 | 2 | 5 | 3 | 1 | 1 | 0 | |
28 | Jacob Doster | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
29 | Matt Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Chris Hammerquist | 1 | 2 | 4 | 2 | 2 | 1 | 0 | |
31 | Jacob Tatum * | 2 | 2 | 3 | 3 | 1 | 1 | 0 | |
32 | Colin Mason | 2 | 0 | 5 | 5 | 0 | 0 | 0 | |
35 | Harrison Faecher * | 2 | 1 | 4 | 2 | 2 | 1 | 0 | |
37 | Chazz Collison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Jimmie Walsh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
39 | Shane Silk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | John Harrington | 1 | 2 | 4 | 2 | 1 | 0 | 0 | |
41 | Marc Poust | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
42 | Jack Rinzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Beau Schmeusser | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
44 | Charlie Costin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
48 | Scott Mitchell | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
49 | Justin Trapani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Brandt Guldin | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
52 | Dan Halla | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
53 | Ben Carbone | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
57 | Rennie Pettinelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
58 | Tyler Steinberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
59 | Matt Benincasa | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
60 | Shiloh Shassian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
62 | Braden Sellner | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 33 | 18 | 74 | 49 | 52 | 20 | 12 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
12 | Sam Ross (W, 1-0) | 2 | 30:00 | 3 | 5 |
58 | Tyler Steinberg | 2 | 15:00 | 2 | 4 |
41 | Marc Poust | 3 | 15:00 | 9 | 12 |
Totals | 7 | 60:00 | 14 | 21 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Justin Burnette 26-29; Chris Varnado 3-3; Dan Halla 3-6; Shiloh Shassian 3-4 | |||||||||
PIM: Gray McKee 1-30; John Harrington 1-30; Jack Rinzel 1-30; Scott Mitchell 1-30; Ben Carbone 1-30 |
Hood |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Jaworski * | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
2 | Charlie Suarez | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
3 | Bentley LeBarron * | 1 | 0 | 5 | 3 | 0 | 2 | 0 | |
4 | Ben Gilbert | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
5 | Josh Patterson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Gavin Combe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | Dylan Rhoads * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Michael Mullen | 1 | 0 | 2 | 2 | 2 | 2 | 1 | |
11 | Connor Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Zach Flecksteiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Danny Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Grayson Zubradt * | 3 | 1 | 11 | 6 | 2 | 0 | 0 | |
16 | Alden Grayson-Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Zak Kooser * | 0 | 2 | 2 | 1 | 1 | 2 | 1 | |
18 | Eddie Somerville * | 1 | 0 | 3 | 2 | 2 | 2 | 0 | |
20 | Bailey Meehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Khari Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Will Clampitt | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
24 | Christian Hoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | RJ Olin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Joe Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | James McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Kyle Morgenroth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Trenton Lazorchak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
35 | Eli Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Patrick Hurley * | 0 | 0 | 4 | 2 | 1 | 2 | 1 | |
37 | Matt Dees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Ian Wittler * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
41 | Michael Cook | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
42 | Noah Waterlander * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
43 | Billy Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Eamon Mulligan * | 0 | 1 | 0 | 0 | 2 | 2 | 2 | |
48 | Olanrewaju Aribisala | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
55 | Daniel Kauffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 7 | 5 | 34 | 21 | 25 | 20 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
42 | Noah Waterlander (L, 0-1) | 23 | 37:38 | 6 | 29 |
33 | Kyle Morgenroth | 8 | 13:18 | 5 | 13 |
34 | Trenton Lazorchak | 2 | 9:04 | 5 | 7 |
Totals | 33 | 60:00 | 16 | 49 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Ben Gilbert 4-29; Bailey Meehan 1-6; Will Clampitt 0-1; Billy Edge 1-1; Eamon Mulligan 1-5 | |||||||||
PIM: Dylan Rhoads 1-30; Grayson Zubradt 2-60; Ian Wittler 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Stevenson | 0 | 3 | 2 | 9 | 14 |
Hood | 2 | 6 | 2 | 6 | 16 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Stevenson | 17 | 10 | 13 | 12 | 52 |
Hood | 4 | 4 | 10 | 7 | 25 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Stevenson | 5 | 4 | 7 | 4 | 20 |
Hood | 5 | 5 | 4 | 6 | 20 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Stevenson | 0-1 | 3-4 | 5-6 | 7-7 | 15 -18 |
Hood | 1-2 | 3-5 | 5-5 | 7-9 | 16 -21 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Stevenson | 13-14 | 8-10 | 8-9 | 6-9 | 35 -42 |
Hood | 1-14 | 2-10 | 1-9 | 3-9 | 7 -42 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Stevenson | 1-1 | 0-0 | 1-1 | 0-2 | 2 -4 |
Hood | 0-1 | 0-2 | 0-1 | 0-2 | 0 -6 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Stevenson | 25 | 23 | 11 | 15 | 74 |
Hood | 2 | 7 | 9 | 16 | 34 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Stevenson | 0 | 1 | 0 | 1 | 2 |
Hood | 2 | 2 | 1 | 0 | 5 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Stevenson | 30 seconds | 14:35 | Gray McKee : - PUSHING | ||
Hood | 30 seconds | 09:32 | Grayson Zubradt : - OFFSIDE | ||
-- 2nd -- | |||||
Stevenson | 30 seconds | 09:34 | Scott Mitchell : - SLASHING | ||
Stevenson | 30 seconds | 00:00 | Ben Carbone : - TRIPPING | ||
-- 3rd -- | |||||
Hood | 30 seconds | 09:18 | Dylan Rhoads : - PUSHING | ||
Stevenson | 30 seconds | 05:23 | John Harrington : - PUSHING | ||
-- 4th -- | |||||
Hood | 30 seconds | 10:10 | Grayson Zubradt : - SLASHING | ||
Stevenson | 0 seconds | 08:50 | Dan Halla : - UNNECESSARY ROUGHNESS | ||
Hood | 30 seconds | 07:27 | Ian Wittler : - UNNECESSARY ROUGHNESS | ||
Stevenson | 30 seconds | 05:37 | Jack Rinzel : - UNNECESSARY ROUGHNESS | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:00 Attendance: 227 Officials and game personnel: Hood College |
Starter * |