Men's Volleyball
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 3 | JR Howlett Jackson | OH | SR | 6-5 | Havre de Grace, MD/Havre de Grace | |
| 4 | John Hall | S | Fr | 6-3 | Bel Air, MD/Bel Air | |
| 5 | Nick Rizzutti | M | Fr | 6-2 | Catonsville, MD/Mt. St. Joe | |
| 6 | Alex Ness | MH | Sr | 6-2 | Jarrettsville, MD/North Harford | |
| 8 | David Lloyd | S/OPP | So | 6-3 | Germantown, MD/Seneca Valley | |
| 9 | Ben Leatherman | DS | So | 5-10 | Glen Arm, MD/Calvert Hall | |
| 14 | Anthony Cammarata | S/L | Jr | 5-8 | Fallston, MD/Calvert Hall | |
| 15 | Ryan McDowell | MH | Jr | 6-5 | Germantown, MD/Seneca Valley | |
| 16 | Steve Grossnickle | DS | Jr | 6-1 | Perry Hall, MD/Calvert Hall | |
| 21 | William Despeaux | OH/L | Fr | 5-11 | Shrerwsbury, PA/Northeastern | |
| 23 | Dan Phillips | OH | So | 6-4 | Street, MD/Harford Tech |







