Villa Julie College Men's Volleyball Schedule
Overall Record: 15-17 Conference Record: 3-7
| Date | Opponent | Time | Score | |
| Jan 19, 2008 | vs. Newbury College @ Ramapo University | 21-30, 23-30, 30-26, 21-30 | L, 3-1 | Boxscore Recap |
| Jan 19, 2008 | vs. Baruch College @ Ramapo University | 30-25, 25-30, 32-30, 22-30, 10-15 | L, 3-2 | Boxscore Recap |
| Jan 19, 2008 | at Ramapo College | 25-30, 19-30, 31-29, 20-30 | L, 3-1 | Boxscore Recap |
| Jan 26, 2008 | at New Jersey City University | 20-30, 30-24, 27-30, 30-18, 15-9 | W, 3-2 | Boxscore Recap |
| Jan 26, 2008 | vs. Brooklyn College @ New Jersey City University | 30-17, 30-21, 30-19 | W, 3-0 | Boxscore Recap |
| Jan 30, 2008 | Lancaster Bible College * | 30-26, 30-25, 30-24 | W, 3-0 | Boxscore Recap |
| Feb 9, 2008 | vs. New Jersey City University @ New Jersey City University | 23-30, 30-21, 30-26, 26-30, 13-15 | L, 3-2 | Boxscore Recap |
| New Jersey City Men's Invitational Tournament | ||||
| Feb 9, 2008 | vs. Southern Vermont College @ New Jersey City University | 30-14, 30-18, 30-21 | W, 3-0 | Boxscore Recap |
| New Jersey City Men's Invitational Tournament | ||||
| Feb 9, 2008 | vs. Medaille College @ New Jersey City University | 28-30, 25-30, 23-30 | L, 3-0 | Boxscore Recap |
| Third-Place match (New Jersey City Invitational) | ||||
| Feb 13, 2008 | Eastern Mennonite University * | 30-17, 30-19, 30-25 | L, 3-0 | Boxscore Recap |
| Feb 16, 2008 | vs. Bard @ Philadelphia Biblical University | 30-22, 30-17, 25-30, 31-29 | W, 3-1 | Boxscore Recap |
| Feb 16, 2008 | at Philadelphia Biblical University * | 24-30, 18-30, 22-30 | L, 3-0 | Boxscore Recap |
| Feb 18, 2008 | at Eastern Mennonite University * | 21-30, 27-30, 25-30 | L, 3-0 | Boxscore Recap |
| Feb 29, 2008 | New Jersey City University | 30-26, 26-30, 30-20, 30-21 | W, 3-1 | Boxscore Recap |
| Feb 29, 2008 | Hilbert College * | 30-26, 30-28, 30-21 | W, 3-0 | Boxscore Recap |
| Mar 1, 2008 | King's College | 14-30, 30-21, 30-22, 30-23 | W, 3-1 | Boxscore Recap |
| Mar 1, 2008 | Philadelphia Biblical University * | 15-30, 19-30, 31-33 | L, 3-0 | Boxscore Recap |
| Mar 2, 2008 | at Mt. St. Vincent College | 30-20, 30-17, 30-20 | W, 3-0 | Boxscore Recap |
| Mar 2, 2008 | at Medgar Evers University | 30-14, 30-12, 30-25 | W, 3-0 | Boxscore Recap |
| Mar 8, 2008 | vs. #12 Rivier College @ Endicott College | 22-30, 20-30, 27-30 | L, 3-0 | Boxscore |
| Endicott Tournament | ||||
| Mar 8, 2008 | vs. #6 Nazareth @ Endicott College | 24-30, 15-30, 27-30 | L, 3-0 | Boxscore |
| Endicott Tournament | ||||
| Mar 9, 2008 | vs. Medaille @ Endicott College | 21-30, 30-27, 23-30, 19-30 | L, 3-1 | Boxscore |
| Endicott Tournament | ||||
| Mar 9, 2008 | vs. SUNY IT @ Endicott College | 30-16, 30-18, 30-18 | W, 3-0 | Boxscore |
| Endicott Tournament | ||||
| Mar 12, 2008 | at Lancaster Bible College * | 30-19, 32-30, 30-14 | W, 3-0 | Boxscore Recap |
| Mar 12, 2008 | vs. Northland Baptist of Wisconsin @ Lancaster Bible College | 26-30, 26-30, 30-21, 30-18, 15-13 | W, 3-2 | Boxscore Recap |
| Mar 14, 2008 | vs. Sacred Heart @ York College/CUNY | 21-30, 16-30, 28-30 | L, 3-0 | Boxscore Recap |
| York College Tournament | ||||
| Mar 15, 2008 | vs. Hunter @ York College/CUNY | 19-30, 28-30, 26-30 | L, 3-0 | Boxscore Recap |
| York College Tournament | ||||
| Mar 15, 2008 | vs. York @ York College/CUNY | 30-15, 30-22, 30-25 | W, 3-0 | Boxscore Recap |
| York College Tournament | ||||
| Mar 15, 2008 | vs. CCNY @ York College/CUNY | 30-27, 20-30, 24-30, 30-21, 15-7 | W, 3-2 | Boxscore Recap |
| York College Tournament | ||||
| Mar 28, 2008 | vs. Nazareth * @ Eastern Mennonite University | 18-30, 32-30, 22-30, 19-30 | L, 3-1 | Boxscore Recap |
| NECVA North/South Crossover | ||||
| Mar 29, 2008 | vs. D'Youville * @ Eastern Mennonite University | 21-30, 24-30, 25-30 | L, 3-0 | Boxscore Recap |
| NECVA North/South Crossover | ||||
| Mar 29, 2008 | vs. Medaille College * @ Eastern Mennonite University | 28-30, 30-27, 27-30, 23-30 | L, 3-1 | Boxscore Recap |
| NECVA North/South Crossover | ||||
| Home games in bold. * = Conference games. | ||||







