Villa Julie College
Team Match-by-Match Statistics
Match Results
Villa Julie College Match Results (as of Apr 03, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* 01/19/2008 vs Newbury 1-3 L 21-30,23-30,30-26,21-30 0-1 0-1 1h, 15m 50
* 01/19/2008 at Ramapo 1-3 L 25-30,19-30,31-29,20-30 0-2 0-2 1h 15m 50
* 01/19/2008 vs Baruch 2-3 L 30-25,25-30,32-30,22-30,10-15 0-3 0-3 2h 50
01/26/2008 vs Brooklyn College W 3-0 30-17,30-21,30-19 1-3 0-3 1:20 10
01/26/2008 at New Jersey City U. W 3-2 20-30,30-24,27-30,30-18,15-9 2-3 0-3 1:52 14
* Jan 30, 2008 LANCASTER BIBLE COLL W 3-0 30-26,30-25,30-24 3-3 1-3 1h 5m 150
1 02/09/2008 at New Jersey City U. 2-3 L 23-30,30-21,30-26,26-30,13-15 3-4 1-3 1:59 103
Feb 09, 2008 MEDAILLE 0-3 L 28-30,25-30,23-30 3-5 1-3 1 H 55
Feb 09, 2008 vs Southern Vermont W 3-0 30-14,30-18,30-21 4-5 1-3 103
* Feb 13, 2008 EASTERN MENNONITE 0-3 L 17-30,19-30,25-30 4-6 1-4 1h 15m 100
Feb 16, 2008 vs Bard College W 3-1 30-22,30-17,25-30,31-29 5-6 1-4 1h 30m 50
* Feb 16, 2008 at Phila. Biblical Uni. 0-3 L 24-30,18-30,22-30 5-7 1-5 1h 9m 85
* Feb 18, 2008 at Eastern Mennonite 0-3 L 21-30,27-30,25-30 5-8 1-6 1:09 213
02/29/2008 NEW JERSEY CITY U. W 3-1 30-26,26-30,30-20,30-21 6-8 1-6 1:36 60
* Feb 29, 2008 at Hilbert W 3-0 30-26,30-28,30-21 7-8 2-6 1h 15m 75
Mar 01, 2008 KINGS COLLEGE W 3-1 14-30,30-27,30-22,30-23 8-8 2-6 1h 15m 75
* Mar 01, 2008 PHILA. BIBLICAL UNI. 0-3 L 15-30,19-30,31-33 8-9 2-7 1h 30m 75
Mar 02, 2008 vs Medgar Evers W 3-0 30-14,30-12,30-25 9-9 2-7 :55 53
Mar 02, 2008 at Mount Saint Vincent W 3-0 30-20,30-17,30-20 10-9 2-7 1:01 53
Mar 08, 2008 vs Rivier College 0-3 L 22-30,20-30,27-30 10-10 2-7 1hr 00m 50
Mar 8, 2008 vs Nazareth College 0-3 L 24-30,15-30,27-30 10-11 2-7 1hr 50
Mar 9, 2008 vs Medaille 1-3 L 21-30,30-27,23-30,19-30 10-12 2-7 1hr 30m 50
Mar 9, 2008 vs SUNYIT W 3-0 30-16,30-18,30-18 11-12 2-7 1hr 50
Mar 12, 2008 vs Northland Baptist W 3-2 26-30,26-30,30-21,30-18,15-13 12-12 2-7 1hr 30m 50
* Mar 12, 2008 at Lancaster Bible Coll W 3-0 30-19,32-30,30-14 13-12 3-7 1hr 50
Mar 14, 2008 vs Sacred Heart 0-3 L 21-30,16-30,28-30 13-13 3-7 1hr 50
Mar 15, 2008 vs Hunter College 0-3 L 19-30,28-30,26-30 13-14 3-7 1hr 50
Mar 15, 2008 at York College (N.Y.) W 3-0 30-15,30-22,30-25 14-14 3-7 1:15 75
Mar 15, 2008 vs CCNY W 3-2 30-27,20-30,24-30,30-21,15-7 15-14 3-7 1hr 30m 50
Mar 28, 2008 vs Nazareth College 1-3 L 18-30,32-30,22-30,19-30 15-15 3-7 1hr 15m 100
* Mar 29, 2008 vs DYOUVILLE 0-3 L 21-30,24-30,25-30 15-16 3-8 1hr 100
* Mar 29, 2008 vs Medaille 1-3 L 18-30,32-30,22-30,19-30 15-17 3-9 1hr 15 100
TEAM RECORD W-L
---------- ---
Overall: 15-17
Conference: 3-9
Home: 3-3
Away: 5-4
Neutral: 7-10
3 games: 9-10
4 games: 3-5
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 2249 70
Home: 6 515 86
Away: 9 718 80
Neutral: 17 1016 60
Team Match-by-Match
Villa Julie College Team Match-by-Match (as of Apr 03, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
01/19/2008 vs Newbury............. 4 49 27 119 .185 41 3 15 6 47 6 6 5 9.0 4
01/19/2008 at Ramapo.............. 4 47 36 125 .088 43 8 14 4 22 2 4 8 4.0 5
01/19/2008 vs Baruch.............. 5 67 45 178 .124 59 5 11 0 69 4 4 2 6.0 2
01/26/2008 vs Brooklyn College.... 3 38 14 78 .308 33 9 8 6 27 1 8 0 5.0 1
01/26/2008 at New Jersey City U... 5 57 33 159 .151 53 7 14 5 60 2 12 1 8.0 6
Jan 30, 2008 LANCASTER BIBLE COLL... 3 46 21 90 .278 40 4 11 0 26 2 10 0 7.0 0
02/09/2008 at New Jersey City U... 5 64 32 183 .175 62 6 12 10 67 3 2 0 4.0 5
Feb 09, 2008 MEDAILLE............... 3 39 30 104 .087 38 1 10 4 25 0 8 4 4.0 0
Feb 09, 2008 vs Southern Vermont.... 3 47 19 86 .326 49 7 9 0 30 1 2 0 2.0 0
Feb 13, 2008 EASTERN MENNONITE...... 3 32 21 73 .151 30 5 0 0 25 2 2 2 3.0 0
Feb 16, 2008 vs Bard College........ 4 67 35 172 .186 63 5 11 0 72 2 16 2 10.0 0
Feb 16, 2008 at Phila. Biblical Uni. 3 28 22 100 .060 28 4 8 7 44 3 8 3 7.0 2
Feb 18, 2008 at Eastern Mennonite... 3 34 27 105 .067 30 1 8 6 31 4 6 1 7.0 6
02/29/2008 NEW JERSEY CITY U...... 4 67 24 137 .314 62 4 10 6 49 6 14 2 13.0 7
Feb 29, 2008 at Hilbert............. 3 50 20 116 .259 42 5 5 0 39 2 8 4 6.0 0
Mar 01, 2008 KINGS COLLEGE.......... 4 53 22 132 .235 49 2 8 0 63 6 25 4 18.5 7
Mar 01, 2008 PHILA. BIBLICAL UNI.... 3 31 18 91 .143 29 1 7 0 27 4 7 1 7.5 0
Mar 02, 2008 vs Medgar Evers........ 3 35 20 86 .174 34 12 7 3 36 3 2 0 4.0 1
Mar 02, 2008 at Mount Saint Vincent. 3 45 8 89 .416 41 3 10 3 25 2 6 2 5.0 1
Mar 08, 2008 vs Rivier College...... 3 31 21 89 .112 27 4 6 3 24 5 10 4 10.0 1
Mar 8, 2008 vs Nazareth College.... 3 27 19 89 .090 26 2 6 2 28 2 10 3 7.0 2
Mar 9, 2008 vs Medaille............ 4 43 24 127 .150 37 1 8 5 43 3 24 1 15.0 7
Mar 9, 2008 vs SUNYIT.............. 3 43 10 88 .375 37 9 17 0 41 3 6 1 6.0 2
Mar 12, 2008 vs Northland Baptist... 5 67 19 154 .312 59 6 10 0 88 5 28 8 19.0 3
Mar 12, 2008 at Lancaster Bible Coll 3 45 22 105 .219 44 3 2 0 52 4 18 0 13.0 2
Mar 14, 2008 vs Sacred Heart........ 3 26 24 74 .027 23 4 5 0 31 1 12 3 7.0 0
Mar 15, 2008 vs Hunter College...... 3 39 21 107 .168 34 2 10 0 38 2 20 4 12.0 0
Mar 15, 2008 at York College (N.Y.). 3 40 19 102 .206 35 10 10 6 64 4 6 1 7.0 2
Mar 15, 2008 vs CCNY................ 5 70 34 200 .180 63 4 9 0 113 4 20 5 14.0 2
Mar 28, 2008 vs Nazareth College.... 4 41 21 112 .179 38 5 14 0 35 5 8 1 9.0 12
Mar 29, 2008 vs DYOUVILLE........... 3 40 20 102 .196 32 1 4 0 39 5 12 7 11.0 1
Mar 29, 2008 vs Medaille............ 4 50 36 167 .084 44 3 10 0 56 4 8 1 8.0 0
Villa Julie College.................114 1458 764 3739 .186 1325 146 289 76 1436 102 332 80 268.0 81
Opponent............................114 389 257 1137 .116 366 56 117 52 361 18 81 25 58.5 30
TEAM PER-GAME:
Games played: 114
Kills per game: 12.79
Assists per game: 11.62
Service aces per game: 1.28
Reception errors per game: 0.67
Digs per game: 12.60
Blocks per game: 2.35
Ball handling errors per game: 0.71
Reception errors per game: 0.67
Overall record: 15-17 Conf: 3-9 Home: 3-3 Away: 5-4 Neutral: 7-10
Opponent Match-by-Match
Villa Julie College Opponent Match-by-Match (as of Apr 03, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
01/19/2008 vs Newbury............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
01/19/2008 at Ramapo.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
01/19/2008 vs Baruch.............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
01/26/2008 vs Brooklyn College.... 3 27 25 82 .024 22 6 10 9 20 0 2 1 1.0 5
01/26/2008 at New Jersey City U... 5 52 36 163 .098 49 5 16 7 53 2 8 1 6.0 3
Jan 30, 2008 LANCASTER BIBLE COLL... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
02/09/2008 at New Jersey City U... 5 61 26 168 .208 60 10 20 6 72 2 10 4 7.0 4
Feb 09, 2008 MEDAILLE............... 3 42 21 90 .233 38 4 14 1 21 2 10 3 7.0 1
Feb 09, 2008 vs Southern Vermont.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Feb 13, 2008 EASTERN MENNONITE...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Feb 16, 2008 vs Bard College........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Feb 16, 2008 at Phila. Biblical Uni. 3 44 21 114 .202 41 7 10 4 43 0 18 7 9.0 0
Feb 18, 2008 at Eastern Mennonite... 3 42 22 103 .194 42 6 11 1 38 3 14 0 10.0 2
02/29/2008 NEW JERSEY CITY U...... 4 47 32 143 .105 47 6 8 4 37 4 10 6 9.0 3
Feb 29, 2008 at Hilbert............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 01, 2008 KINGS COLLEGE.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 01, 2008 PHILA. BIBLICAL UNI.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 02, 2008 vs Medgar Evers........ 3 18 28 86 -.116 17 3 8 12 26 1 2 0 2.0 3
Mar 02, 2008 at Mount Saint Vincent. 3 35 30 108 .046 32 3 10 3 25 0 0 1 0.0 1
Mar 08, 2008 vs Rivier College...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 8, 2008 vs Nazareth College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 9, 2008 vs Medaille............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 9, 2008 vs SUNYIT.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 12, 2008 vs Northland Baptist... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 12, 2008 at Lancaster Bible Coll 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 14, 2008 vs Sacred Heart........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 15, 2008 vs Hunter College...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 15, 2008 at York College (N.Y.). 3 21 16 80 .062 18 6 10 5 26 4 7 2 7.5 8
Mar 15, 2008 vs CCNY................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 28, 2008 vs Nazareth College.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 29, 2008 vs DYOUVILLE........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 29, 2008 vs Medaille............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................114 389 257 1137 .116 366 56 117 52 361 18 81 25 58.5 30
Villa Julie College.................114 1458 764 3739 .186 1325 146 289 76 1436 102 332 80 268.0 81
OPPONENT PER-GAME:
Games played: 114
Kills per game: 3.41
Assists per game: 3.21
Service aces per game: 0.49
Reception errors per game: 0.46
Digs per game: 3.17
Blocks per game: 0.51
Ball handling errors per game: 0.26
Reception errors per game: 0.46
Team Match-by-Match Comparison
Villa Julie College Team Match-by-Match Comparison (as of Apr 03, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Newbury............. 1-3 4 49/0 27/0 119/0 .185/ .000 41/0 3/0 15/0
Ramapo.............. 1-3 4 47/0 36/0 125/0 .088/ .000 43/0 8/0 14/0
Baruch.............. 2-3 5 67/0 45/0 178/0 .124/ .000 59/0 5/0 11/0
Brooklyn College.... 3-0 3 38/27 14/25 78/82 .308/ .024 33/22 9/6 8/10
New Jersey City U... 3-2 5 57/52 33/36 159/163 .151/ .098 53/49 7/5 14/16
LANCASTER BIBLE COLL 3-0 3 46/0 21/0 90/0 .278/ .000 40/0 4/0 11/0
New Jersey City U... 2-3 5 64/61 32/26 183/168 .175/ .208 62/60 6/10 12/20
MEDAILLE............ 0-3 3 39/42 30/21 104/90 .087/ .233 38/38 1/4 10/14
Southern Vermont.... 3-0 3 47/0 19/0 86/0 .326/ .000 49/0 7/0 9/0
EASTERN MENNONITE... 0-3 3 32/0 21/0 73/0 .151/ .000 30/0 5/0 0/0
Bard College........ 3-1 4 67/0 35/0 172/0 .186/ .000 63/0 5/0 11/0
Phila. Biblical Uni. 0-3 3 28/44 22/21 100/114 .060/ .202 28/41 4/7 8/10
Eastern Mennonite... 0-3 3 34/42 27/22 105/103 .067/ .194 30/42 1/6 8/11
NEW JERSEY CITY U... 3-1 4 67/47 24/32 137/143 .314/ .105 62/47 4/6 10/8
Hilbert............. 3-0 3 50/0 20/0 116/0 .259/ .000 42/0 5/0 5/0
KINGS COLLEGE....... 3-1 4 53/0 22/0 132/0 .235/ .000 49/0 2/0 8/0
PHILA. BIBLICAL UNI. 0-3 3 31/0 18/0 91/0 .143/ .000 29/0 1/0 7/0
Medgar Evers........ 3-0 3 35/18 20/28 86/86 .174/-.116 34/17 12/3 7/8
Mount Saint Vincent. 3-0 3 45/35 8/30 89/108 .416/ .046 41/32 3/3 10/10
Rivier College...... 0-3 3 31/0 21/0 89/0 .112/ .000 27/0 4/0 6/0
Nazareth College.... 0-3 3 27/0 19/0 89/0 .090/ .000 26/0 2/0 6/0
Medaille............ 1-3 4 43/0 24/0 127/0 .150/ .000 37/0 1/0 8/0
SUNYIT.............. 3-0 3 43/0 10/0 88/0 .375/ .000 37/0 9/0 17/0
Northland Baptist... 3-2 5 67/0 19/0 154/0 .312/ .000 59/0 6/0 10/0
Lancaster Bible Coll 3-0 3 45/0 22/0 105/0 .219/ .000 44/0 3/0 2/0
Sacred Heart........ 0-3 3 26/0 24/0 74/0 .027/ .000 23/0 4/0 5/0
Hunter College...... 0-3 3 39/0 21/0 107/0 .168/ .000 34/0 2/0 10/0
York College (N.Y.). 3-0 3 40/21 19/16 102/80 .206/ .062 35/18 10/6 10/10
CCNY................ 3-2 5 70/0 34/0 200/0 .180/ .000 63/0 4/0 9/0
Nazareth College.... 1-3 4 41/0 21/0 112/0 .179/ .000 38/0 5/0 14/0
DYOUVILLE........... 0-3 3 40/0 20/0 102/0 .196/ .000 32/0 1/0 4/0
Medaille............ 1-3 4 50/0 36/0 167/0 .084/ .000 44/0 3/0 10/0
Totals.............. 54-60 114 1458/389 764/257 3739/1137 .186/ .116 1325/366 146/56 289/117
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Villa Julie College Team Match-by-Match Comparison (as of Apr 03, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Newbury............. 6/0 47/0 6-6 / 0-0 5/0 9.0/ 0.0 4/0
Ramapo.............. 4/0 22/0 2-4 / 0-0 8/0 4.0/ 0.0 5/0
Baruch.............. 0/0 69/0 4-4 / 0-0 2/0 6.0/ 0.0 2/0
Brooklyn College.... 6/9 27/20 1-8 / 0-2 0/1 5.0/ 1.0 1/5
New Jersey City U... 5/7 60/53 2-12 / 2-8 1/1 8.0/ 6.0 6/3
LANCASTER BIBLE COLL 0/0 26/0 2-10 / 0-0 0/0 7.0/ 0.0 0/0
New Jersey City U... 10/6 67/72 3-2 / 2-10 0/4 4.0/ 7.0 5/4
MEDAILLE............ 4/1 25/21 0-8 / 2-10 4/3 4.0/ 7.0 0/1
Southern Vermont.... 0/0 30/0 1-2 / 0-0 0/0 2.0/ 0.0 0/0
EASTERN MENNONITE... 0/0 25/0 2-2 / 0-0 2/0 3.0/ 0.0 0/0
Bard College........ 0/0 72/0 2-16 / 0-0 2/0 10.0/ 0.0 0/0
Phila. Biblical Uni. 7/4 44/43 3-8 / 0-18 3/7 7.0/ 9.0 2/0
Eastern Mennonite... 6/1 31/38 4-6 / 3-14 1/0 7.0/ 10.0 6/2
NEW JERSEY CITY U... 6/4 49/37 6-14 / 4-10 2/6 13.0/ 9.0 7/3
Hilbert............. 0/0 39/0 2-8 / 0-0 4/0 6.0/ 0.0 0/0
KINGS COLLEGE....... 0/0 63/0 6-25 / 0-0 4/0 18.5/ 0.0 7/0
PHILA. BIBLICAL UNI. 0/0 27/0 4-7 / 0-0 1/0 7.5/ 0.0 0/0
Medgar Evers........ 3/12 36/26 3-2 / 1-2 0/0 4.0/ 2.0 1/3
Mount Saint Vincent. 3/3 25/25 2-6 / 0-0 2/1 5.0/ 0.0 1/1
Rivier College...... 3/0 24/0 5-10 / 0-0 4/0 10.0/ 0.0 1/0
Nazareth College.... 2/0 28/0 2-10 / 0-0 3/0 7.0/ 0.0 2/0
Medaille............ 5/0 43/0 3-24 / 0-0 1/0 15.0/ 0.0 7/0
SUNYIT.............. 0/0 41/0 3-6 / 0-0 1/0 6.0/ 0.0 2/0
Northland Baptist... 0/0 88/0 5-28 / 0-0 8/0 19.0/ 0.0 3/0
Lancaster Bible Coll 0/0 52/0 4-18 / 0-0 0/0 13.0/ 0.0 2/0
Sacred Heart........ 0/0 31/0 1-12 / 0-0 3/0 7.0/ 0.0 0/0
Hunter College...... 0/0 38/0 2-20 / 0-0 4/0 12.0/ 0.0 0/0
York College (N.Y.). 6/5 64/26 4-6 / 4-7 1/2 7.0/ 7.5 2/8
CCNY................ 0/0 113/0 4-20 / 0-0 5/0 14.0/ 0.0 2/0
Nazareth College.... 0/0 35/0 5-8 / 0-0 1/0 9.0/ 0.0 12/0
DYOUVILLE........... 0/0 39/0 5-12 / 0-0 7/0 11.0/ 0.0 1/0
Medaille............ 0/0 56/0 4-8 / 0-0 1/0 8.0/ 0.0 0/0
Totals.............. 76/52 1436/361 102-332 / 18-81 80/25 268.0/ 58.5 81/30
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Villa Julie College Match Highs (as of Apr 03, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (12- 1-17) Ryan McDowell at York College (N.Y.) (Mar 15, 2008)
.619 (16- 3-21) Dan Phillips at Southern Vermont (Feb 09, 2008)
.588 (21- 1-34) JR Jackson at Mount Saint Vincent (Mar 02, 2008)
.571 (14- 2-21) JR Jackson vs Brooklyn College (01/26/2008)
.500 (28- 4-48) JR Jackson at Northland Baptist (Mar 12, 2008)
.409 (14- 5-22) Dan Phillips vs Lancaster Bible Coll (Jan 30, 2008)
.375 (15- 3-32) Alex Ness vs New Jersey City U. (02/29/2008)
.353 (25- 7-51) JR Jackson at New Jersey City U. (01/26/2008)
.347 (26- 9-49) JR Jackson vs New Jersey City U. (02/29/2008)
.347 (25- 8-49) JR Jackson at CCNY (Mar 15, 2008)
KILLS (K-E-TA)
30 (30-11-61) 5g JR Jackson at New Jersey City U. (02/09/2008)
29 (29-11-59) 4g JR Jackson at Bard College (Feb 16, 2008)
28 (28- 4-48) 5g JR Jackson at Northland Baptist (Mar 12, 2008)
26 (26- 9-49) 4g JR Jackson vs New Jersey City U. (02/29/2008)
25 (25- 8-49) 5g JR Jackson at CCNY (Mar 15, 2008)
25 (25- 7-51) 5g JR Jackson at New Jersey City U. (01/26/2008)
21 (21- 1-34) 3g JR Jackson at Mount Saint Vincent (Mar 02, 2008)
21 (21-13-44) 5g JR Jackson at Baruch (01/19/2008)
18 (18-11-48) 4g JR Jackson vs Kings College (Mar 01, 2008)
18 (18-15-52) 5g David Lloyd at CCNY (Mar 15, 2008)
KILLS 3-GAMES (K-E-TA)
21 (21- 1-34) JR Jackson at Mount Saint Vincent (Mar 02, 2008)
16 (16- 3-21) Dan Phillips at Southern Vermont (Feb 09, 2008)
15 (15- 9-33) JR Jackson at Phila. Biblical Uni. (Feb 16, 2008)
15 (15- 6-35) JR Jackson at DYOUVILLE (Mar 29, 2008)
14 (14- 5-22) Dan Phillips vs Lancaster Bible Coll (Jan 30, 2008)
KILLS 4-GAMES (K-E-TA)
29 (29-11-59) JR Jackson at Bard College (Feb 16, 2008)
26 (26- 9-49) JR Jackson vs New Jersey City U. (02/29/2008)
18 (18-11-48) JR Jackson vs Kings College (Mar 01, 2008)
18 (18-12-46) JR Jackson at Medaille (Mar 29, 2008)
17 (17- 6-35) JR Jackson at Nazareth College (Mar 28, 2008)
KILLS 5-GAMES (K-E-TA)
30 (30-11-61) JR Jackson at New Jersey City U. (02/09/2008)
28 (28- 4-48) JR Jackson at Northland Baptist (Mar 12, 2008)
25 (25- 7-51) JR Jackson at New Jersey City U. (01/26/2008)
25 (25- 8-49) JR Jackson at CCNY (Mar 15, 2008)
21 (21-13-44) JR Jackson at Baruch (01/19/2008)
TOTAL ATTEMPTS (K-E-TA)
61 (30-11-61) 5g JR Jackson at New Jersey City U. (02/09/2008)
59 (29-11-59) 4g JR Jackson at Bard College (Feb 16, 2008)
52 (18-15-52) 5g David Lloyd at CCNY (Mar 15, 2008)
51 (25- 7-51) 5g JR Jackson at New Jersey City U. (01/26/2008)
49 (26- 9-49) 4g JR Jackson vs New Jersey City U. (02/29/2008)
49 (25- 8-49) 5g JR Jackson at CCNY (Mar 15, 2008)
48 (28- 4-48) 5g JR Jackson at Northland Baptist (Mar 12, 2008)
48 (18-11-48) 4g JR Jackson vs Kings College (Mar 01, 2008)
46 (18-12-46) 4g JR Jackson at Medaille (Mar 29, 2008)
44 (17-11-44) 4g JR Jackson at Medaille (Mar 9, 2008)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 (15- 6-35) JR Jackson at DYOUVILLE (Mar 29, 2008)
34 (21- 1-34) JR Jackson at Mount Saint Vincent (Mar 02, 2008)
34 (13- 7-34) JR Jackson at Nazareth College (Mar 8, 2008)
33 (15- 9-33) JR Jackson at Phila. Biblical Uni. (Feb 16, 2008)
33 (11- 7-33) David Lloyd at Lancaster Bible Coll (Mar 12, 2008)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
59 (29-11-59) JR Jackson at Bard College (Feb 16, 2008)
49 (26- 9-49) JR Jackson vs New Jersey City U. (02/29/2008)
48 (18-11-48) JR Jackson vs Kings College (Mar 01, 2008)
46 (18-12-46) JR Jackson at Medaille (Mar 29, 2008)
44 (17-11-44) JR Jackson at Medaille (Mar 9, 2008)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
61 (30-11-61) JR Jackson at New Jersey City U. (02/09/2008)
52 (18-15-52) David Lloyd at CCNY (Mar 15, 2008)
51 (25- 7-51) JR Jackson at New Jersey City U. (01/26/2008)
49 (25- 8-49) JR Jackson at CCNY (Mar 15, 2008)
48 (28- 4-48) JR Jackson at Northland Baptist (Mar 12, 2008)
Villa Julie College Match Highs (as of Apr 03, 2008)
All matches
ASSISTS
57 (5g) John Hall at Baruch (01/19/2008)
55 (5g) John Hall at New Jersey City U. (02/09/2008)
49 (5g) Anthony Cammarata at CCNY (Mar 15, 2008)
48 (4g) John Hall vs New Jersey City U. (02/29/2008)
48 (4g) John Hall vs Kings College (Mar 01, 2008)
ASSISTS 3-GAMES
36 John Hall at Mount Saint Vincent (Mar 02, 2008)
36 John Hall at SUNYIT (Mar 9, 2008)
31 John Hall at York College (N.Y.) (Mar 15, 2008)
30 Anthony Cammarata at Hunter College (Mar 15, 2008)
29 Anthony Cammarata at Southern Vermont (Feb 09, 2008)
ASSISTS 4-GAMES
48 John Hall vs New Jersey City U. (02/29/2008)
48 John Hall vs Kings College (Mar 01, 2008)
41 John Hall at Bard College (Feb 16, 2008)
40 Anthony Cammarata at Medaille (Mar 29, 2008)
38 John Hall at Newbury (01/19/2008)
ASSISTS 5-GAMES
57 John Hall at Baruch (01/19/2008)
55 John Hall at New Jersey City U. (02/09/2008)
49 Anthony Cammarata at CCNY (Mar 15, 2008)
45 John Hall at New Jersey City U. (01/26/2008)
33 Anthony Cammarata at Northland Baptist (Mar 12, 2008)
DIGS
24 (5g) Alex Ness at Baruch (01/19/2008)
24 (5g) Anthony Cammarata at CCNY (Mar 15, 2008)
21 (5g) David Lloyd at CCNY (Mar 15, 2008)
21 (4g) Steve Grossnickle vs Kings College (Mar 01, 2008)
18 (5g) JR Jackson at New Jersey City U. (02/09/2008)
DIGS 3-GAMES
15 Ben Leatherman at Lancaster Bible Coll (Mar 12, 2008)
13 Alex Ness at Nazareth College (Mar 8, 2008)
11 David Lloyd at York College (N.Y.) (Mar 15, 2008)
11 William Despeaux vs Medgar Evers (Mar 02, 2008)
10 Dan Phillips at York College (N.Y.) (Mar 15, 2008)
DIGS 4-GAMES
21 Steve Grossnickle vs Kings College (Mar 01, 2008)
15 Steve Grossnickle at Medaille (Mar 9, 2008)
14 Steve Grossnickle at Bard College (Feb 16, 2008)
12 JR Jackson at Bard College (Feb 16, 2008)
12 Steve Grossnickle at Medaille (Mar 29, 2008)
DIGS 5-GAMES
24 Anthony Cammarata at CCNY (Mar 15, 2008)
24 Alex Ness at Baruch (01/19/2008)
21 David Lloyd at CCNY (Mar 15, 2008)
18 Steve Grossnickle at CCNY (Mar 15, 2008)
18 JR Jackson at New Jersey City U. (02/09/2008)
ACES
4 Dan Phillips at York College (N.Y.) (Mar 15, 2008)
4 David Lloyd vs Medgar Evers (Mar 02, 2008)
4 David Lloyd vs Brooklyn College (01/26/2008)
3 William Despeaux at SUNYIT (Mar 9, 2008)
3 Dan Phillips at New Jersey City U. (01/26/2008)
BLOCKS (BS-BA)
10 ( 2- 8) Alex Ness at Northland Baptist (Mar 12, 2008)
9 ( 2- 7) Ryan McDowell at CCNY (Mar 15, 2008)
9 ( 1- 8) Ryan McDowell vs Kings College (Mar 01, 2008)
8 ( 1- 7) Steve Grossnickle at Northland Baptist (Mar 12, 2008)
8 ( 0- 8) Ryan McDowell at Medaille (Mar 9, 2008)
8 ( 0- 8) Ryan McDowell at Hunter College (Mar 15, 2008)
7 ( 2- 5) Alex Ness at Lancaster Bible Coll (Mar 12, 2008)
7 ( 0- 7) John Hall at Lancaster Bible Coll (Mar 12, 2008)
6 ( 5- 1) JR Jackson vs New Jersey City U. (02/29/2008)
6 ( 3- 3) John Hall vs Kings College (Mar 01, 2008)
Villa Julie College Match Highs (as of Apr 03, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.416 (45- 8- 89) at Mount Saint Vincent (Mar 02, 2008)
.375 (43-10- 88) at SUNYIT (Mar 9, 2008)
.326 (47-19- 86) at Southern Vermont (Feb 09, 2008)
