Stevenson vs Sage (Jan 30, 2010)
Volleyball Box Score |
2010 Stevenson Men's Volleyball
Stevenson vs Sage
(Jan 30, 2010 at Utica, NY)
| Stevenson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jim Davis | 2 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christian Woznicki | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 5 | Dean Massimini | 3 | 2 | 0 | 4 | .500 | 42 | 2 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Trevor Reddell | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 10.0 |
| 13 | Caleb Duff | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 14 | Trevor Parham | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 16 | Robert Kryger | 3 | 8 | 0 | 13 | .615 | 0 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 20 | Billy Despeaux | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Kyle Diller | 1 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 42 | 15 | 88 | .307 | 43 | 7 | 18 | 2 | 26 | 3 | 14 | 3 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Gerace, Anthony | 3 | 3 | 0 | 3 | 1.000 | 13 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 4.5 |
| 7 | Farrell, Dustin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 2 | 0 | 6 | 1 | 0 | 3.0 |
| 12 | Kubisch, Jed | 3 | 4 | 3 | 22 | .045 | 1 | 3 | 1 | 3 | 11 | 0 | 1 | 1 | 0 | 7.5 |
| 14 | Ray, Kyle | 3 | 12 | 5 | 35 | .200 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 13.5 |
| 24 | Hussain, Hussnain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| 26 | Couch, Ryan | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| Totals | 3 | 20 | 9 | 64 | .172 | 16 | 6 | 13 | 7 | 30 | 1 | 10 | 4 | 4 | 32.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Utica, NY (SUNYIT Campus Center)
Date: Jan 30, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||






