Stevenson vs Phila. Biblical (Feb 02, 2010)
Volleyball Box Score |
2010 Stevenson Men's Volleyball
Stevenson vs #9 Phila. Biblical
(Feb 02, 2010 at Langhorne, Pa.)
| Stevenson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Dean Massimini | 3 | 0 | 1 | 4 | -.250 | 19 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 | |
| 7 | Josh Forbes | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 | |
| 8 | David Lloyd | 3 | 4 | 8 | 22 | -.182 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 | |
| 16 | Robert Kryger | 3 | 7 | 0 | 13 | .538 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 | |
| 24 | Kyle Diller | 3 | 2 | 2 | 16 | .000 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 4.0 | |
| 35 | Jason Matkowski | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 | |
| 2 | Jim Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Christian Woznicki | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Trevor Reddell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Caleb Duff | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 20 | Billy Despeaux | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 24 | 18 | 98 | .061 | 22 | 3 | 12 | 8 | 28 | 0 | 12 | 0 | 0 | 33.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Phila. Biblical | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Dillon, Drew | 3 | 3 | 0 | 4 | .750 | 41 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Dueck, Leandro | 3 | 17 | 1 | 26 | .615 | 4 | 2 | 2 | 0 | 12 | 1 | 4 | 0 | 1 | 22.0 |
| 8 | Ermold, Cory | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Brubaker, Justin | 3 | 13 | 6 | 30 | .233 | 0 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| 12 | Prickett, Noah | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Tuttle, Josh | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Good, Oliver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stauffer, Jefferson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Keating, Jeremy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mawhinney, Ethan | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 50 | 12 | 95 | .400 | 47 | 8 | 14 | 3 | 55 | 3 | 8 | 0 | 1 | 65.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Langhorne, Pa. (Mason Activity Cent.)
Date: Feb 02, 2010 Attend: 100 Time: 1:20 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Stevenson Men's Volleyball
Stevenson vs #9 Phila. Biblical
(Feb 02, 2010 at Langhorne, Pa.)
| For PBU: Prickett, Noah; Dueck, Leandro; Ermold, Cory; Tuttle, Josh; Dillon, Drew; Brubaker, Justin; libero Stauffer, Jefferson. | ||
| For SU: Dean Massimini; Josh Forbes; David Lloyd; Kyle Diller; Jason Matkowski; Robert Kryger; libero Billy Despeaux. | ||
| 1-0 | Point PBU - (Brubaker, Justin) Bad set by Dean Massimini. | |
| 2-0 | Point PBU - (Brubaker, Justin) Service ace (Jason Matkowski). | |
| 3-0 | Point PBU - (Brubaker, Justin) Service ace (Jason Matkowski). | |
| 3-1 | Point SU - (Brubaker, Justin) Service error. | so |
| 4-1 | Point PBU - (David Lloyd) Service error. | so |
| 4-2 | Point SU - (Ermold, Cory) Service error. | so |
| 4-3 | Point SU - (Robert Kryger) Service ace (Stauffer, Jefferson). | |
| 5-3 | Point PBU - (Robert Kryger) Attack error by Jason Matkowski. | so |
| 6-3 | Point PBU - (Dueck, Leandro) Kill by Dueck, Leandro (from Dillon, Drew). | |
| 7-3 | Point PBU - (Dueck, Leandro) Kill by Prickett, Noah (from Dillon, Drew). | |
| 8-3 | Point PBU - (Dueck, Leandro) Kill by Prickett, Noah (from Dillon, Drew). | |
| 8-4 | Point SU - (Dueck, Leandro) Service error. | so |
| 9-4 | Point PBU - (Kyle Diller) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 9-5 | Point SU - (Prickett, Noah) Kill by Jason Matkowski (from Dean Massimini). | so |
| 9-6 | Point SU - (Jason Matkowski) Attack error by Brubaker, Justin. | |
| 10-6 | Point PBU - (Jason Matkowski) Service error. | so |
| 11-6 | Point PBU - (Tuttle, Josh) Attack error by David Lloyd. | |
| 12-6 | Point PBU - (Tuttle, Josh) Kill by Ermold, Cory (from Dillon, Drew). | |
| Timeout Stevenson. | ||
| 12-7 | Point SU - (Tuttle, Josh) Kill by Josh Forbes (from Dean Massimini). | so |
| 12-8 | Point SU - (Josh Forbes) Attack error by Ermold, Cory. | |
| 13-8 | Point PBU - (Josh Forbes) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 13-9 | Point SU - (Dillon, Drew) Service error. | so |
| 14-9 | Point PBU - (Dean Massimini) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 15-9 | Point PBU - (Brubaker, Justin) Attack error by Kyle Diller (block by Ermold, Cory; Dueck, Leandro). | |
| 16-9 | Point PBU - (Brubaker, Justin) Kill by Dueck, Leandro (from Dillon, Drew). | |
| 16-10 | Point SU - (Brubaker, Justin) Kill by David Lloyd (from Dean Massimini). | so |
| 16-11 | Point SU - (David Lloyd) Kill by Jason Matkowski (from Dean Massimini). | |
| 17-11 | Point PBU - (David Lloyd) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 17-12 | Point SU - (Ermold, Cory) Kill by Robert Kryger (from Dean Massimini). | so |
| 18-12 | Point PBU - (Robert Kryger) Service error. | so |
| 18-13 | Point SU - (Dueck, Leandro) Attack error by Brubaker, Justin. | so |
| 18-14 | Point SU - (Kyle Diller) Service ace (Stauffer, Jefferson). | |
| 19-14 | Point PBU - (Kyle Diller) Service error. | so |
| 20-14 | Point PBU - (Prickett, Noah) Kill by Brubaker, Justin. | |
| 21-14 | Point PBU - (Prickett, Noah) Kill by Dueck, Leandro (from Dillon, Drew). | |
| 21-15 | Point SU - (Prickett, Noah) Service error. | so |
| 22-15 | Point PBU - (Jason Matkowski) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 22-16 | Point SU - (Tuttle, Josh) Service error. | so |
| 23-16 | Point PBU - (Josh Forbes) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 24-16 | Point PBU - (Dillon, Drew) Kill by Dueck, Leandro (from Dillon, Drew). | |
| 25-16 | Point PBU - (Dillon, Drew) Attack error by Jason Matkowski. | |
| 26-16 | Point PBU - (Dillon, Drew) Attack error by David Lloyd. | |
| 27-16 | Point PBU - (Dillon, Drew) Attack error by David Lloyd (block by Ermold, Cory; Dueck, Leandro). | |
| 28-16 | Point PBU - (Dillon, Drew) Attack error by David Lloyd. | |
| 28-17 | Point SU - (Dillon, Drew) Kill by Robert Kryger (from Dean Massimini). | so |
| 29-17 | Point PBU - (Dean Massimini) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 30-17 | Point PBU - (Brubaker, Justin) Kill by Prickett, Noah (from Dueck, Leandro). |
| 1-0 | Point PBU - (Jason Matkowski) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 1-1 | Point SU - (Brubaker, Justin) Kill by David Lloyd (from Dean Massimini). | so |
| 2-1 | Point PBU - (Robert Kryger) Service error. | so |
| 3-1 | Point PBU - (Keating, Jeremy) Kill by Tuttle, Josh (from Dillon, Drew). | |
| 4-1 | Point PBU - (Keating, Jeremy) Kill by Dueck, Leandro (from Dillon, Drew). | |
| 4-2 | Point SU - (Keating, Jeremy) Service error. | so |
| 5-2 | Point PBU - (Dean Massimini) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 6-2 | Point PBU - (Dueck, Leandro) Kill by Brubaker, Justin (from Dillon, Drew). | |
| 6-3 | Point SU - (Dueck, Leandro) Kill by Kyle Diller (from David Lloyd). | so |
| 7-3 | Point PBU - (David Lloyd) Kill by Dillon, Drew (from Dueck, Leandro). | so |
| 7-4 | Point SU - (Prickett, Noah) Kill by Kyle Diller (from Dean Massimini). | so |
| 7-5 | Point SU - (Trevor Reddell) Kill by David Lloyd (from Trevor Reddell). | |
| 8-5 | Point PBU - (Trevor Reddell) Service error. | so |
| 9-5 | Point PBU - (Tuttle, Josh) Kill by Brubaker, Justin (from Dillon, Drew). | |
| 9-6 | Point SU - (Tuttle, Josh) Kill by Robert Kryger (from Dean Massimini). | so |
| 9-7 | Point SU - (Kyle Diller) Attack error by Brubaker, Justin (block by Dean Massimini; Robert Kryger). | |
| 10-7 | Point PBU - (Kyle Diller) Service error. | so |
| 11-7 | Point PBU - (Dillon, Drew) Kill by Dueck, Leandro (from Dillon, Drew). | |
| 12-7 | Point PBU - (Dillon, Drew) Attack error by Jason Matkowski (block by Dueck, Leandro). | |
| 12-8 | Point SU - (Dillon, Drew) Service error. | so |
| 13-8 | Point PBU - (Jason Matkowski) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 14-8 | Point PBU - (Brubaker, Justin) Kill by Prickett, Noah. | |
| 14-9 | Point SU - (Brubaker, Justin) Service error. | so |
| 14-10 | Point SU - (Robert Kryger) Attack error by Mawhinney, Ethan. | |
| 14-11 | Point SU - (Robert Kryger) Kill by Josh Forbes. | |
| 15-11 | Point PBU - (Robert Kryger) Service error. | so |
| 16-11 | Point PBU - (Keating, Jeremy) Kill by Brubaker, Justin (from Dillon, Drew). | |
| 17-11 | Point PBU - (Keating, Jeremy) Kill by Brubaker, Justin (from Dueck, Leandro). | |
| 18-11 | Point PBU - (Keating, Jeremy) Attack error by Jason Matkowski. | |
| Timeout Stevenson. | ||
| 19-11 | Point PBU - (Keating, Jeremy) Service ace (David Lloyd). | |
| 19-12 | Point SU - (Keating, Jeremy) Service error. | so |
| 19-13 | Point SU - (Dean Massimini) Attack error by Tuttle, Josh (block by Josh Forbes; Kyle Diller). | |
| 20-13 | Point PBU - (Dean Massimini) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 20-14 | Point SU - (Dueck, Leandro) Kill by Josh Forbes (from Dean Massimini). | so |
| 21-14 | Point PBU - (David Lloyd) Attack error by Kyle Diller. | so |
| 21-15 | Point SU - (Prickett, Noah) Kill by Josh Forbes (from Dean Massimini). | so |
| 22-15 | Point PBU - (Trevor Reddell) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 22-16 | Point SU - (Tuttle, Josh) Kill by Robert Kryger (from Dean Massimini). | so |
| 23-16 | Point PBU - (Kyle Diller) Service error. | so |
| 24-16 | Point PBU - (Dillon, Drew) Kill by Dueck, Leandro (from Dillon, Drew). | |
| 24-17 | Point SU - (Dillon, Drew) Kill by Robert Kryger (from Dean Massimini). | so |
| 24-18 | Point SU - (Jason Matkowski) Kill by Robert Kryger (from Dean Massimini). | |
| 25-18 | Point PBU - (Jason Matkowski) Attack error by Dean Massimini (block by Mawhinney, Ethan). | so |
| 25-19 | Point SU - (Brubaker, Justin) Kill by David Lloyd (from Dean Massimini). | so |
| 26-19 | Point PBU - (Christian Woznicki) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 26-20 | Point SU - (Keating, Jeremy) Attack error by Prickett, Noah (block by Dean Massimini; Josh Forbes). | so |
| 27-20 | Point PBU - (Dean Massimini) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 28-20 | Point PBU - (Dueck, Leandro) Kill by Tuttle, Josh (from Dillon, Drew). | |
| Timeout Stevenson. | ||
| 28-21 | Point SU - (Dueck, Leandro) Attack error by Prickett, Noah (block by Josh Forbes; David Lloyd). | so |
| 29-21 | Point PBU - (David Lloyd) Service error. | so |
| 30-21 | Point PBU - (Prickett, Noah) Kill by Dillon, Drew. |
| 1-0 | Point PBU - (Brubaker, Justin) Bad set by Dean Massimini. | |
| 1-1 | Point SU - (Brubaker, Justin) Attack error by Brubaker, Justin. | so |
| 1-2 | Point SU - (Robert Kryger) Service ace (Prickett, Noah). | |
| 2-2 | Point PBU - (Robert Kryger) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 3-2 | Point PBU - (Ermold, Cory) Attack error by David Lloyd (block by Mawhinney, Ethan; Dueck, Leandro). | |
| 3-3 | Point SU - (Ermold, Cory) Kill by Josh Forbes (from Dean Massimini). | so |
| 3-4 | Point SU - (Dean Massimini) Attack error by Brubaker, Justin (block by Josh Forbes; Kyle Diller). | |
| 4-4 | Point PBU - (Dean Massimini) Kill by Mawhinney, Ethan (from Dillon, Drew). | so |
| 5-4 | Point PBU - (Dueck, Leandro) Service ace (Kyle Diller). | |
| 6-4 | Point PBU - (Dueck, Leandro) Service ace (TEAM). | |
| 7-4 | Point PBU - (Dueck, Leandro) Kill by Prickett, Noah (from Dillon, Drew). | |
| 7-5 | Point SU - (Dueck, Leandro) Service error. | so |
| 8-5 | Point PBU - (David Lloyd) Kill by Mawhinney, Ethan (from Dillon, Drew). | so |
| 8-6 | Point SU - (Prickett, Noah) Kill by Jason Matkowski (from Dean Massimini). | so |
| 8-7 | Point SU - (Jim Davis) Kill by Jason Matkowski (from Dean Massimini). | |
| 9-7 | Point PBU - (Jim Davis) Kill by Dillon, Drew (from Stauffer, Jefferson). | so |
| 10-7 | Point PBU - (Keating, Jeremy) Kill by Brubaker, Justin (from Dillon, Drew). | |
| 10-8 | Point SU - (Keating, Jeremy) Kill by Jason Matkowski (from Kyle Diller). | so |
| 10-9 | Point SU - (Kyle Diller) Attack error by Dueck, Leandro. | |
| 11-9 | Point PBU - (Kyle Diller) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 12-9 | Point PBU - (Dillon, Drew) Attack error by David Lloyd (block by Brubaker, Justin). | |
| 13-9 | Point PBU - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). | |
| 14-9 | Point PBU - (Dillon, Drew) Kill by Dueck, Leandro (from Dillon, Drew). | |
| 15-9 | Point PBU - (Dillon, Drew) Attack error by David Lloyd. | |
| 15-10 | Point SU - (Dillon, Drew) Kill by Robert Kryger. | so |
| 15-11 | Point SU - (Jason Matkowski) Attack error by Brubaker, Justin (block by Robert Kryger; David Lloyd). | |
| 16-11 | Point PBU - (Jason Matkowski) Kill by Brubaker, Justin (from Stauffer, Jefferson). | so |
| 17-11 | Point PBU - (Brubaker, Justin) Service ace (Kyle Diller). | |
| 18-11 | Point PBU - (Brubaker, Justin) Service ace (TEAM). | |
| 19-11 | Point PBU - (Brubaker, Justin) Kill by Prickett, Noah (from Dillon, Drew). | |
| 19-12 | Point SU - (Brubaker, Justin) Service error. | so |
| 20-12 | Point PBU - (Robert Kryger) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 20-13 | Point SU - (Ermold, Cory) Service error. | so |
| 21-13 | Point PBU - (Dean Massimini) Service error. | so |
| 21-14 | Point SU - (Dueck, Leandro) Bad set by Prickett, Noah. | so |
| 22-14 | Point PBU - (David Lloyd) Service error. | so |
| 23-14 | Point PBU - (Good, Oliver) Attack error by Jason Matkowski. | |
| 23-15 | Point SU - (Good, Oliver) Ball handling error by Dueck, Leandro. | so |
| 24-15 | Point PBU - (Jim Davis) Kill by Brubaker, Justin (from Dueck, Leandro). | so |
| 25-15 | Point PBU - (Dillon, Drew) Service ace (Kyle Diller). | |
| 26-15 | Point PBU - (Dillon, Drew) Attack error by Caleb Duff. | |
| 26-16 | Point SU - (Dillon, Drew) Kill by Caleb Duff (from Dean Massimini). | so |
| 27-16 | Point PBU - (Jason Matkowski) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 28-16 | Point PBU - (Brubaker, Justin) Attack error by David Lloyd. | |
| 29-16 | Point PBU - (Brubaker, Justin) Attack error by Jason Matkowski (block by Dueck, Leandro; Ermold, Cory). | |
| 29-17 | Point SU - (Brubaker, Justin) Service error. | so |
| 30-17 | Point PBU - (Jason Matkowski) Kill by Dueck, Leandro (from Dillon, Drew). | so |










