Stevenson at Stevens
@ Hoboken, N.J. (Canavan Arena)
4/21/2018 at 6:00 pm
@ Hoboken, N.J. (Canavan Arena)
4/21/2018 at 6:00 pm
Stevenson
1 |
Stevens
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Stevenson (22-9) | 23 | 32 | 21 | 17 | 1 |
Stevens (26-4) | 25 | 30 | 25 | 25 | 3 |
Stevenson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 31 | .323 |
2 | 18 | 6 | 41 | .293 |
3 | 12 | 5 | 29 | .241 |
4 | 11 | 7 | 22 | .182 |
Stevens |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 30 | .300 |
2 | 19 | 8 | 39 | .282 |
3 | 14 | 4 | 27 | .370 |
4 | 13 | 2 | 24 | .458 |
Stevenson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Landon Shorts * | 4 | 9 | 5 | 26 | .154 | 1 | 1 | 7 | 1 | 4 | 0 | 4 | 0 | 0 | 12.0 |
4 | Logan Smiley * | 4 | 9 | 4 | 26 | .192 | 0 | 1 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 11.0 |
5 | Aleks Melbardis | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
9 | Jared Chin * | 4 | 0 | 0 | 0 | .000 | 30 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
11 | Alex Klunk * | 4 | 7 | 2 | 16 | .312 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
13 | Andy Van thuyne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jason Gardner * | 4 | 17 | 4 | 36 | .361 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 19.0 |
16 | Nate Reynolds * | 4 | 5 | 5 | 13 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
22 | Derek Tangorra | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
23 | Kyle Bosko | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 20 | 123 | .268 | 51 | 6 | 17 | 4 | 29 | 0 | 17 | 0 | 2 | 67.5 |
Stevens |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Gabe Shankweiler * | 4 | 19 | 7 | 40 | .300 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 20.0 |
2 | Niko Lambert | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | Joshua Hinton | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jacob Patterson * | 3 | 1 | 1 | 2 | .000 | 39 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
7 | Jack Bittker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Grant Burden | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Dylan DeBoer * | 4 | 17 | 0 | 29 | .586 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 19.0 |
14 | Michael Snajder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Cooper Diamond * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
16 | Cagan Friend | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
17 | Jonathan Frenzel | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
18 | Thomas Burrell * | 4 | 6 | 3 | 13 | .231 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
21 | Ryan Byrne | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
25 | David Lehman * | 4 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
Totals | 61 | 20 | 120 | .342 | 58 | 4 | 14 | 6 | 41 | 1 | 14 | 1 | 0 | 73.0 |
Other Information |
---|
Arena: Canavan Arena Attendance: 300 Time: 2:00 1st Referee: Denny Cespedes 2nd Referee: Paul DeCurtis 3rd Referee: Sammy Han Scorer: Ergys Myselimi |
* = Starter