Stevenson University vs. Aurora University
@ Naperville, Ill. (Gregory Arena)
1/19/2019 at 2:00 PM
@ Naperville, Ill. (Gregory Arena)
1/19/2019 at 2:00 PM
Stevenson
3 |
Aurora
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stevenson (2-1) | 25 | 25 | 25 | 3 |
Aurora (0-1) | 23 | 20 | 21 | 0 |
Stevenson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 21 | .190 |
2 | 5 | 5 | 18 | .000 |
3 | 8 | 4 | 27 | .148 |
Aurora |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 24 | .250 |
2 | 11 | 12 | 30 | -.033 |
3 | 12 | 11 | 34 | .029 |
Stevenson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Landon Shorts * | 3 | 4 | 3 | 15 | .067 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
4 | Logan Smiley * | 3 | 10 | 1 | 18 | .500 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 12.5 |
8 | Michael Dougherty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Tanner Stauffer | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
11 | Christian Taylor * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1.5 |
12 | Garrett Weigel | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
15 | Jason Gardner * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
16 | Nate Reynolds * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 5.5 |
17 | Billy Russo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Nathan Bosse * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 5.5 |
22 | Derek Tangorra | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 14 | 66 | .121 | 20 | 3 | 7 | 3 | 18 | 5 | 21 | 0 | 3 | 40.5 |
Aurora |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Josh McKinstry * | 3 | 1 | 3 | 4 | -.500 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
2 | David Miechowicki | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Tim Breiter | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
8 | Justin Elliott * | 2 | 5 | 5 | 13 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
9 | Brandon Langys * | 3 | 16 | 7 | 30 | .300 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
10 | Justin Yost * | 3 | 5 | 1 | 9 | .444 | 27 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
11 | Daniel Pytel * | 3 | 3 | 5 | 8 | -.250 | 3 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
14 | Cade Harrison | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
20 | Chad Longfield * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 30 | 88 | .068 | 35 | 3 | 21 | 3 | 23 | 0 | 10 | 0 | 0 | 44.0 |
Other Information |
---|
Arena: Gregory Arena Attendance: 100 Time: 2:03 hrs 1st Referee: Scott Atkinson 2nd Referee: Ditmars Veinbachs 3rd Referee: Rose Atkinson Scorer: Jerry Moews |
* = Starter