Virginia Wesleyan vs Stevenson
@ Virginia Beach, Va. | Princess Anne Park
@ Virginia Beach, Va. | Princess Anne Park
3/2/2012 at 2:00 PM
|
Virginia Wesleyan
2 |
Stevenson
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Virginia Wesleyan (3-2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
| Stevenson (2-3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 0 |
Virginia Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Higginbotham cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Season Dailey 1b | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jaclyn Quinn 3b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Brianna Bertovich dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristina Karagiorgis rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Bishop c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelly Keys 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andrea Shannon ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Megan Zahnd lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| MacKenzie Creech p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: Heather Bishop RBI: Season Dailey; Heather Bishop Sac: Tori Higginbotham Sac fly: Season Dailey; Heather Bishop |
|||||||
| Baserunning | |||||||
|
SB: Tori Higginbotham; Megan Zahnd | |||||||
| Fielding | |||||||
|
E: Season Dailey | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Ayres 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kristin Baione rf | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Lisa Bilski ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sara Dimeglio c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rebecca Scheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Urban 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kristen Fassler 3b | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Lindsay Kuczak cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Briana Pichalski p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Diller p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittani Rynkowski lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 | 2 | 5 | 6 |
| Batting | |||||||
|
RBI: Stephanie Ayres; Lisa Bilski; Kristen Fassler Sac: Sara Dimeglio; Brittani Rynkowski |
|||||||
| Baserunning | |||||||
|
SB: Stephanie Ayres | |||||||
| Fielding | |||||||
Virginia Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MacKenzie Creech (L, 1-2) | 7.2 | 7 | 3 | 1 | 2 | 5 | 0 |
| Totals | 7.2 | 7 | 3 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: MacKenzie Creech 33 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briana Pichalski | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Katie Diller (W, 2-1) | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 2 | 1 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Briana Pichalski 17; Katie Diller 13 | |||||||
| Scoring Summary |
|---|
| Virginia Wesleyan - Top 1st |
| Stevenson - Bottom 1st |
| Virginia Wesleyan - Top 2nd |
| Stevenson - Bottom 2nd |
| Virginia Wesleyan - Top 3rd |
| Stevenson - Bottom 3rd |
| Virginia Wesleyan - Top 4th |
| H. Bishop flied out to cf, SAC, RBI; J. Quinn scored. |
| Stevenson - Bottom 4th |
| Virginia Wesleyan - Top 5th |
| Stevenson - Bottom 5th |
| AYRES singled to right center, RBI; RYNKOWSKI advanced to second, advanced to third on the throw; KUCZAK scored. |
| Virginia Wesleyan - Top 6th |
| Stevenson - Bottom 6th |
| Virginia Wesleyan - Top 7th |
| Stevenson - Bottom 7th |
| Virginia Wesleyan - Top 8th |
| S. Dailey flied out to cf, SAC, RBI; M. Zahnd scored. |
| Stevenson - Bottom 8th |
| BAIONE reached on a fielding error by 1b, advanced to second on the throw; AYRES scored, unearned. |
| FASSLER singled to pitcher, bunt, RBI; BILSKI advanced to second; BAIONE scored, unearned. |
| Other Information | |
|---|---|
|
Location: Virginia Beach, Va. Stadium: Princess Anne Park Attendance: 75 Duration: 1:43 |
Game: SB12GM05 |







