Kristen Fassler | #1 | 2B/3B | Stevenson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .248 | 2 | 16 | 15 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Hood | W, 9-1 |
| Apr 21 | vs. Frostburg State | L, 6-3 |
| Apr 25 | McDaniel | W, 2-1 |
| Apr 25 | McDaniel | W, 5-3 |
| Apr 26 | at Albright | W, 2-1 |
| Apr 26 | at Albright | W, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 11 | ||
| Plate appearances | 122 | 33 | ||
| At Bats | 105 | 31 | ||
| Runs | 15 | 4 | ||
| Hits | 26 | 9 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 16 | 7 | ||
| Total bases | 36 | 14 | ||
| Walks | 11 | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 17 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .248 | .290 | ||
| On Base Percentage | .325 | .312 | ||
| Slugging Percentage | .343 | .452 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 127 | 36 | ||
| Put Outs | 33 | 11 | ||
| Assists | 87 | 22 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .945 | .917 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







