Nazareth at Stevenson
at Reisterstown, Md.
11/17/2018 at 3:00 PM
at Reisterstown, Md.
11/17/2018 at 3:00 PM
Nazareth
7 |
Stevenson
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Nazareth (8-0-0, 4-0-0 UCHC) | 3 | 3 | 1 | 7 |
Stevenson (1-6-1, 0-5-1 UCHC) | 1 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Nazareth | 01:50 | Mikaila Rubin ( Stephanie Kubis ) |
Stevenson | 10:27 | Nikki Kendrick ( unassisted) |
Nazareth | 13:38 | PP - Taylor Hudon ( Hailey Redders & Keeley Rose ) |
Nazareth | 14:27 | Hailey Redders ( Emily Kromer & Stephanie Kubis ) |
-- 2nd -- | ||
Nazareth | 02:17 | Delaney Carle ( Cristina Darby ) |
Nazareth | 02:39 | Hanna Barry ( Hannah Tulchinsky ) |
Nazareth | 05:41 | Gabriella DeMeo ( Madison Nichols ) |
Stevenson | 07:02 | PP - Nikki Kendrick ( Cierra Siemasko ) |
Stevenson | 08:07 | SH - Cierra Siemasko ( Maddy Ricci ) |
-- 3rd -- | ||
Nazareth | 07:39 | Jessica Kollberg ( Mikaila Rubin & Madison Nichols ) |
Three Stars | ||
---|---|---|
Nikki Kendrick
- Stevenson Delaney Carle - Nazareth Stephanie Kubis - Nazareth |
Nazareth | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Maria Di Cresce | 0 | 0 | -1 | 2 | 0-1 | 0 | |
6 | Hannah Tulchinsky | 0 | 1 | +1 | 1 | 0-0 | 0 | |
7 | Nikolle Van Stralen | 0 | 0 | -1 | 0 | 10-15 | 0 | |
8 | Anibella Barona | 0 | 0 | 0 | 2 | 0-0 | 2 | |
9 | Stephanie Kubis | 0 | 2 | -1 | 4 | 0-0 | 0 | |
10 | Madison Nichols | 0 | 2 | +3 | 2 | 0-0 | 2 | |
11 | Gabriella DeMeo * | d | 1 | 0 | +3 | 4 | 0-0 | 0 |
12 | Taylor Hudon | 1 | 0 | +4 | 4 | 0-0 | 0 | |
13 | Kyla Thompson | 0 | 0 | -2 | 3 | 0-0 | 0 | |
15 | Hanna Barry | 1 | 0 | +1 | 1 | 0-0 | 0 | |
17 | Cristina Darby | 0 | 1 | +2 | 2 | 7-11 | 0 | |
19 | Hailey Redders * | lw | 1 | 1 | +1 | 2 | 0-3 | 0 |
20 | Delaney Carle | 1 | 0 | +3 | 2 | 0-0 | 0 | |
23 | Emily Kromer * | c | 0 | 1 | 0 | 3 | 7-12 | 0 |
25 | Mikaila Rubin | 1 | 1 | +2 | 4 | 12-19 | 0 | |
26 | Keeley Rose * | rw | 0 | 1 | +1 | 2 | 0-0 | 4 |
28 | Lauren Jones | 0 | 0 | +1 | 0 | 0-0 | 0 | |
32 | Adrianna Brehm * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
98 | Jessica Kollberg * | d | 1 | 0 | +3 | 7 | 0-0 | 2 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 7 | 10 | 45 | 36-61 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Adrianna Brehm (W, 5-0-0) | 3 | 59:57 | 18 | 21 | 0 | ||
Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 18 | 21 | 0 |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Caitie Darosa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Jordan Pirrello * | c | 0 | 0 | 0 | 6 | 7-18 | 0 |
3 | Abigail Shows | 0 | 0 | -3 | 0 | 0-0 | 0 | |
5 | Allyson Barlow * | lw | 0 | 0 | 0 | 1 | 0-1 | 2 |
7 | Maddy Ricci | 0 | 1 | +1 | 1 | 1-1 | 2 | |
9 | Kira Collins | 0 | 0 | -3 | 0 | 0-0 | 0 | |
11 | Carly McGee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Nicole Moriarity | 0 | 0 | +1 | 0 | 0-0 | 0 | |
13 | Nikki Kendrick | 2 | 0 | 0 | 4 | 5-12 | 2 | |
14 | Tea Ferrara | 0 | 0 | -1 | 0 | 2-6 | 0 | |
15 | Allie Sabatini | 0 | 0 | -1 | 2 | 0-0 | 0 | |
16 | Breanna Crosson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Rachel Grewette * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
20 | Kellen Wittman * | rw | 0 | 0 | 0 | 2 | 0-0 | 2 |
21 | Trinity Barcless | 0 | 0 | -3 | 0 | 0-1 | 0 | |
22 | Colleen McAnespie | 0 | 0 | -3 | 0 | 0-0 | 0 | |
24 | Ally Gibson | 0 | 0 | -4 | 0 | 0-1 | 0 | |
25 | Cierra Siemasko | 1 | 1 | -1 | 3 | 10-21 | 0 | |
26 | Casey Storck | 0 | 0 | -1 | 1 | 0-0 | 0 | |
28 | Paige Sullivan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
31 | Annika Carlander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Annie Smyth-Hammond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 2 | 21 | 25-61 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Caitie Darosa (L, 1-3-0) | 3 | 14:27 | 9 | 12 | 0 | ||
31 | Annika Carlander | 2 | 08:12 | 5 | 7 | 0 | ||
33 | Annie Smyth-Hammond | 2 | 37:21 | 24 | 26 | 0 | ||
Totals | 7 | 60:00 | 38 | 45 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Stevenson | 03:39 | Allyson Barlow: INTERFERENCE | MINOR | 2 minutes | ||
Stevenson | 13:30 | Maddy Ricci: TRIPPING | MINOR | 2 minutes | ||
Nazareth | 15:07 | Anibella Barona: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Nazareth | 06:45 | Keeley Rose: CHECKING | MINOR | 2 minutes | ||
Stevenson | 07:27 | Nikki Kendrick: HOOKING | MINOR | 2 minutes | ||
Nazareth | 10:25 | Madison Nichols: TRIPPING | MINOR | 2 minutes | ||
Nazareth | 11:14 | Jessica Kollberg: CHECKING | MINOR | 2 minutes | ||
Stevenson | 17:19 | Kellen Wittman: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Stevenson | 02:05 | Paige Sullivan: HOOKING | MINOR | 2 minutes | ||
Nazareth | 09:21 | Keeley Rose: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nazareth | 14 | 21 | 10 | 45 |
Stevenson | 9 | 6 | 6 | 21 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:56 Attendance: 132 Referee: Justin Crawford Referee: Justin Baker Linesman: Ryan Siegel Scorer: STE Sports Info. |
* Starter