Stevenson at Lebanon Valley
at Hershey, Pa.
2/1/2019 at 5:30 PM
at Hershey, Pa.
2/1/2019 at 5:30 PM
Stevenson
1 |
Lebanon Valley
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Stevenson (7-12-1, 4-8-0 UCHC) | 0 | 0 | 1 | 1 |
Lebanon Valley (4-15-0, 1-15-0 UCHC) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Stevenson | 02:41 | Trinity Barcless ( Carly McGee & Paige Sullivan ) |
Three Stars | ||
---|---|---|
Trinity Barcless
- Stevenson Jill Moffatt - Lebanon Valley Ana Holzbach - Stevenson |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jordan Pirrello | 0 | 0 | 0 | 7 | 9-16 | 0 | |
5 | Allyson Barlow | 0 | 0 | 0 | 1 | 1-3 | 0 | |
7 | Maddy Ricci | 0 | 0 | 0 | 2 | 1-1 | 0 | |
10 | Angelica Saluzzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Carly McGee | 0 | 1 | 0 | 1 | 0-0 | 0 | |
13 | Nikki Kendrick * | lw | 0 | 0 | 0 | 9 | 0-2 | 0 |
14 | Tea Ferrara | 0 | 0 | 0 | 0 | 2-5 | 0 | |
15 | Allie Sabatini * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
16 | Breanna Crosson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Rachel Grewette | 0 | 0 | 0 | 4 | 0-0 | 2 | |
19 | Elizabeth Gaudreau | 0 | 0 | +1 | 5 | 0-0 | 0 | |
20 | Kellen Wittman * | c | 0 | 0 | 0 | 4 | 0-0 | 2 |
21 | Trinity Barcless | 1 | 0 | +1 | 2 | 5-12 | 0 | |
22 | Colleen McAnespie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Ally Gibson | 0 | 0 | +1 | 4 | 0-0 | 2 | |
25 | Cierra Siemasko * | rw | 0 | 0 | 0 | 5 | 11-24 | 0 |
26 | Casey Storck * | d | 0 | 0 | +1 | 6 | 0-0 | 0 |
27 | Kendall Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Paige Sullivan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
29 | Ana Holzbach * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 1 | 2 | 55 | 29-63 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Ana Holzbach (W, 1-1) | 0 | 60:00 | 8 | 8 | 0 |
Lebanon Valley | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Gretchen Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Emma Stillwaggon * | rw | 0 | 0 | 0 | 0 | 0-1 | 2 |
9 | Mychaela Pitta | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Jade Julius | 0 | 0 | -1 | 0 | 9-16 | 0 | |
12 | Morgan Martin | 0 | 0 | 0 | 1 | 0-0 | 2 | |
13 | Taylor Borrelli * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
15 | Madalyn Nelson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
17 | Taylor Brynteson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
20 | Rachel Havrylkoff * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
21 | Darby Seymour | 0 | 0 | 0 | 1 | 1-1 | 2 | |
22 | Amy Templeman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
24 | Chloe Glass | 0 | 0 | -1 | 2 | 2-2 | 2 | |
33 | Jennifer Wilson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
35 | Jill Moffatt * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
64 | Lainey Tarasiewicz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
92 | Olivia Cindrich | 0 | 0 | 0 | 1 | 9-20 | 0 | |
97 | Madison Humes * | c | 0 | 0 | 0 | 0 | 13-23 | 0 |
98 | Caitlyn Keenan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
Totals | 0 | 0 | 8 | 34-63 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Jill Moffatt (L, 4-15) | 1 | 60:00 | 54 | 55 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Lebanon Valley | 04:45 | Caitlyn Keenan: HOOKING | MINOR | 2 minutes | ||
Lebanon Valley | 06:07 | Chloe Glass: TRIPPING | MINOR | 2 minutes | ||
Lebanon Valley | 18:44 | Morgan Martin: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Lebanon Valley | 12:41 | Madalyn Nelson: CHECKING | MINOR | 2 minutes | ||
Stevenson | 16:00 | Ally Gibson: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Stevenson | 07:04 | Rachel Grewette: INTERFERENCE | MINOR | 2 minutes | ||
Lebanon Valley | 11:49 | Emma Stillwaggon: HOOKING | MINOR | 2 minutes | ||
Lebanon Valley | 18:13 | Darby Seymour: CHECKING | MINOR | 2 minutes | ||
Stevenson | 18:20 | Kellen Wittman: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Stevenson | 18 | 23 | 14 | 55 |
Lebanon Valley | 5 | 1 | 2 | 8 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 67 Referee: Chris Clow Referee: John Thompson Linesman: Don Grandis Scorer: LVC Ath. Comm. |
* Starter