2012 Women's Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 15-5-3 | .717 | 6-1-2 | .778 | Won 3 | 5-2-3 | 6-3 | 4-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Aug. 31 | vs. St. Mary's (Md.) @ Gettysburg, Pa. | Gettysburg Cup | W, 4-1 | Final | Box Score Recap |
| Sep. 5 | at Gettysburg | Gettysburg Cup | W, 2-0 | Final | Box Score Recap |
| Sep. 8 | vs. Bridgewater (Va.) @ Greensboro, N.C. | Greensboro Tournament | W, 3-1 | Final | Box Score Recap |
| Sep. 9 | at Greensboro | Greensboro Tournament | W, 5-0 | Final | Box Score Recap |
| Sep. 12 | Johns Hopkins | L, 3-1 | Final | Box Score Recap | |
| Sep. 15 | at Rowan | L, 3-0 | Final | Box Score Recap | |
| Sep. 19 | Catholic | W, 3-1 | Final | Box Score Recap | |
| Sep. 21 | Frostburg State | W, 1-0 | Final | Box Score Recap | |
| Sep. 26 | at Salisbury | L, 1-0 | Final - 2OT | Box Score Recap | |
| Sep. 29 | Messiah * | L, 4-0 | Final | Box Score Recap | |
| Oct. 2 | at Lebanon Valley * | W, 2-1 | Final | Box Score Recap | |
| Oct. 6 | Arcadia * | T, 0-0 | Final - 2OT | Box Score Recap | |
| Oct. 10 | at Widener * | W, 2-0 | Final | Box Score Recap | |
| Oct. 13 | at Lycoming * | W, 4-0 | Final | Box Score Recap | |
| Oct. 16 | Elizabethtown * | T, 1-1 | Final - 2OT | Box Score Recap | |
| Oct. 20 | at Albright * | W, 2-0 | Final | Box Score Recap | |
| Oct. 24 | Hood * | W, 7-0 | Final | Box Score Recap | |
| Oct. 27 | Alvernia * | W, 6-0 | Final | Box Score Recap | |
| Nov. 2 | Elizabethtown | Commonwealth Conference Semifinals | T, 0-0 | Final - PK Home | Box Score Recap |
| Nov. 4 | at Messiah | Commonwealth Conference Championship | L, 7-0 | Final | Box Score Recap |
| Nov. 7 | St. Vincent | ECAC South First Round | W, 4-0 | Final | Box Score Recap |
| Nov. 10 | vs. Lebanon Valley @ Swarthmore, PA | ECAC South Semifinals | W, 2-0 | Final | Box Score Recap |
| Nov. 11 | vs. Wilkes @ Swarthmore, Pa. | ECAC South Championship | W, 2-1 | Final - OT | Box Score Recap |
|
* = Conference Game All times Eastern Home events shaded |
|||||







