Women's Tennis
| Name | Cl. | Ht. | Hometown/High School |
| Tory Allinson | Sr | 5-1 | Bel Air, MD/John Carroll |
| Meghan Henszey | So | 5-7 | Cambridge, MD/Cambridge-South Dorchester |
| Barbora Hnizda | Sr | 5-5 | Manchester, MD/North Carroll |
| Lauren Humphries | Sr | 4-6 | Bel Air, MD/John Carroll |
| Meghan Laschinger | Jr | 5-7 | Baltimore, MD/Notre Dame Prep |
| Becky Matlack | Fr | 5-6 | Lutherville, MD/Notre Dame Prep |
| Samantha Rasnake | Jr | 5-10 | Perry Point, MD/Northeast |
| Sarah Searing | Fr | 5-1 | Crownsville, MD/Old Mill |
| Melissa Venter | Fr | 5-3 | Crownsville, MD/Annapolis Area Christian School |







