Villa Julie College Women's Volleyball Schedule
Overall Record: 21-11 Conference Record: 3-5
| Date | Opponent | Time | Score | |
| Sep 1, 2007 | vs. St. Anselm College @ Haverford College | 30-18, 30-21, 30-21 | W, 3-0 | Recap |
| Haverford College Invitational | ||||
| Sep 1, 2007 | vs. Rutgers-Camden University @ Haverford College | 30-15, 30-15, 30-6 | W, 3-0 | Recap |
| Haverford College Invitational | ||||
| Sep 2, 2007 | vs. Arcadia College @ Haverford College | 30-19, 30-28, 30-28 | W, 3-0 | Recap |
| Haverford College Invitational | ||||
| Sep 2, 2007 | vs. Haverford @ Haverford College | 32-30, 30-22, 30-21 | L, 3-0 | Recap |
| Haverford College Invitational | ||||
| Sep 6, 2007 | at College of Notre Dame | 30-13, 30-19, 30-16 | W, 3-0 | Recap |
| Sep 8, 2007 | at Goucher College | 30-22, 30-28, 30-24 | W, 3-0 | Recap |
| Sep 8, 2007 | vs. Rutgers-Camden University @ Goucher College | 30-9, 30-16, 30-18 | W, 3-0 | Recap |
| Sep 12, 2007 | Gallaudet University * | 24-30, 18-30, 29-31 | L, 3-0 | Recap |
| Sep 15, 2007 | at Philadelphia Biblical University | 30-27, 30-25, 28-30, 38-36 | W, 3-1 | Recap |
| Sep 15, 2007 | vs. Montclair State University @ Philadelphia Biblical University | 30-18, 20-30, 30-28, 30-11 | W, 3-1 | Recap |
| Sep 18, 2007 | York College * | 22-30, 30-27, 22-30, 27-30 | L, 3-1 | Recap |
| Sep 19, 2007 | Frostburg State University | 34-32, 20-30, 29-31, 30-26, 15-12 | W, 3-2 | Recap |
| Sep 22, 2007 | at Cedar Crest College | 30-27, 30-11, 30-11 | W, 3-0 | Recap |
| Sep 22, 2007 | vs. Marywood College @ Cedar Crest College | 30-12, 30-17, 30-24 | W, 3-0 | Recap |
| Sep 25, 2007 | at Hood College * | 30-15, 30-18, 30-21 | W, 3-0 | Recap |
| Sep 27, 2007 | at University of Mary Washington * | 30-23, 23-30, 20-30, 24-30 | L, 3-1 | Recap |
| Sep 29, 2007 | at Washington College | 30-21, 25-30, 21-30, 30-24, 7-15 | L, 3-2 | Recap |
| Sep 29, 2007 | vs. Catholic University @ Washington College | 28-30, 26-30, 23-30 | L, 3-0 | Recap |
| Oct 2, 2007 | Salisbury University * | 30-27, 18-30, 19-30, 22-30 | L, 3-1 | Recap |
| Oct 6, 2007 | at York College of Pennsylvania | 30-20, 32-30, 30-16 | L, 3-0 | Recap |
| Oct 6, 2007 | vs. Lincoln University @ York College of Pennsylvania | 30-7, 30-16, 30-22 | W, 3-0 | Recap |
| Oct 9, 2007 | College of Notre Dame | 25-30, 30-23, 30-17, 30-23 | W, 3-1 | Recap |
| Oct 13, 2007 | at St. Mary's College * | 19-30, 30-27, 27-30, 14-30 | L, 3-1 | Recap |
| St. Mary's Quad Match | ||||
| Oct 13, 2007 | vs. Averett University @ St. Mary's | 28-30, 14-30, 16-30 | L, 3-0 | Recap |
| St. Mary's Quad Match | ||||
| Oct 13, 2007 | vs. Lincoln University @ St. Mary's College | 30-11, 30-18, 30-21 | W, 3-0 | Recap |
| St. Mary's Quad Match | ||||
| Oct 16, 2007 | Wesley College * | 30-15, 30-14, 30-15 | W, 3-0 | Recap |
| Oct 18, 2007 | Lancaster Bible College | 30-17, 30-16, 30-18 | W, 3-0 | Recap |
| Oct 20, 2007 | at Marymount University * | 30-8, 30-15, 30-17 | W, 3-0 | Recap |
| Oct 20, 2007 | vs. College of Notre Dame @ Marymount University | 30-16, 30-28, 30-17 | W, 3-0 | Recap |
| Oct 23, 2007 | Goucher College | 30-15, 30-19, 30-15 | W, 3-0 | Recap |
| Oct 25, 2007 | Philadelphia Biblical University | 30-24, 15-30, 30-21, 30-22 | W, 3-1 | Recap |
| Oct 30, 2007 | at York (Pa.) | 27-30, 24-30, 21-30 | L, 3-0 | Recap |
| CAC Quarterfinals | ||||
| Home games in bold. * = Conference games. | ||||







